Generic News 1.27.16

Author: APCI Staff/Wednesday, January 27, 2016/Categories: Generics and Vendor Contracting, Generic Bulletins

**GENERIC SPECIALS - DEEP DISCOUNTS **

"Weekly Generics Campaign"

LOOK for DEEP Discounts with APCI's Weekly Generics Campaign!

Regular ordering through McKesson - discount price will be in place during campaign period.

Watch for these Items on the Generics Campaign

ORDER DATES 1/15/16 – 1/28/16

ITEM# NDC DESC TOP 250 CAMPAIGN DATES
3452497 603154258 POTASS CHL OS 10% QUAL 473ML@ Y 01/18/16-01/29/16
1906973 31722055190 LEVOCETIR TAB 5MG CAMB 90@ N 01/18/16-01/29/16
2028371 65862056090 PANTOPRAZOL DR TB40MG AURO90@ Y 01/18/16-01/29/16
1906023 65862021150 MINOCYCL CAP 100MG AURO 50@ N 01/18/16-01/29/16
3459856 51293081001 PHENAZ TAB 100MG ECI 100@ N 01/18/16-01/29/16
1134816 378180901 LEVOTHYROX TB 100MCG MYLN 100@ Y 01/18/16-01/29/16
1391770 781615746 AMOXICIL BIDOS4CMG/5MLSAN1CML@ Y 01/18/16-01/29/16
1951144 59762314001 AZITHROMY O/S 1200MG GRE 30ML@ N 01/18/16-01/29/16
2067882 65862019499 FLUOXET CAP 40MG AURO 1000@ N 01/18/16-01/29/16
1379270 16714033202 GABAPENT TAB 800MG 500 NSTAR@ N 01/18/16-01/29/16

CAMPAIGN BEGINNING NEXT WEEK:

ITEM# NDC DESC TOP 250 CAMPAIGN INVOICE DATES ORDER DATES DISC %
1760859 10370010203 BUPROPIO ER TAB 300MG PAR 30@ Y 02/01/16-02/12/16 1/29/16 - 2/11/22 30%
2031490 00093206406 CILOSTAZOL TAB 100MG TEVA 60@ N 02/01/16-02/12/16 1/29/16 - 2/11/25 30%
3221603 00487020160 IPRATRO/ALB 0.5/MG NEPH 3ML60@ Y 02/01/16-02/12/16 1/29/16 - 2/11/19 30%
1936905 65862020390 LOSART POT TAB 100MG AURO 90@ N 02/01/16-02/12/16 1/29/16 - 2/11/17 30%
1139781 00781502207 METHYLPRED TAB 4MG SAN 21@ Y 02/01/16-02/12/16 1/29/16 - 2/11/16 30%
1779065 55111046801 METOPROL ER TAB 100MG DR/R100@ Y 02/01/16-02/12/16 1/29/16 - 2/11/23 30%
1204619 00093720756 MIRTAZAP TAB 30MG TEV 30@ N 02/01/16-02/12/16 1/29/16 - 2/11/18 30%
1410901 55111072590 MONTELUKAST IR 10MG DR/R 90@ Y 02/01/16-02/12/16 1/29/16 - 2/11/20 30%
1397231 00228278111 PROPRAN ER CP 160MG ACTA 100@ N 02/01/16-02/12/16 1/29/16 - 2/11/24 30%
2044774 49884041301 URSODIOL TAB 500MG PAR 100@ N 02/01/16-02/12/16 1/29/16 - 2/11/21 30%

Click here to check out a full list of Custom Discounted Items our website weekly - updated every Monday!


FULL LIST OF CUSTOM PRICE LIST ITEMS AS OF 01/18/16 (UPDATED ON WEBSITE WEEKLY)

ITEM NDC NUM DSCR TOP 250 DISC % CAMPAIGN INVOICE DATES ORDER DATES
THESE ITEMS ARE ON THE CUSTOM PRICE LIST DURING THIS CAMPAIGN ENDING THIS WEEK:
1391770 781615746 AMOXICIL BIDOS4CMG/5MLSAN1CML@ Y 30% 01/18/16-01/29/16 1/15/16 - 1/28/16
1951144 59762314001 AZITHROMY O/S 1200MG GRE 30ML@ N 30% 01/18/16-01/29/16 1/15/16 - 1/28/16
2067882 65862019499 FLUOXET CAP 40MG AURO 1000@ N 30% 01/18/16-01/29/16 1/15/16 - 1/28/16
1379270 16714033202 GABAPENT TAB 800MG 500 NSTAR@ N 30% 01/18/16-01/29/16 1/15/16 - 1/28/16
1906973 31722055190 LEVOCETIR TAB 5MG CAMB 90@ N 30% 01/18/16-01/29/16 1/15/16 - 1/28/16
1134816 378180901 LEVOTHYROX TB 100MCG MYLN 100@ Y 30% 01/18/16-01/29/16 1/15/16 - 1/28/16
1906023 65862021150 MINOCYCL CAP 100MG AURO 50@ N 30% 01/18/16-01/29/16 1/15/16 - 1/28/16
2028371 65862056090 PANTOPRAZOL DR TB40MG AURO90@ Y 30% 01/18/16-01/29/16 1/15/16 - 1/28/16
3459856 51293081001 PHENAZ TAB 100MG ECI 100@ N 30% 01/18/16-01/29/16 1/15/16 - 1/28/16
3452497 603154258 POTASS CHL OS 10% QUAL 473ML@ Y 30% 01/18/16-01/29/16 1/15/16 - 1/28/16
THESE ITEMS WILL BE ON THE CAMPAIGN BEGINNING NEXT WEEK FOR TWO WEEKS:
1760859 10370010203 BUPROPIO ER TAB 300MG PAR 30@ Y 30% 02/01/16-02/12/16 1/29/16 - 2/11/22
2031490 93206406 CILOSTAZOL TAB 100MG TEVA 60@ N 30% 02/01/16-02/12/16 1/29/16 - 2/11/25
3221603 487020160 IPRATRO/ALB 0.5/MG NEPH 3ML60@ Y 30% 02/01/16-02/12/16 1/29/16 - 2/11/19
1936905 65862020390 LOSART POT TAB 100MG AURO 90@ N 30% 02/01/16-02/12/16 1/29/16 - 2/11/17
1139781 781502207 METHYLPRED TAB 4MG SAN 21@ Y 30% 02/01/16-02/12/16 1/29/16 - 2/11/16
1779065 55111046801 METOPROL ER TAB 100MG DR/R100@ Y 30% 02/01/16-02/12/16 1/29/16 - 2/11/23
1204619 93720756 MIRTAZAP TAB 30MG TEV 30@ N 30% 02/01/16-02/12/16 1/29/16 - 2/11/18
1410901 55111072590 MONTELUKAST IR 10MG DR/R 90@ Y 30% 02/01/16-02/12/16 1/29/16 - 2/11/20
1397231 228278111 PROPRAN ER CP 160MG ACTA 100@ N 30% 02/01/16-02/12/16 1/29/16 - 2/11/24
2044774 49884041301 URSODIOL TAB 500MG PAR 100@ N 30% 02/01/16-02/12/16 1/29/16 - 2/11/21
THE FOLLOWING ITEMS REMAIN ON CUSTOM PRICE LIST (CPL) UNTIL FURTHER NOTICE:
ITEM NDC NUM DSCR TOP 250 DISC %    
1867902 65862007360 ABACAVIR TAB 300MG AURO 60@ N 22%
2119220 00527105001 ACETAZOL TAB 250MG LANN 100@ N 22%
2003879 00093113656 ACITRETIN CAP 25MG TEV 30@ N 27%
2151223 43598022040 ACP XR TAB 1000/62.5 DR/R 40@ N 27%
2024784 16714004112 ALLOPURINOL TAB 100MG1000NSTR@ Y 26%
2024818 16714004211 ALLOPURINOL TAB300MG 500 NSTR@ Y 27%
3258811 16714045001 AMITRIP TAB 100MG 100 NSTR@ N 30%
1391770 00781615746 AMOXICIL BIDOS4CMG/5MLSAN1CML@ Y 30%
1260470 60432006500 AMOXICIL CLV 250/62.5MOR100ML@ N 30%
3294717 00713050312 ANUCORT-HC HEM SUPP G/W 12@ Y 30%
1944602 00713050324 ANUCORT-HC HEM SUPP G/W 24@ Y 30%
3490257 65862066330 ARIPIPRAZOLE TB 10MG AUR 30@ Y 26%
3490265 65862066430 ARIPIPRAZOLE TB 15MG AUR 30@ Y 26%
3490240 65862066530 ARIPIPRAZOLE TB 20MG AUR 30@ Y 27%
3490232 65862066130 ARIPIPRAZOLE TB 2MG AUR 30@ Y 26%
3490224 65862066630 ARIPIPRAZOLE TB 30MG AUR 30@ Y 27%
3490273 65862066230 ARIPIPRAZOLE TB 5MG AUR 30@ Y 26%
1290972 60505257908 ATORVAS FCT 20MG APX 1000@ Y 22%
1290998 60505258008 ATORVAS FCT 40MG APX 1000@ Y 22%
2902526 60505084805 AZELAST N/SPR AP 0.15% 30ML@ N 31%
1951144 59762314001 AZITHROMY O/S 1200MG GRE 30ML@ Y 31%
3230968 64376065716 BROMPHEN MALPSEDMQ/P473ML@ N 22%
3478138 00781751687 BUDESO INH/SUSP.5MG/2ML SAN30@ Y 31%
1338581 00378715501 BUDESON EC CAP 3MG MYLN 100@ Y 22%
3225299 10370010150 BUPROP HCI ER 150MG XL PAR500@ Y 22%
1215128 00185041505 BUPROPIO ER TAB 150MG SAN 500@ N 22%
2027407 23155011801 CALCITRIOL CAP .25MCG HERI100@ N 31%
2130334 29033002012 CARBAMAZEP CP ER 200MG MYL120@ N 28%
2041150 16714039302 CEFDINIR OS 250MG/5ML1CMLNSTR@ Y 31%
2041143 16714039301 CEFDINIR OS 250MG/5ML60MLNSTR@ Y 25%
2013357 16714039901 CEFPROZIL TAB 500MG 50 NSTR@ N 29%
3408051 00093716501 CELECOXIB 100MG CAP TEVA 100 @ N 22%
3408093 00093716601 CELECOXIB 200MG CAP TEVA 100 @ Y 27%
2107753 68682040910 CHLORDIAZ+CLIN+BR5/2.5MGOCE1C@ Y 31%
1940188 49884046565 CHOLESTYR O/S PWD 4GM PAR 60@ N 22%
1233568 16714065204 CIPROFLOX TAB 500MG 500NSTAR@ N 31%
2044915 65862022660 CLARITH TAB 500MG AURO 60@ N 22%
3442324 00472040030 CLOBETASOL CRM .05% ACT 30GM@ Y 17%
1233378 00378087399 CLONIDINE TS/PTC0.3MG/DAYMYL4@ N 31%
2049344 51991083801 CYPRO HCL TAB 4MG BRECK 100@ N 22%
3459013 68462027601 DESMOPRES ACET TB.2MG GLEN100@ N 22%
1739036 59762002901 DICLOF SOD 75MG/200MCG GRE 60@ N 22%
1260397 00781501701 DICLOFEN POT TAB 50MG SAN 100@ N 31%
2048783 00115148361 DICLOFEN SOD GEL 3% GPC 100G@ Y 10%
1168871 60505001606 DILTIAZEM XR CP 240MG APX 100@ N 22%
3480696 65162075750 DIVALPRO SOD TB ER500MGAMN500@ Y 22%
3480662 65162075510 DIVALPROEX SOD TB 250MGAMN100@ N 31%
1266964 00143314250 DOXYCYC HYC CAP 100MG WEST 50@ Y 21%
1493949 53489012002 DOXYCYC HYC FC TB 100MG MUT50@ Y 22%
3260874 45802013275 FENOFIB TAB 145MG PER 90@ Y 23%
1702620 00115552210 FENOFIBR TAB 160MG GPC 90@ Y 26%
1733641 16714069211 FLUCONAZ TAB 150MG 12X1 NSTAR@ N 26%
1732924 16714069301 FLUCONAZ TAB 200MG 30 NSTAR@ N 22%
2067882 65862019499 FLUOXET CAP 40MG AURO 1000@ N 31%
2243376 60432026415 FLUTICAS NAS SP 50MCGWOCK16GM@ Y 31%
1265826 16714066202 GABAPENT CAP 300MG 500 NSTAR@ Y 31%
1378876 16714033002 GABAPENT TAB 600MG 500 NSTAR@ Y 31%
1379270 16714033202 GABAPENT TAB 800MG 500 NSTAR@ N 31%
1661180 00378033401 HALOP TAB 10MG MYL 100@ N 31%
1265867 51672129003 HYDROCORT+VL CR 0.2% TAR 60GM@ N 28%
1195353 00378037301 HYDROXYCH TAB 200MG MYL 100@ Y 31%
1890839 49884056411 LAMOTRIG ER TAB 200MG PAR 30@ N 23%
2231561 16714033101 LEFLUNOM TAB 20MG 30 NSTAR@ Y 31%
1906973 31722055190 LEVOCETIR TAB 5MG CAMB 90@ N 31%
1770262 00378180910 LEVOTHYROX SOD 100MCG MYL1000@ Y 29%
1769637 00378180510 LEVOTHYROX SOD 75MCG MYL 1000@ Y 26%
1134816 00378180901 LEVOTHYROX TB 100MCG MYLN 100@ Y 31%
1727460 00168020437 LIDOCA OINT 5% CRC FOUG1.25OZ@ Y 31%
2009702 00115146845 LIDOCA+PRILCRM2.5%/2.5%GPC30G@ N 31%
1700525 51672300803 LIDOCAINE OINT 5% TARO 50GM@ Y 31%
3478559 00378905593 LIDOCAINE PATCH 5% MYL 30@ Y 22%
2590248 00603188016 LIDOCAINE PTCH 5%/700MG QP 30@ Y 26%
1247956 59762453701 MEDROXYPR VL 150MG/ML GRE 1@ Y 31%
2048221 61442012710 MELOXICAM TAB 15MG CARL 1000@ N 31%
1985316 64720032110 METAXAL TAB 800MG CORE 100@ Y 29%
2237105 00591272060 METFORM ER TAB 1000MG WAT 60@ Y 31%
2233849 00603448628 METHOCARB TAB 750MG Q/P 500@ N 22%
1779073 55111046805 METOPROL ER TAB 100MG DR/R500@ Y 31%
1779032 55111046605 METOPROL ER TAB 25MG DR/R 500@ Y 22%
1779057 55111046705 METOPROL ER TAB 50MG DR/R 500@ Y 26%
1247246 59762045001 MICRON COLESIPOL TB 1GMGRE120@ N 22%
1906023 65862021150 MINOCYCL CAP 100MG AURO 50@ N 31%
2026144 55111072510 MONTELUKAS IR TB 10MG DR/R 1K@ Y 22%
3297652 24208063110 NEOMY+POL B OTIC SOL B&L 10ML@ Y 31%
2773836 24208063562 NEOMY+POL B OTIC SUS B&L 10ML@ Y 31%
2901643 68382020116 NIACIN ER TAB 500MG ZYD 90@ N 27%
2123248 65162068988 NITROFURAN OS 25MG/5ML AMN8OZ@ N 22%
3237708 16714043901 NITROFURANT CAP 100MG100 NSTR@ Y 22%
1901420 45802021001 NITROGL SPR 400MCGPERR4.9GM60@ N 31%
1990019 00168008130 NYSTATIN-TR CRM 30MG SND 30G@ Y 25%
3418480 60505317007 OMEGA-3 ACD ETH 1000MG APX120@ Y 27%
3260767 62175013643 OMEPRAZ DR CAP 40MG KRE 1000@ Y 31%
2028371 65862056090 PANTOPRAZOL DR TB40MG AURO90@ Y 31%
1644996 00378200393 PAROXETIN ER TB 12.5MG MYL 30@ N 22%
2116572 00472024260 PERMETHRIN CRM 5% W/W ACT60GM@ Y 25%
3459856 51293081001 PHENAZ TAB 100MG ECI 100@ N 31%
1951854 51672411103 PHENYT SOD 100MG ER TAR 1000@ Y 31%
1991504 62175044231 POLYETH GLYCOL KRE 527GM@ Y 25%
1488048 00781571010 POT CHL ER TAB 10MEQ SAN 1000@ Y 22%
1448109 00781572010 POT CHL ER TAB 20MEQ SAN 1000@ Y 27%
1452101 00781152610 POT CHL SR TAB 750MG SAN 1000@ Y 22%
1872225 00245007111 POT CIT ER TAB 10MEQ U/S 100@ Y 31%
3452497 00603154258 POTASS CHL OS 10% QUAL 473ML@ Y 31%
1413277 68462019805 PRAVAST SOD TAB 80MG GLEN 500@ N 22%
1750272 55111023090 PRAVASTATIN TAB 20MG DR/R 90@ N 27%
2738086 61314063710 PREDNISOL AC OPH 1% FAL 10ML@ Y 22%
1304849 59746017310 PREDNISON TAB 10MG CAD 1000@ N 22%
1108034 00603533828 PREDNISON TAB 10MG Q/P 500@ N 22%
3299062 66993011560 PROPAFEN ER CAP 325MG PRAS60@ N 28%
2012227 00378718093 QUININE SULF CAP 324MG MYL 30@ N 22%
2026599 00093729056 RALOXIFENE HCL TB 60MG TEVA30@ Y 31%
3477080 00781730431 RIVASTIG PAT 4.6MG/24HR SAN30@ N 26%
3477098 00781730931 RIVASTIG PAT 9.5MG/24HR SAN30@ Y 29%
3477114 00781731331 RIVASTIG PAT13.3MG/24HR SAN30@ N 26%
1120971 55111035360 RIVASTIGM CAP 3MG DR/R 60@ N 31%
1231596 00093221005 SUCRALFATE TAB 1GM TEV 500@ N 28%
1360627 65862049647 SULFAM+TRI OS CHRY AURO 473ML@ Y 22%
2059830 55111069312 SUMATRIP PFS 6MG/0.5ML DR/R 2@ Y 31%
1988757 16729004201 TACROLIMUS CAP 1MG ACCO 100@ Y 23%
2740041 65862059805 TAMSUL HYD CAP 0.4MG AURO500@ Y 22%
1886647 25010081756 TIMOLOL GFS 0.5% OCEA 5ML@ Y 22%
1101674 61314064705 TOBRAMYC+DEXAM OS FAL 5ML @ Y 22%
3479466 13668019030 TOLTERODINE CAP ER 4MGTORR30@ Y 22%
2237881 55111025860 ZIPRASID CAP 60MG DR/R 60@ N 22%
2237915 55111025960 ZIPRASID CAP 80MG DR/R 60@ N 22%

Learn Something New, See Something New,
Discover what APCI has to offer you
in Chattanooga!

Bluff View art district in Chattanooga

March 18 – 20th, 2016

Annual APCI Stockholders and Continuing Education Meeting

The Chattanoogan Hotel, Chattanooga, TN

Great CE Programs, Great networking and a relaxing family environment!

As always, APCI's 2016 Annual Convention will feature the best in continuing education programs for independent pharmacy, presented by thought leaders from throughout the industry!

Beginning on Friday, March 18, and continuing through Sunday, March 20, APCI will present a stellar lineup of continuing education programs designed to illuminate and educate our members.

From clinical practice to telemedicine, you are sure to learn something new at the 2016 Annual Convention! Don't miss out on learning more about the latest trends and exciting new opportunities we have to offer!

Don't miss out: Hotel block is filling up fast! APCI Rates guaranteed when booking by February 17, 2016.

Click here to register TODAY!

Tags:

Comments are only visible to subscribers.