Generic News 2.10.16

Author: APCI Staff/Thursday, February 11, 2016/Categories: Generics and Vendor Contracting, Generic Bulletins

**GENERIC SPECIALS - DEEP DISCOUNTS **

"Weekly Generics Campaign"

LOOK for DEEP Discounts with APCI's Weekly Generics Campaign!

Regular ordering through McKesson - discount price will be in place during campaign period.

Watch for these Items on the Generics Campaign

ORDER DATES 2/13/16 – 2/25/16

ITEM NDC NUM DSCR TOP 250 SLOT DISC % CAMPAIGN DATES
1400266 62756014202 METFORM ER TAB 500MG CARA 500@ N A 30% 02/15/15-02/26/16
1264159 16714066102 GABAPENT CAP 100MG 500 NSTAR@ N A 30% 02/15/15-02/26/16
1390152 65862037401 ESCITALOP TAB 10MG AURO 100@ N A 30% 02/15/15-02/26/16
1730514 67253038210 DOXAZOSIN TAB 4MG DAVA 100@   N A 30% 02/15/15-02/26/16
2124022 65162044210 MECLIZ HYDR TB 25MG AMN 100@ N A 30% 02/15/15-02/26/16
1427244 53746046605 IBUPROF TAB 800MG AMN 500@ Y A 30% 02/15/15-02/26/16
1367515 574200815 NYSTOP TOPICAL PWD PADD 15GM@ Y A 30% 02/15/15-02/26/16
3285012 16714061305 SERTRALIN TAB 100MG 500 NSTAR@ Y A 30% 02/15/15-02/26/16
2024792 16714004210 ALLOPURINOL TB 300MG 100 NSTR@ Y A 30% 02/15/15-02/26/16
2110930 472080460 DESONIDE CRM 0.05% ACTA 60GM@ Y A 30% 02/15/15-02/26/16

Click here to check out a full list of Custom Discounted Items our website weekly - updated every Monday!


FULL LIST OF CUSTOM PRICE LIST ITEMS AS OF 02/01/16
(UPDATED ON WEBSITE WEEKLY)

THESE ITEMS WILL RUN DURING THE CAMPAIGN DATES SHOWN BELOW:
ITEM NDC NUM DSCR TOP 250 SLOT DISC % CAMPAIGN DATES ORDER DATES
1400266 62756014202 METFORM ER TAB 500MG CARA 500@ N A 30% 02/15/15-02/26/16 2/13/16 - 2/26/16
1264159 16714066102 GABAPENT CAP 100MG 500 NSTAR@ N A 30% 02/15/15-02/26/16 2/13/16 - 2/26/16
1390152 65862037401 ESCITALOP TAB 10MG AURO 100@ N A 30% 02/15/15-02/26/16 2/13/16 - 2/26/16
1730514 67253038210 DOXAZOSIN TAB 4MG DAVA 100@   N A 30% 02/15/15-02/26/16 2/13/16 - 2/26/16
2124022 65162044210 MECLIZ HYDR TB 25MG AMN 100@ N A 30% 02/15/15-02/26/16 2/13/16 - 2/26/16
1427244 53746046605 IBUPROF TAB 800MG AMN 500@ Y A 30% 02/15/15-02/26/16 2/13/16 - 2/26/16
1367515 574200815 NYSTOP TOPICAL PWD PADD 15GM@ Y A 30% 02/15/15-02/26/16 2/13/16 - 2/26/16
3285012 16714061305 SERTRALIN TAB 100MG 500 NSTAR@ Y A 30% 02/15/15-02/26/16 2/13/16 - 2/26/16
2024792 16714004210 ALLOPURINOL TB 300MG 100 NSTR@ Y A 30% 02/15/15-02/26/16 2/13/16 - 2/26/16
2110930 472080460 DESONIDE CRM 0.05% ACTA 60GM@ Y A 30% 02/15/15-02/26/16 2/13/16 - 2/26/16
THE FOLLOWING ITEMS REMAIN ON CUSTOM PRICE LIST (CPL) UNTIL FURTHER NOTICE:
ITEM NDC NUM DSCR TOP 250 SLOT DISC %
1944602 00713050324 ANUCORT-HC HEM SUPP G/W 24@   Y A 30%
3490257 65862066330 ARIPIPRAZOLE TB 10MG AUR 30@  Y A 30%
3490265 65862066430 ARIPIPRAZOLE TB 15MG AUR 30@  Y A 30%
3490240 65862066530 ARIPIPRAZOLE TB 20MG AUR 30@  Y A 30%
3490232 65862066130 ARIPIPRAZOLE TB 2MG AUR 30@   Y A 30%
3490224 65862066630 ARIPIPRAZOLE TB 30MG AUR 30@  Y A 30%
3490273 65862066230 ARIPIPRAZOLE TB 5MG AUR 30@   Y A 30%
1290972 60505257908 ATORVAS FCT 20MG APX 1000@    Y A 20%
1290998 60505258008 ATORVAS FCT 40MG APX 1000@    Y AC 20%
2902526 60505084805 AZELAST N/SPR AP 0.15% 30ML@  N A 30%
3230968 64376065716 BROMPHEN MALEATEPSEDMQ/P473ML@ N A 20%
3478138 00781751687 BUDESO INH/SUSP.5MG/2ML SAN30@ Y A 20%
1338581 00378715501 BUDESON EC CAP 3MG MYLN 100@  Y A 17%
3225299 10370010150 BUPROP HCI ER 150MG XL PAR500@ Y A 20%
1215128 00185041505 BUPROPIO ER TAB 150MG SAN 500@ N A 20%
1760859 10370010203 BUPROPIO ER TAB 300MG PAR 30@ Y A 30%
2027407 23155011801 CALCITRIOL CAP .25MCG HERI100@ N A 30%
2130334 29033002012 CARBAMAZEP CP ER 200MG MYL120@ N A 26%
2041150 16714039302 CEFDINIR OS 250MG/5ML1CMLNSTR@ Y A 30%
2041143 16714039301 CEFDINIR OS 250MG/5ML60MLNSTR@ Y A 25%
2013357 16714039901 CEFPROZIL TAB 500MG 50 NSTR@  N A 27%
3408051 00093716501 CELECOXIB 100MG CAP TEVA 100 @ N A 7%
3408093 00093716601 CELECOXIB 200MG CAP TEVA 100 @ Y A 18%
2107753 68682040910 CHLORDIAZ+CLIN+BR5/2.5MGOCE1C@ Y A 30%
1940188 49884046565 CHOLESTYR O/S PWD 4GM PAR 60@ N A 20%
2031490 00093206406 CILOSTAZOL TAB 100MG TEVA 60@ N A 30%
1233568 16714065204 CIPROFLOX TAB 500MG 500NSTAR@ N A 9%
2044915 65862022660 CLARITH TAB 500MG AURO 60@    N A 20%
3442324 00472040030 CLOBETASOL CRM .05% ACT 30GM@ Y A 17%
1233378 00378087399 CLONIDINE TS/PTC0.3MG/DAYMYL4@ N A 30%
2049344 51991083801 CYPRO HCL TAB 4MG BRECK 100@  N A 20%
3459013 68462027601 DESMOPRES ACET TB.2MG GLEN100@ N A 20%
1739036 59762002901 DICLOF SOD 75MG/200MCG GRE 60@ N A 20%
1260397 00781501701 DICLOFEN POT TAB 50MG SAN 100@ N A 30%
2048783 00115148361 DICLOFEN SOD GEL 3% GPC 100G@ Y AC 10%
1168871 60505001606 DILTIAZEM XR CP 240MG APX 100@ N A 20%
3480696 65162075750 DIVALPRO SOD TB ER500MGAMN500@ Y A 13%
3480662 65162075510 DIVALPROEX SOD TB 250MGAMN100@ N A 30%
1266964 00143314250 DOXYCYC HYC CAP 100MG WEST 50@ Y A 21%
1493949 53489012002 DOXYCYC HYC FC TB 100MG MUT50@ Y A 20%
3260874 45802013275 FENOFIB TAB 145MG PER 90@     Y A 19%
1702620 00115552210 FENOFIBR TAB 160MG GPC 90@    Y A 25%
1733641 16714069211 FLUCONAZ TAB 150MG 12X1 NSTAR@ N A 26%
1732924 16714069301 FLUCONAZ TAB 200MG 30 NSTAR@  N A 20%
2243376 60432026415 FLUTICAS NAS SP 50MCGWOCK16GM@ Y A 26%
1265826 16714066202 GABAPENT CAP 300MG 500 NSTAR@ Y A 30%
1378876 16714033002 GABAPENT TAB 600MG 500 NSTAR@ Y A 30%
1661180 00378033401 HALOP TAB 10MG MYL 100@       N A 30%
1265867 51672129003 HYDROCORT+VL CR 0.2% TAR 60GM@ N A 26%
1195353 00378037301 HYDROXYCH TAB 200MG MYL 100@  Y A 30%
3221603 00487020160 IPRATRO/ALB 0.5/MG NEPH 3ML60@ Y A 30%
1890839 49884056411 LAMOTRIG ER TAB 200MG PAR 30@ Y A 22%
2231561 16714033101 LEFLUNOM TAB 20MG 30 NSTAR@   Y AC 30%
1770262 00378180910 LEVOTHYROX SOD 100MCG MYL1000@ Y A 27%
1769637 00378180510 LEVOTHYROX SOD 75MCG MYL 1000@ Y A 25%
1727460 00168020437 LIDOCA OINT 5% CRC FOUG1.25OZ@ Y AC 30%
2009702 00115146845 LIDOCA+PRILCRM2.5%/2.5%GPC30G@ N A 30%
1700525 51672300803 LIDOCAINE OINT 5% TARO 50GM@  Y A 30%
3478559 00378905593 LIDOCAINE PATCH 5% MYL 30@    Y A 20%
2590248 00603188016 LIDOCAINE PTCH 5%/700MG QP 30@ Y AC 25%
1936905 65862020390 LOSART POT TAB 100MG AURO 90@ N A 30%
1247956 59762453701 MEDROXYPR VL 150MG/ML GRE 1@  Y AC 30%
2048221 61442012710 MELOXICAM TAB 15MG CARL 1000@ N A 30%
1985316 64720032110 METAXAL TAB 800MG CORE 100@   Y A 27%
2237105 00591272060 METFORM ER TAB 1000MG WAT 60@ Y A 30%
2233849 00603448628 METHOCARB TAB 750MG Q/P 500@  N A 20%
1139781 00781502207 METHYLPRED TAB 4MG SAN 21@    Y A 30%
1779065 55111046801 METOPROL ER TAB 100MG DR/R100@ Y A 30%
1779073 55111046805 METOPROL ER TAB 100MG DR/R500@ Y A 30%
1779032 55111046605 METOPROL ER TAB 25MG DR/R 500@ Y A 20%
1779057 55111046705 METOPROL ER TAB 50MG DR/R 500@ Y A 25%
1247246 59762045001 MICRON COLESIPOL TB 1GMGRE120@ N A 20%
1204619 00093720756 MIRTAZAP TAB 30MG TEV 30@     N A 30%
2026144 55111072510 MONTELUKAS IR TB 10MG DR/R 1K@ Y A 18%
1410901 55111072590 MONTELUKAST IR 10MG DR/R 90@  Y A 30%
3297652 24208063110 NEOMY+POL B OTIC SOL B&L 10ML@ Y A 30%
2773836 24208063562 NEOMY+POL B OTIC SUS B&L 10ML@ Y A 30%
2901643 68382020116 NIACIN ER TAB 500MG ZYD 90@   N A 25%
2123248 65162068988 NITROFURAN OS 25MG/5ML AMN8OZ@ N A 20%
3237708 16714043901 NITROFURANT CAP 100MG100 NSTR@ Y A 20%
1901420 45802021001 NITROGL SPR 400MCGPERR4.9GM60@ N A 30%
1990019 00168008130 NYSTATIN-TR CRM 30MG SND 30G@ Y A 25%
3418480 60505317007 OMEGA-3 ACD ETH 1000MG APX120@ Y A 22%
3260767 62175013643 OMEPRAZ DR CAP 40MG KRE 1000@ Y A 30%
1644996 00378200393 PAROXETIN ER TB 12.5MG MYL 30@ N A 20%
2116572 00472024260 PERMETHRIN CRM 5% W/W ACT60GM@ Y A 25%
1951854 51672411103 PHENYT SOD 100MG ER TAR 1000@ Y AC 30%
1991504 62175044231 POLYETH GLYCOL KRE 527GM@     Y A 25%
1488048 00781571010 POT CHL ER TAB 10MEQ SAN 1000@ Y AC 20%
1448109 00781572010 POT CHL ER TAB 20MEQ SAN 1000@ Y A 25%
1452101 00781152610 POT CHL SR TAB 750MG SAN 1000@ Y AC 20%
1872225 00245007111 POT CIT ER TAB 10MEQ U/S 100@ Y AC 30%
1413277 68462019805 PRAVAST SOD TAB 80MG GLEN 500@ N A 17%
1750272 55111023090 PRAVASTATIN TAB 20MG DR/R 90@ N A 25%
2738086 61314063710 PREDNISOL AC OPH 1% FAL 10ML@ Y A 20%
1304849 59746017310 PREDNISON TAB 10MG CAD 1000@  N A 20%
1108034 00603533828 PREDNISON TAB 10MG Q/P 500@   N A 20%
3299062 66993011560 PROPAFEN ER CAP 325MG PRAS60@ N A 26%
1397231 00228278111 PROPRAN ER CP 160MG ACTA 100@ N A 30%
2012227 00378718093 QUININE SULF CAP 324MG MYL 30@ N A 20%
2026599 00093729056 RALOXIFENE HCL TB 60MG TEVA30@ Y A 30%
3477080 00781730431 RIVASTIG PAT 4.6MG/24HR SAN30@ N A 25%
3477098 00781730931 RIVASTIG PAT 9.5MG/24HR SAN30@ Y A 30%
3477114 00781731331 RIVASTIG PAT13.3MG/24HR SAN30@ N A 25%
1120971 55111035360 RIVASTIGM CAP 3MG DR/R 60@    N A 30%
1231596 00093221005 SUCRALFATE TAB 1GM TEV 500@   N A 26%
1360627 65862049647 SULFAM+TRI OS CHRY AURO 473ML@ Y A 20%
2059830 55111069312 SUMATRIP PFS 6MG/0.5ML DR/R 2@ Y AC 30%
1988757 16729004201 TACROLIMUS CAP 1MG ACCO 100@  Y A 22%
2740041 65862059805 TAMSUL HYD CAP 0.4MG AURO500@ Y A 20%
1886647 25010081756 TIMOLOL GFS 0.5% OCEA 5ML@    Y A 20%
1101674 61314064705 TOBRAMYC+DEXAM OS FAL 5ML @   Y A 20%
3479466 13668019030 TOLTERODINE CAP ER 4MGTORR30@ Y A 20%
2044774 49884041301 URSODIOL TAB 500MG PAR 100@   N A 30%
2237881 55111025860 ZIPRASID CAP 60MG DR/R 60@    N A 20%
2237915 55111025960 ZIPRASID CAP 80MG DR/R 60@    N A 20%

Price increase coming 3/2/16:


March 18 – 20, 2016

Annual APCI Stockholders and Continuing Education Meeting

The Chattanoogan Hotel, Chattanooga, TN

Learn something new, See something new,
Discover what APCI has to offer you
in Chattanooga!

The Chattanoogan Hotel, Chattanooga, TN

Great CE Programs, Great networking and a relaxing family environment!

As always, APCI's 2016 Annual Convention will feature the best in continuing education programs for independent pharmacy, presented by thought leaders from throughout the industry!

Beginning on Friday, March 18, and continuing through Sunday, March 20, APCI will present a stellar lineup of continuing education programs designed to illuminate and educate our members. (Business Fraud, Functional Medicine, Opioid Abuse, Telemedicine, NCPA/Legislative, DSCSA, Specialty, Fraud, Waste & Abuse, Chronic Care and much more!)

From clinical practice to telemedicine, you are sure to learn something new at the 2016 Annual Convention!  Don't miss out on learning more about the latest trends and exciting new opportunities we have to offer!

Don't miss out: Hotel block is full but rooms are still available – We are working
with the hotel to extend our block/group rates

Click here to register TODAY!

Tags:

Comments are only visible to subscribers.