Generic News 4.14.16

Author: APCI Staff/Thursday, April 14, 2016/Categories: Generics and Vendor Contracting, Generic Bulletins

**GENERIC SPECIALS - DEEP DISCOUNTS **

"Weekly Generics Campaign"

LOOK for DEEP Discounts with APCI's Weekly Generics Campaign!

Regular ordering through McKesson - discount PERCENTAGE will be in place during campaign period.

Watch for these Items on the Generics Campaign
NEXT CAMPAIGN - ORDER DATES 4/09/16 – 4/22/16

Prices shown below are as of 04.11.16 and are subject to change with or without notice
(30% discount will be honored during the campaign period.)

Item Information Price Information
Action Item Number Description Slot APCI Invoice Campaign Disc. % New Campaign Inv Price
Add 4/9/2016 2135549 TAMSULOS CAP 0.4MG SAN 100@   A $28.27 30% $19.79
Add 4/9/2016 2072114 FENOFIB DR CAP 135MG GPC 90@  A $202.00 30% $141.41
Add 4/9/2016 2012656 METRONIDAZ GEL TU 1% SAN60GM@ A $224.18 30% $156.93
Add 4/9/2016 3285012 SERTRALIN TAB 100MG 500 NSTAR@ A $43.61 30% $30.53
Add 4/9/2016 2030211 TRETINOIN CREAM .1% SPEA 45GM@ A $218.15 30% $152.70
Add 4/9/2016 2585883 FLUOCINON CRM 0.05% ACTA 60GM@ A $74.93 30% $52.45
Add 4/9/2016 1134964 SUMATRIPTAN TB100MGUD9NSTAR@  A $8.68 30% $6.08
Add 4/9/2016 3406675 AML/VAL/HCTZ10/320/25MTEV30@  A $150.89 30% $105.62
Add 4/9/2016 1779081 METOPROL ER TAB 200MG DR/R100@ A $107.83 30% $75.48
Add 4/9/2016 1283225 AMIODARONE TAB 200MG SAN 500@ A $65.39 30% $45.77

Click here to check out a full list of Custom Discounted Items our website weekly –
updated every Monday!


**All Prices are as of 4/11/16 - prices subject to change without notice - we will attempt to notify when possible**
This list does not guarantee pricing with McKesson. The purpose of this information is to assist you with understanding the discounts that are applied to your invoice pricing.
CURRENT CAMPAIGN ITEMS:
ITEM NDC NUM DSCR TOP 250 APCI REG INV $ SLOT DISC % COMMENTS
1283225 00185014405 AMIODARONE TAB 200MG SAN 500@ N $45.77 A 30% 4/09/16 -4/22/16
3406675 00093780956 AML/VAL/HCTZ10/320/25MTEV30@  N $105.62 A 30% 4/09/16 -4/22/16
2072114 00115146010 FENOFIB DR CAP 135MG GPC 90@  Y $141.41 A 30% 4/09/16 -4/22/16
2585883 00472390160 FLUOCINON CRM 0.05% ACTA 60GM@ Y $52.45 A 30% 4/09/16 -4/22/16
1779081 55111046901 METOPROL ER TAB 200MG DR/R100@ N $75.48 A 30% 4/09/16 -4/22/16
2012656 00781708035 METRONIDAZ GEL TU 1% SAN60GM@ Y $156.93 A 30% 4/09/16 -4/22/16
3285012 16714061305 SERTRALIN TAB 100MG 500 NSTAR@ Y $30.53 A 30% 4/09/16 -4/22/16
1134964 16714053311 SUMATRIPTAN TB100MGUD9NSTAR@  N $6.08 A 30% 4/09/16 -4/22/16
2135549 00781207601 TAMSULOS CAP 0.4MG SAN 100@   Y $19.79 A 30% 4/09/16 -4/22/16
2030211 66530025545 TRETINOIN CREAM .1% SPEA 45GM@ Y $152.70 A 30% 4/09/16 -4/22/16
EVERYDAY CUSTOM PRICE LIST (CPL) ITEMS - REMAIN DISCOUNTED UNTIL FURTHER NOTIFIED:
**All Prices are as of 4/04/16 - prices subject to change without notice –
we will attempt to notify when possible**
This list does not guarantee pricing with McKesson.  The purpose of this information
is to assist you with understanding the discounts that are applied to your invoice pricing.
ITEM NDC NUM DSCR TOP 250 APCI REG INV $ SLOT DISC% COMMENTS
1867902 65862007360 ABACAVIR TAB 300MG AURO 60@   N $178.94 A 13%  
2119220 00527105001 ACETAZOL TAB 250MG LANN 100@  N $179.34 A 20%  
2151223 43598022040 ACP XR TAB 1000/62.5 DR/R 40@ N $106.66 A 25%  
2024818 16714004211 ALLOPURINOL TAB300MG 500 NSTR@ Y $115.76 A 25%  
3258811 16714045001 AMITRIP TAB 100MG 100 NSTR@   N $97.37 A 6%  
3478419 16714047802 AMOXICI CLV+POT875/125100NSTR@ Y $61.68 A 32% price increase effective 4/12 - discount % will change to our maximum of 30%
1260470 60432006500 AMOXICIL CLV 250/62.5MOR100ML@ N $42.88 AC 30%  
3294717 00713050312 ANUCORT-HC HEM SUPP G/W 12@   Y $122.78 A 11%  
1944602 00713050324 ANUCORT-HC HEM SUPP G/W 24@   Y $241.91 A 8%  
3490257 65862066330 ARIPIPRAZOLE TB 10MG AUR 30@  Y $144.87 A 30%  
3490265 65862066430 ARIPIPRAZOLE TB 15MG AUR 30@  Y $144.87 A 30%  
3490240 65862066530 ARIPIPRAZOLE TB 20MG AUR 30@  Y $218.62 A 30%  
3490232 65862066130 ARIPIPRAZOLE TB 2MG AUR 30@   Y $144.87 A 30%  
3490224 65862066630 ARIPIPRAZOLE TB 30MG AUR 30@  Y $218.62 A 30%  
3490273 65862066230 ARIPIPRAZOLE TB 5MG AUR 30@   Y $144.87 A 30%  
1290972 60505257908 ATORVAS FCT 20MG APX 1000@    Y $107.39 A 20%  
1290998 60505258008 ATORVAS FCT 40MG APX 1000@    Y $116.73 AC 20%  
2902526 60505084805 AZELAST N/SPR AP 0.15% 30ML@  N $78.46 A 30%  
3230968 64376065716 BROMPHEN MALEATEPSEDMQ/P473ML@ N $64.99 A 20%  
3478138 00781751687 BUDESO INH/SUSP.5MG/2ML SAN30@ Y $144.51 A 12%  
1338581 00378715501 BUDESON EC CAP 3MG MYLN 100@  Y $776.16 A 15%  
1299965 50383093093 BUPRENOR TAB 8MG HI-T 30@     Y $44.75 A 25%  
3225299 10370010150 BUPROP HCI ER 150MG XL PAR500@ Y $229.73 A 20%  
1215128 00185041505 BUPROPIO ER TAB 150MG SAN 500@ N $66.55 A 20%  
2027407 23155011801 CALCITRIOL CAP .25MCG HERI100@ N $41.84 A 30%  
2130334 29033002012 CARBAMAZEP CP ER 200MG MYL120@ N $113.23 A 26%  
2013332 16714039102 CEFDINIR CAP 300MG 60 NSTR@   Y $39.69 A 34% price increase effective 4/12 - discount % will change to our maximum of 30%
2041150 16714039302 CEFDINIR OS 250MG/5ML1CMLNSTR@ Y $35.52 A 37%  
2041143 16714039301 CEFDINIR OS 250MG/5ML60MLNSTR@ Y $25.72 A 23%  
2013357 16714039901 CEFPROZIL TAB 500MG 50 NSTR@  N $67.10 A 27%  
3506227 00378716001 CELECOXIB CAP 100MG MYLN 100@ N $68.47 A 15%  
3405875 00378406701 CELECOXIB CAP 200 MG MYL 100@ Y $100.53 A 30%  
1940188 49884046565 CHOLESTYR O/S PWD 4GM PAR 60@ N $85.14 A 20%  
1233568 16714065204 CIPROFLOX TAB 500MG 500NSTAR@ N $155.92 A 30%  
2044915 65862022660 CLARITH TAB 500MG AURO 60@    N $47.33 A 20%  
3442324 00472040030 CLOBETASOL CRM .05% ACT 30GM@ Y $89.18 A 15%  
1233378 00378087399 CLONIDINE TS/PTC0.3MG/DAYMYL4@ N $88.29 A 30%  
2049344 51991083801 CYPRO HCL TAB 4MG BRECK 100@  N $43.75 A 20%  
3459013 68462027601 DESMOPRES ACET TB.2MG GLEN100@ N $87.52 A 20%  
1739036 59762002901 DICLOF SOD 75MG/200MCG GRE 60@ N $107.17 A 20%  
1260397 00781501701 DICLOFEN POT TAB 50MG SAN 100@ N $48.80 A 30%  
2048783 00115148361 DICLOFEN SOD GEL 3% GPC 100G@ Y $743.39 AC 8%  
1168871 60505001606 DILTIAZEM XR CP 240MG APX 100@ N $49.42 A 20%  
3480696 65162075750 DIVALPRO SOD TB ER500MGAMN500@ Y $535.74 A 15%  
3480662 65162075510 DIVALPROEX SOD TB 250MGAMN100@ N $92.61 A 30%  
3485026 57237001990 DULOXET HCL DR CAP 60MG CIT90@ Y $39.93 A 30%  
3418746 00378235193 ESOMEPRAZ MAG 40MG MYL 30@    Y $80.86 A 30%  
3260874 45802013275 FENOFIB TAB 145MG PER 90@     Y $68.86 A 30%  
1702620 00115552210 FENOFIBR TAB 160MG GPC 90@    Y $53.18 A 25%  
1733641 16714069211 FLUCONAZ TAB 150MG 12X1 NSTAR@ N $19.48 A 24%  
1732924 16714069301 FLUCONAZ TAB 200MG 30 NSTAR@  N $61.83 A 25%  
1265826 16714066202 GABAPENT CAP 300MG 500 NSTAR@ Y $20.99 A 16%  
1378876 16714033002 GABAPENT TAB 600MG 500 NSTAR@ Y $57.59 A 52% Supplier increase will be changing discount tonight to 30% new price = $86.66
2138543 68382008001 HALOPERIDOL TAB 10MG ZYD100@  N $65.86 A 28%  
1265867 51672129003 HYDROCORT+VL CR 0.2% TAR 60GM@ N $121.40 A 26%  
3484714 16714047401 HYDROXYCHL SUL TB200MG100NSTR@ Y $162.20 A 30%  
1267152 00168009960 KETOCONAZOLE CRM 2% FOUG 60GM@ Y $46.55 A 30%  
2231561 16714033101 LEFLUNOM TAB 20MG 30 NSTAR@   Y $141.21 AC 23%  
1770262 00378180910 LEVOTHYROX SOD 100MCG MYL1000@ Y $348.61 A 20%  
1769637 00378180510 LEVOTHYROX SOD 75MCG MYL 1000@ Y $410.25 A 3%  
1727460 00168020437 LIDOCA OINT 5% CRC FOUG1.25OZ@ Y $146.12 A 30%  
2009702 00115146845 LIDOCA+PRILCRM2.5%/2.5%GPC30G@ N $21.20 A 30%  
3478559 00378905593 LIDOCAINE PATCH 5% MYL 30@    Y $112.02 A 20%  
2590248 00603188016 LIDOCAINE PTCH 5%/700MG QP 30@ Y $121.38 AC 25%  
1247956 59762453701 MEDROXYPR VL 150MG/ML GRE 1@  Y $64.99 AC 20%  
2048221 61442012710 MELOXICAM TAB 15MG CARL 1000@ N $22.59 A 30%  
1985316 64720032110 METAXAL TAB 800MG CORE 100@   Y $279.63 A 27%  
2237105 00591272060 METFORM ER TAB 1000MG WAT 60@ Y $799.97 A 12%  
1977578 31722053405 METHOCARB TAB 750MG CAMB 500@ N $31.62 A 20%  
1779073 55111046805 METOPROL ER TAB 100MG DR/R500@ Y $205.69 AC 30%  
1779032 55111046605 METOPROL ER TAB 25MG DR/R 500@ Y $135.31 AC 20%  
1779057 55111046705 METOPROL ER TAB 50MG DR/R 500@ Y $113.93 AC 25%  
3409679 31722072690 MONTELUKAST 10MG TAB CAM 90@  Y $10.46 A 30%  
3297652 24208063110 NEOMY+POL B OTIC SOL B&L 10ML@ N $66.16 A 30%  
2773836 24208063562 NEOMY+POL B OTIC SUS B&L 10ML@ Y $79.79 A 15%  
3496940 65162032109 NIACIN ER TAB 500MG AMN 90@   N $120.97 A 25%  
3237708 16714043901 NITROFURANT CAP 100MG100 NSTR@ Y $118.05 A 20%  
1901420 45802021001 NITROGL SPR 400MCGPERR4.9GM60@ N $128.89 A 30%  
1990019 00168008130 NYSTATIN-TR CRM 30MG SND 30G@ Y $75.73 A 22%  
3418480 60505317007 OMEGA-3 ACD ETH 1000MG APX120@ Y $116.82 A 22%  
3260767 62175013643 OMEPRAZ DR CAP 40MG KRE 1000@ Y $94.81 A 30%  
2116572 00472024260 PERMETHRIN CRM 5% W/W ACT60GM@ Y $55.50 A 23%  
1991504 62175044231 POLYETH GLYCOL KRE 527GM@     Y $9.59 A 23%  
1488048 00781571010 POT CHL ER TAB 10MEQ SAN 1000@ Y $217.72 AC 20%  
1448109 00781572010 POT CHL ER TAB 20MEQ SAN 1000@ Y $181.11 A 25%  
1452101 00781152610 POT CHL SR TAB 750MG SAN 1000@ Y $223.63 AC 20%  
1872225 00245007111 POT CIT ER TAB 10MEQ U/S 100@ Y $108.13 AC 30%  
1119056 60505016909 PRAVAST NA TAB 20MG APX 90@   N $18.86 A 24%  
1413277 68462019805 PRAVAST SOD TAB 80MG GLEN 500@ N $206.21 B 15%  
2738086 61314063710 PREDNISOL AC OPH 1% FAL 10ML@ Y $66.39 A 20%  
1304849 59746017310 PREDNISON TAB 10MG CAD 1000@  N $96.79 A 20%  
1254507 00054001729 PREDNISON TAB 10MG ROX 500@   N $60.72 A 20%  
1938562 10631040701 PROCTOSOL-HC CRM 2.5% RAN 1OZ@ Y $44.22 A 30%  
3299062 66993011560 PROPAFEN ER CAP 325MG PRAS60@ N $324.18 A 26%  
2012227 00378718093 QUININE SULF CAP 324MG MYL 30@ N $112.74 A 30%  
2026599 00093729056 RALOXIFENE HCL TB 60MG TEVA30@ Y $69.06 A 30%  
3477098 00781730931 RIVASTIG PAT 9.5MG/24HR SAN30@ Y $240.61 A 30%  
3477114 00781731331 RIVASTIG PAT13.3MG/24HR SAN30@ N $249.88 A 26%  
1120971 55111035360 RIVASTIGM CAP 3MG DR/R 60@    N $65.81 A 30%  
1231596 00093221005 SUCRALFATE TAB 1GM TEV 500@   N $64.67 A 26%  
1360627 65862049647 SULFAM+TRI OS CHRY AURO 473ML@ Y $123.70 A 20%  
2059830 55111069312 SUMATRIP PFS 6MG/0.5ML DR/R 2@ Y $142.67 AC 14%  
1988757 16729004201 TACROLIMUS CAP 1MG ACCO 100@  Y $55.77 A 21%  
2740041 65862059805 TAMSUL HYD CAP 0.4MG AURO500@ Y $125.44 A 20%  
1886647 25010081756 TIMOLOL GFS 0.5% OCEA 5ML@    Y $83.18 A 20%  
1101674 61314064705 TOBRAMYC+DEXAM OS FAL 5ML @   Y $64.11 A 20%  
3479466 13668019030 TOLTERODINE CAP ER 4MGTORR30@ Y $103.10 A 20%  
1432905 16714036304 TRI-LN TB.18MG/.035MG6X28NSTR@ N $38.33 A 30%  

Drug Shortages Update

FDA Drug Shortage information

Manufacturer Updates

FFF Enterprises

Click on the image below to open a downloadable, printable PDF file.

FFF Enterprises Flu Vaccine order form

Welcome New Neighbor

Click on the image below to open a downloadable, printable PDF file.

Welcome New Neighbor Senior Birthday promotion

Comments are only visible to subscribers.