Generic News 4.28.16

Author: APCI Staff/Thursday, April 28, 2016/Categories: Generics and Vendor Contracting, Generic Bulletins

**GENERIC SPECIALS - DEEP DISCOUNTS **

"Weekly Generics Campaign"

LOOK for DEEP Discounts with APCI's Weekly Generics Campaign!

Regular ordering through McKesson - discount PERCENTAGE will be in place during campaign period.

Watch for these Items on the Generics Campaign
NEXT CAMPAIGN - ORDER DATES 4/23/16 – 5/6/16

Prices shown below are as of 04.25.16 and are subject to change with or without notice
(30% discount will be honored during the campaign period.)

Item Number Description Slot APCI Invoice New Discount% New Price Top 250?
1761311 FLUOROUR CRM 5% SPEA 40GM@ A $149.74 30% $104.82 Y
1364363 CLOBETAS PR SO 0.05% MOR 25ML@ A $44.18 30% $30.92 Y
1367515 NYSTOP TOPICAL PWD PERR 15GM@ A $9.12 30% $6.38 Y
1645852 PAROXETIN ER TAB 25MG MYLN 30@ A $127.26 30% $89.08 Y
2400273 CLOTRIMAZ+BETAM CRM TAR 45GM@ A $27.82 30% $19.48 Y
1732148 METOLAZON TAB 5MG MYLN 100@ A $151.13 30% $105.79 N
2160000 ROPINIROLE TAB 3MG SOLC 100@ A $19.78 30% $13.84 N
1454362 VENLAF TAB 75MG 100 NSTAR@ A $42.91 30% $30.04 N
1107085 TRIMETHSULF POLY OPH B&L 10ML@ A $8.46 30% $5.92 N
2107753 CHLORDIAZ+CLIN+BR5/2.5MGOCE1C@ A $489.73 30% $342.81 Y

Click here to check out a full list of Custom Discounted Items our website weekly –
updated every Monday!


APCI Discounted Generics

ITEM NDC NUM DSCR TOP 250 Regular Inv $ CPL Disc Inv $ SLOT DISC % CAMPAIGN DATES
**All Prices are as of 4/25/16 - prices subject to change without notice - we will attempt to notify when possible**
This list does not guarantee pricing with McKesson. The purpose of this info is to assist with understanding the discounts that are applied on invoice pricing.
2107753 68682040910 CHLORDIAZ+CLIN+BR5/2.5MGOCE1C@ Y $489.74 $342.81 A 30% 4/23/16 - 5/06/16
1364363 60432013325 CLOBETAS PR SO 0.05% MOR 25ML@ Y $44.18 $30.92 A 30% 4/23/16 - 5/06/16
2400273 51672404806 CLOTRIMAZ+BETAM CRM TAR 45GM@ Y $27.82 $19.48 A 30% 4/23/16 - 5/06/16
1761311 66530024940 FLUOROUR CRM 5% SPEA 40GM@ Y $149.74 $104.82 A 30% 4/23/16 - 5/06/16
1732148 00378617301 METOLAZON TAB 5MG MYLN 100@ N $151.14 $105.79 A 30% 4/23/16 - 5/06/16
1367515 00574200815 NYSTOP TOPICAL PWD PERR 15GM@ Y $9.11 $6.38 A 30% 4/23/16 - 5/06/16
1645852 00378200493 PAROXETIN ER TAB 25MG MYLN 30@ Y $127.26 $89.08 A 30% 4/23/16 - 5/06/16
2160000 43547027210 ROPINIROLE TAB 3MG SOLC 100@ N $19.78 $13.84 A 30% 4/23/16 - 5/06/16
1107085 24208031510 TRIMETHSULF POLY OPH B&L 10ML@ N $8.46 $5.92 A 30% 4/23/16 - 5/06/16
1454362 16714031401 VENLAF TAB 75MG 100 NSTAR@ N $42.91 $30.04 A 30% 4/23/16 - 5/06/16
EVERYDAY CUSTOM PRICE LIST (CPL) ITEMS - REMAIN DISCOUNTED UNTIL FURTHER NOTIFIED
**All Prices are as of 4/25/16 - prices subject to change without notice - we will attempt to notify when possible**
This list does not guarantee pricing with McKesson. The purpose of this information is to assist you with understanding the discounts that are applied to your invoice pricing.
1867902 65862007360 ABACAVIR TAB 300MG AURO 60@ N $205.68 $178.94 A 13%  
2119220 00527105001 ACETAZOL TAB 250MG LANN 100@ N $224.18 $179.34 A 20%  
2151223 43598022040 ACP XR TAB 1000/62.5 DR/R 40@ N $142.87 $106.66 A 25%  
2024818 16714004211 ALLOPURINOL TAB300MG 500 NSTR@ Y $154.35 $115.76 A 25%  
3258811 16714045001 AMITRIP TAB 100MG 100 NSTR@ N $103.78 $93.40 A 10%  
3258027 16714044801 AMITRIP TAB 50MG 100 NSTR@ N $51.58 $41.26 A 20%  
3478419 16714047802 AMOXICI CLV+POT875/125100NSTR@ Y $92.36 $64.65 A 30%  
1282607 16714029904 AMOXICIL CAP 500MG 500 NSTAR@ N $53.15 $37.20 A 30%  
1260470 60432006500 AMOXICIL CLV 250/62.5MOR100ML@ N $61.25 $42.88 AC 30%  
3294717 00713050312 ANUCORT-HC HEM SUPP G/W 12@ Y $137.66 $122.78 A 12%  
1944602 00713050324 ANUCORT-HC HEM SUPP G/W 24@ Y $261.73 $222.47 A 15%  
3490257 65862066330 ARIPIPRAZOLE TB 10MG AUR 30@ Y $206.96 $144.87 A 30%  
3490265 65862066430 ARIPIPRAZOLE TB 15MG AUR 30@ Y $206.96 $144.87 A 30%  
3490240 65862066530 ARIPIPRAZOLE TB 20MG AUR 30@ Y $312.32 $218.62 A 30%  
3490232 65862066130 ARIPIPRAZOLE TB 2MG AUR 30@ Y $206.96 $144.87 A 30%  
3490224 65862066630 ARIPIPRAZOLE TB 30MG AUR 30@ Y $312.32 $218.62 A 30%  
3490273 65862066230 ARIPIPRAZOLE TB 5MG AUR 30@ Y $206.96 $144.87 A 30%  
1290972 60505257908 ATORVAS FCT 20MG APX 1000@ Y $135.63 $107.39 A 20%  
1290998 60505258008 ATORVAS FCT 40MG APX 1000@ Y $145.91 $116.73 AC 20%  
2902526 60505084805 AZELAST N/SPR AP 0.15% 30ML@ N $112.09 $78.46 A 30%  
3230968 64376065716 BROMPHEN MAL PSEDMQ/P473ML@ N $81.23 $64.99 A 20%  
3478138 00781751687 BUDESO INH/SUSP.5MG/2ML SAN30@ Y $164.15 $144.51 A 12%  
1338581 00378715501 BUDESON EC CAP 3MG MYLN 100@ Y $916.84 $776.16 A 15%  
1299965 50383093093 BUPRENOR TAB 8MG HI-T 30@ Y $59.67 $44.75 A 25%  
3225299 10370010150 BUPROP HCI ER 150MG XL PAR500@ Y $287.16 $229.73 A 20%  
1215128 00185041505 BUPROPIO ER TAB 150MG SAN 500@ N $83.19 $66.55 A 20%  
2027407 23155011801 CALCITRIOL CAP .25MCG HERI100@ N $59.78 $41.84 A 30%  
1445188 60505018300 CARBAMAZ TAB 200MG APX 100@ Y $69.86 $48.90 A 30%  
2130334 29033002012 CARBAMAZEP CP ER 200MG MYL120@ N $153.98 $113.23 A 27%  
2013332 16714039102 CEFDINIR CAP 300MG 60 NSTR@ Y $61.03 $42.72 A 30%  
2041150 16714039302 CEFDINIR OS 250MG/5ML1CMLNSTR@ Y $55.86 $39.10 A 30%  
2041143 16714039301 CEFDINIR OS 250MG/5ML60MLNSTR@ Y $30.38 $25.72 A 15%  
2013357 16714039901 CEFPROZIL TAB 500MG 50 NSTR@ N $93.09 $67.10 A 27%  
3506227 00378716001 CELECOXIB CAP 100MG MYLN 100@ N $80.56 $68.47 A 15%  
3405875 00378406701 CELECOXIB CAP 200 MG MYL 100@ Y $125.67 $100.53 A 20%  
1940188 49884046565 CHOLESTYR O/S PWD 4GM PAR 60@ N $106.43 $85.14 A 20%  
1233568 16714065204 CIPROFLOX TAB 500MG 500NSTAR@ N $222.74 $155.92 A 30%  
2044915 65862022660 CLARITH TAB 500MG AURO 60@ N $59.17 $47.33 A 20%  
3442324 00472040030 CLOBETASOL CRM .05% ACT 30GM@ Y $90.73 $81.66 B 10%  
1233378 00378087399 CLONIDINE TS/PTC0.3MG/DAYMYL4@ N $126.13 $88.29 A 30%  
2063808 55111019605 CLOPIDOGREL TAB 75MG DR/R 500@ N $40.43 $28.30 A 30%  
2049344 51991083801 CYPRO HCL TAB 4MG BRECK 100@ N $54.68 $43.75 A 20%  
3459013 68462027601 DESMOPRES ACET TB.2MG GLEN100@ N $109.40 $87.52 A 20%  
1739036 59762002901 DICLOF SOD 75MG/200MCG GRE 60@ N $133.97 $107.17 A 20%  
1260397 00781501701 DICLOFEN POT TAB 50MG SAN 100@ N $69.71 $48.80 A 30%  
2048783 00115148361 DICLOFEN SOD GEL 3% GPC 100G@ Y $808.03 $743.39 AC 8%  
1168871 60505001606 DILTIAZEM XR CP 240MG APX 100@ N $61.78 $49.42 A 20%  
3480662 65162075510 DIVALPR SOD ER TB 250MGAMN100@ N $132.30 $92.61 A 30%  
3480696 65162075750 DIVALPR SOD ER TB 500MGAMN500@ Y $575.87 $518.28 A 10%  
3485026 57237001990 DULOXET HCL DR CAP 60MG CIT90@ Y $57.04 $39.93 A 30%  
3418548 00378235093 ESOMEPRAZ MAG 20MG MYL 30@ N $82.35 $57.64 A 30%  
3418746 00378235193 ESOMEPRAZ MAG 40MG MYL 30@ Y $115.50 $80.86 A 30%  
3260874 45802013275 FENOFIB TAB 145MG PER 90@ Y $85.71 $68.86 A 20%  
1702620 00115552210 FENOFIBR TAB 160MG GPC 90@ Y $70.90 $53.18 A 25%  
1733641 16714069211 FLUCONAZ TAB 150MG 12X1 NSTAR@ N $25.97 $19.48 A 24%  
1732924 16714069301 FLUCONAZ TAB 200MG 30 NSTAR@ N $83.15 $61.83 A 25%  
1265826 16714066202 GABAPENT CAP 300MG 500 NSTAR@ Y $25.23 $20.99 B 17%  
1378876 16714033002 GABAPENT TAB 600MG 500 NSTAR@ Y $123.80 $86.66 A 30%  
1379270 16714033202 GABAPENT TAB 800MG 500 NSTAR@ Y $172.92 $121.04 A 30%  
2138543 68382008001 HALOPERIDOL TAB 10MG ZYD100@ N $94.10 $65.86 A 30%  
1265867 51672129003 HYDROCORT+VL CR 0.2% TAR 60GM@ N $164.15 $121.40 A 27%  
3484714 16714047401 HYDROXYCHL SUL TB200MG100NSTR@ Y $231.72 $162.20 A 30%  
1267152 00168009960 KETOCONAZLE CRM 2% FOUG 60GM@ Y $66.49 $46.55 A 30%  
2231561 16714033101 LEFLUNOM TAB 20MG 30 NSTAR@ Y $184.23 $141.21 AC 23%  
1770262 00378180910 LEVOTHYROX SOD 100MCG MYL1000@ Y $440.26 $348.61 A 20%  
1137298 00378181501 LEVOTHYROX TB 150MCG MYLN 100@ Y $50.91 $38.18 A 25%  
1727460 00168020437 LIDOCA OINT 5% CRC FOUG1.25OZ@ Y $180.78 $146.12 A 20%  
2009702 00115146845 LIDOCA+PRILCRM2.5%/2.5%GPC30G@ N $30.29 $21.20 A 30%  
3478559 00378905593 LIDOCAINE PATCH 5% MYL 30@ Y $140.02 $112.02 A 20%  
2590248 00603188016 LIDOCAINE PTCH 5%/700MG QP 30@ Y $161.84 $121.38 AC 25%  
1247956 59762453701 MEDROXYPR VL 150MG/ML GRE 1@ Y $80.55 $64.99 AC 20%  
2048221 61442012710 MELOXICAM TAB 15MG CARL 1000@ N $32.27 $22.59 A 30%  
1985316 64720032110 METAXAL TAB 800MG CORE 100@ Y $388.37 $279.63 A 27%  
2237105 00591272060 METFORM ER TAB 1000MG WAT 60@ Y $914.00 $799.97 A 12%  
1977578 31722053405 METHOCARB TAB 750MG CAMB 500@ N $39.53 $31.62 A 20%  
1779073 55111046805 METOPROL ER TAB 100MG DR/R500@ Y $296.94 $205.69 AC 30%  
1779032 55111046605 METOPROL ER TAB 25MG DR/R 500@ Y $172.46 $135.31 AC 21%  
1779057 55111046705 METOPROL ER TAB 50MG DR/R 500@ Y $154.60 $113.93 AC 27%  
3459427 60505083001 MOMETAS FUR NS 50MCG APX17G@ Y $189.00 $164.43 A 13%  
3409679 31722072690 MONTELUKAST 10MG TAB CAM 90@ Y $14.95 $10.46 A 30%  
3297652 24208063110 NEOMY+POL B OTIC SOL B&L 10ML@ N $94.51 $66.16 A 30%  
2773836 24208063562 NEOMY+POL B OTIC SUS B&L 10ML@ Y $94.41 $79.79 A 15%  
3496940 65162032109 NIACIN ER TAB 500MG AMN 90@ N $161.31 $120.97 A 25%  
3237708 16714043901 NITROFURANT CAP 100MG100 NSTR@ Y $147.56 $118.05 A 20%  
1901420 45802021001 NITROGL SPR 400MCGPERR4.9GM60@ N $184.12 $128.89 A 30%  
1990019 00168008130 NYSTATIN-TR CRM 30MG SND 30G@ Y $87.09 $75.73 A 13%  
3418480 60505317007 OMEGA-3 ACD ETH 1000MG APX120@ Y $122.50 $104.13 A 15%  
3260767 62175013643 OMEPRAZ DR CAP 40MG KRE 1000@ Y $135.44 $94.81 A 30%  
1991504 62175044231 POLYETH GLYCOL KRE 527GM@ Y $12.50 $9.59 A 23%  
1488048 00781571010 POT CHL ER TAB 10MEQ SAN 1000@ Y $272.16 $217.72 AC 20%  
1448109 00781572010 POT CHL ER TAB 20MEQ SAN 1000@ Y $241.48 $181.11 A 25%  
1452101 00781152610 POT CHL SR TAB 750MG SAN 1000@ Y $279.54 $223.63 AC 20%  
1872225 00245007111 POT CIT ER TAB 10MEQ U/S 100@ Y $154.48 $108.13 AC 30%  
1119056 60505016909 PRAVAST NA TAB 20MG APX 90@ N $25.14 $18.86 A 24%  
2738086 61314063710 PREDNISOL AC OPH 1% FAL 10ML@ Y $82.99 $66.39 A 20%  
2738524 61314063705 PREDNISOL AC OPH 1% FAL 5ML@ Y $41.49 $29.05 A 30%  
1304849 59746017310 PREDNISON TAB 10MG CAD 1000@ N $120.99 $96.79 A 20%  
1254507 00054001729 PREDNISON TAB 10MG ROX 500@ N $75.90 $60.72 A 20%  
1938562 10631040701 PROCTOSOL-HC CRM 2.5% RAN 1OZ@ Y $63.17 $44.22 A 30%  
3299062 66993011560 PROPAFEN ER CAP 325MG PRAS60@ N $439.94 $324.18 A 27%  
2012227 00378718093 QUININE SULF CAP 324MG MYL 30@ N $161.06 $112.74 A 30%  
2026599 00093729056 RALOXIFENE HCL TB 60MG TEVA30@ Y $75.56 $60.45 A 20%  
3477098 00781730931 RIVASTIG PAT 9.5MG/24HR SAN30@ Y $343.73 $240.61 A 30%  
3477114 00781731331 RIVASTIG PAT13.3MG/24HR SAN30@ N $333.17 $249.88 A 25%  
1120971 55111035360 RIVASTIGM CAP 3MG DR/R 60@ N $94.01 $65.81 A 30%  
1231596 00093221005 SUCRALFATE TAB 1GM TEV 500@ N $88.12 $64.67 A 27%  
1360627 65862049647 SULFAM+TRI OS CHRY AURO 473ML@ Y $154.62 $123.70 A 20%  
2059830 55111069312 SUMATRIP PFS 6MG/0.5ML DR/R 2@ Y $166.08 $142.67 AC 14%  
1988757 16729004201 TACROLIMUS CAP 1MG ACCO 100@ Y $70.65 $55.77 A 21%  
2740041 65862059805 TAMSUL HYD CAP 0.4MG AURO500@ Y $156.80 $125.44 A 20%  
1886647 25010081756 TIMOLOL GFS 0.5% OCEA 5ML@ Y $103.98 $83.18 A 20%  
1757129 55111018010 TIZANIDINE TAB 4MG DR/R 1000@ Y $158.88 $123.14 A 22%  
1101674 61314064705 TOBRAMYC+DEXAM OS FAL 5ML @ Y $74.56 $64.11 A 14%  
3479466 13668019030 TOLTERODINE CAP ER 4MGTORR30@ Y $128.88 $103.10 A 20%  
1432905 16714036304 TRI-LN TB.18MG/.035MG6X28NSTR@ N $54.76 $38.33 A 30%  


Generic Launches

Generic Benzaclin Gel Pump®

Perrigo launched the generic equivalent of Benzaclin Gel Pump® (clindamycin and benzoyl peroxide gel pump). The Perrigo item will be added to the OneStop program in the A* - slot, with visibility in McKesson Connect on Wednesday, April 27, 2016. Estimated brand sales of Benzaclin Gel Pump® are $72M.

Brand Item:

Item # NDC Description
2024123 00187519050 BENZACLIN TOP GEL PMP KIT 50GM

There will not be ASAP and ASAP+ for this launch.

Product Launch Information – OneStop Add
Bx Name Benzaclin Topical Gel Pump®
Bx Supplier Valeant Pharmaceuticals
Generic Name clindamycin and benzoyl peroxide gel pump kit
Generic Description clindamycin and benzoyl peroxide gel pump 1/5% 50GM
Indication 840404-ANTIBACTERIALS (SKIN & MUCOUS MEMBRANE) / BenzaClin (clindamycin and benzoyl peroxide) Topical Gel is indicated for the topical treatment of acne vulgaris.
FDA Approval Date 9/21/2016
Launch Reason pump kit launching
FDA Launch Exclusivity N/A
Number of Players 1
US Brand Sales $72M

To order, please use the following item numbers:

Item # Supplier Name NDC Description OS ADD
3536588 PERRIGO COMPANY 45802050704 CLIND+BENZ T/G PMP 1/5%PERR50G 04/27/2016

For questions please contact ISManagement@McKesson.com.


Manufacturer Updates

Teva Pharmaceuticals

Teva update
Tags:

Comments are only visible to subscribers.