Generic News 6.9.17

Author: APCI Staff/Friday, June 9, 2017/Categories: Generics and Vendor Contracting, Generic Bulletins

** GENERIC SPECIALS - DEEP DISCOUNTS **

"Generics Campaign"

Regular ordering through McKesson - discount PERCENTAGE
will be in place during campaign period.

NEW CAMPAIGN DATES 6/10/17 – 7/7/17

ITEM NDC NUM DSCR TOP 250 REG INV $ DISC % OS DISC INV $ CAMPAIGN DATES
2024792 16714004210 ALLOPURINOL TB 300MG 100 NSTR@ Y $30.03 31.4% $21.68 6/10/17 - 07/07/17
3523941 65862058601 AMLOD+BENAZ 10/20MG AURO 100@ N $32.35 31.4% $29.20 6/10/17 - 07/07/17
1326388 16714029303 AMOXICIL CLVP400+57100MLNSTAR@ N $13.89 31.4% $10.03 6/10/17 - 07/07/17
1327568 16714029401 AMOXICIL CLVP600+42.975MLNSTR@ N $10.43 31.4% $7.53 6/10/17 - 07/07/17
1864859 60505057804 AZELAST OS 0.05% APX 6ML@ N $29.79 31.4% $21.51 6/10/17 - 07/07/17
1379502 603243421 BENZTROP MES TB 1MG PAR 100@ N $13.27 31.4% $9.58 6/10/17 - 07/07/17
1138460 185041060 BUPROPIO ER TAB 100MG SAN 60@ N $14.82 31.4% $10.70 6/10/17 - 07/07/17
1806314 185111160 BUPROPIO ER TAB 200MG SAN 60@ N $22.38 31.4% $16.16 6/10/17 - 07/07/17
1204577 185041560 BUPROPIO ER TB 150MG SAN 60@ N $12.40 31.4% $8.95 6/10/17 - 07/07/17
1729334 781105301 BUPROPIO HCL TAB 75MG SAN 100@ N $38.75 31.4% $33.87 6/10/17 - 07/07/17
2035079 16714040001 CEFUROX AXET TB 250MG NSTAR20@ N $21.56 31.4% $15.57 6/10/17 - 07/07/17
2035095 16714040101 CEFUROXIME AXETIL TAB 500MG20@ N $40.52 31.4% $29.26 6/10/17 - 07/07/17
3218500 378022201 CHLORTH TAB 25MG MYL 100@ Y $90.16 31.4% $65.10 6/10/17 - 07/07/17
3625373 59762121103 DESVENLAF SUC ER TB 50MGGRE30@ N $35.46 31.4% $25.61 6/10/17 - 07/07/17
1707975 62756079788 DIVALP DR TB 250MG CARA 100@ N $14.25 31.4% $10.29 6/10/17 - 07/07/17
2169035 16729000301 GLIMEPIRIDE TAB 4MG ACC100@ N $11.99 31.4% $8.66 6/10/17 - 07/07/17
3595246 43547037609 IRBESARTAN TAB 300MG SOLC 90@ N $25.41 31.4% $18.35 6/10/17 - 07/07/17
1262591 591060501 LABETALOL TAB 100MG WAT 100@ N $23.74 31.4% $17.14 6/10/17 - 07/07/17
1268127 591060701 LABETALOL TAB 300MG WAT 100@ N $47.36 31.4% $34.20 6/10/17 - 07/07/17
1908995 378968144 LEVALBUT I/S 0.63MG/3ML MYL24@ N $57.48 31.4% $41.50 6/10/17 - 07/07/17
2244085 16714035701 LEVETIRAC TAB1000MG60NSTAR@ N $20.91 31.4% $15.10 6/10/17 - 07/07/17
3459104 185062001 LISINOPR TAB 20MG SAN 100@ N $3.40 31.4% $2.46 6/10/17 - 07/07/17
1779040 55111046701 METOPROL ER TAB 50MG DR/R 100@ Y $29.77 31.4% $21.50 6/10/17 - 07/07/17
3556065 43598043611 NITROGLYC SL TB 0.4MGDR/R4X25@ Y $78.79 31.4% $56.89 6/10/17 - 07/07/17
2905651 33342005507 PIOGLITAZONE TAB 30MG MACL 30@ N $6.64 31.4% $4.80 6/10/17 - 07/07/17
1866631 115351101 PYRIDOSTIG TAB 60MG GPC 100@ N $58.38 31.4% $42.15 6/10/17 - 07/07/17
2048890 65862062090 QUINAP TAB 40MG AURO 90@ N $13.72 31.4% $9.91 6/10/17 - 07/07/17
1794577 68180059101 RAMIPRIL CAP 10MG LUPI 100@ N $11.16 31.4% $8.06 6/10/17 - 07/07/17
3214822 53746025305 RANITID TAB 150MG AMN 500@ Y $41.69 31.4% $30.10 6/10/17 - 07/07/17
3214863 53746025401 RANITID TAB 300MG AMN 100@ N $15.58 31.4% $11.25 6/10/17 - 07/07/17
2144509 43598021085 SSD CREAM 1% TUBE DR/R 85GM@ N $17.04 31.4% $12.31 6/10/17 - 07/07/17
3405388 60432062116 VALPROIC SYRP 250MG MOR 16OZ@ N $24.22 31.4% $17.49 6/10/17 - 07/07/17

REMOVALS EFFECTIVE 6/09/17

Pricing will revert to APCI Regular Invoice Price

ITEM DSCR REG INV $ DISC % OF OS DISC INV $ CAMPAIGN DATES
3581071 AZATHIOPRINE TAB 50MG AMN 100@ $42.98 31.41% $31.03 5/20/17-6/09/17
3507415 BEXAROTENE CAP 75MG VAL 100@ $16,862.50 31.40% $12,176.50 5/20/17-6/09/17
2449262 ENOXAP SOD SYR 30/0.3MLWINT10@ $78.14 31.40% $56.42 5/20/17-6/09/17
3610169 FUROSEM TAB 20MG MYLN 1M@ $16.82 31.41% $12.14 5/20/17-6/09/17
3549797 GABAPENTIN CAP 400MG 100 NSTR@ $9.30 31.36% $6.72 5/20/17-6/09/17
1904929 HYDROXYZ TAB 25MG 100 NSTAR@ $10.25 31.42% $7.40 5/20/17-6/09/17
1344464 LEVOFLOX TAB 750MG AURO 20@ $14.45 31.43% $10.43 5/20/17-6/09/17
3505229 LINEZOLID TAB 600MG AMN 20@ $249.46 31.40% $180.14 5/20/17-6/09/17
2069664 METFORM ER TAB 500MG AMN 1000@ $78.36 31.40% $56.58 5/20/17-6/09/17
3522323 MONTELUK SOD CHW TB 5MGCAMB90@ $29.60 31.39% $21.38 5/20/17-6/09/17
3580545 OFLOXACIN OTIC .3% 10ML AKOR1@ $247.47 31.40% $178.70 5/20/17-6/09/17
3487154 POTASS CHL PWD 20MEQ PAR 30@ $213.89 31.40% $154.45 5/20/17-6/09/17
3471901 PROMETHAZ HCL TB25MG AMN1000@ $98.33 31.40% $71.00 5/20/17-6/09/17
3280906 QUETIAPIN FUM TB 100MG100NSTR@ $13.30 31.43% $9.60 5/20/17-6/09/17
3280773 QUETIAPIN FUM TB 25MG 100NSTR@ $8.98 31.43% $6.48 5/20/17-6/09/17
3280930 QUETIAPIN FUM TB 300MG100NSTR@ $41.80 31.41% $30.18 5/20/17-6/09/17
3280864 QUETIAPIN FUM TB 50MG1000NSTR@ $135.18 31.40% $97.61 5/20/17-6/09/17
3280914 QUETIAPIN FUM TB100MG1000NSTR@ $132.05 31.40% $95.35 5/20/17-6/09/17
3214871 RANITID TAB 300MG AMN 250@ $42.02 31.40% $30.34 5/20/17-6/09/17
2159952 ROPINIROLE TAB 0.25MG SOLC100@ $13.86 31.39% $10.01 5/20/17-6/09/17
1230747 SUCRALFATE TAB 1GM TEV 100@ $28.96 31.40% $20.91 5/20/17-6/09/17
1985712 TACROLIMUS CAP 0.5MG ACCO 100@ $38.72 31.40% $27.96 5/20/17-6/09/17
3280534 TACROLIMUS OINT0.1% PERR 60GM@ $492.91 31.40% $355.93 5/20/17-6/09/17
1668060 TERCON VAG CRM 0.40% TAR 45GM@ $37.79 31.40% $27.29 5/20/17-6/09/17
1167915 CARTIA XT CAP 240MG WAT 90@ $59.99 31.41% $41.15
1690502 LATANOP O/S 0.005% AKO 2.5ML@ $5.75 22.26% $4.47
1791870 LEVOTHYROX SOD 112MCG MYL1000@ $493.17 31.40% $338.32
2237055 METFORM ER TAB 500MG WAT 60@ $433.37 31.40% $297.29
1247246 MICRON COLESIPOL TB 1GMGRE120@ $116.09 16.00% $97.52
3452547 POTASS CHL OS 20% QUAL 473ML@ $450.27 31.40% $308.89
1360627 SULFAM+TRI OS CHRY AURO 473ML@ $89.44 15.00% $76.02
1454362 VENLAF TAB 75MG 100 NSTAR@ $27.89 14.99% $23.71

APCI Discount Generics

Click here to check out a full list of Custom Discounted Items on our website weekly - updated every Monday!

Prices below are as of 6/5/17 and are subject to change with or without notice:

ITEM NDC NUM DSCR TOP 250 REG INV $ DISC % OF OS DISINV $C sl CAMPAIGN DATES
3581071 69238107601 AZATHIOPRINE TAB 50MG AMN 100@ N $42.98 31.4% $31.03 A 5/20/17-6/09/17
3507415 68682000310 BEXAROTENE CAP 75MG VAL 100@ Y $16,862.50 31.4% $12,176.50 AC 5/20/17-6/09/17
2449262 00955100310 ENOXAP SOD SYR 30/0.3MLWINT10@ N $78.14 31.4% $56.42 A 5/20/17-6/09/17
3610169 00378020810 FUROSEM TAB 20MG MYLN 1M@ N $16.82 31.4% $12.14 A 5/20/17-6/09/17
3549797 16714050501 GABAPENTIN CAP 400MG 100 NSTR@ N $9.30 31.4% $6.72 A 5/20/17-6/09/17
1904929 16714008210 HYDROXYZ TAB 25MG 100 NSTAR@ N $10.25 31.4% $7.40 A 5/20/17-6/09/17
1344464 65862053820 LEVOFLOX TAB 750MG AURO 20@ N $14.45 31.4% $10.43 A 5/20/17-6/09/17
3505229 65162077702 LINEZOLID TAB 600MG AMN 20@ N $249.46 31.4% $180.14 A 5/20/17-6/09/17
2069664 53746017810 METFORM ER TAB 500MG AMN 1000@ N $78.36 31.4% $56.58 A 5/20/17-6/09/17
3522323 31722072890 MONTELUK SOD CHW TB 5MG90@ N $29.60 31.4% $21.38 A 5/20/17-6/09/17
3580545 50383002510 OFLOXACIN OTIC .3% 10ML AKOR1@ N $247.47 31.4% $178.70 A 5/20/17-6/09/17
3487154 00603155416 POTASS CHL PWD 20MEQ PAR 30@ Y $213.89 31.4% $154.45 A 5/20/17-6/09/17
3471901 65162052111 PROMETHAZ HCL TB25MG AMN1000@ N $98.33 31.4% $71.00 A 5/20/17-6/09/17
3280906 16714045401 QUETIAPIN FUM TB 100MG100NSTR@ N $13.30 31.4% $9.60 A 5/20/17-6/09/17
3280773 16714045201 QUETIAPIN FUM TB 25MG 100NSTR@ N $8.98 31.4% $6.48 A 5/20/17-6/09/17
3280930 16714045601 QUETIAPIN FUM TB 300MG100NSTR@ N $41.80 31.4% $30.18 A 5/20/17-6/09/17
3280864 16714045302 QUETIAPIN FUM TB 50MG1000NSTR@ N $135.18 31.4% $97.61 A 5/20/17-6/09/17
3280914 16714045402 QUETIAPIN FUM TB100MG1000NSTR@ N $132.05 31.4% $95.35 A 5/20/17-6/09/17
3214871 53746025402 RANITID TAB 300MG AMN 250@ N $42.02 31.4% $30.34 A 5/20/17-6/09/17
2159952 43547026810 ROPINIROLE TAB 0.25MG SOLC100@ N $13.86 31.4% $10.01 A 5/20/17-6/09/17
1230747 00093221001 SUCRALFATE TAB 1GM TEV 100@ Y $28.96 31.4% $20.91 A 5/20/17-6/09/17
1985712 16729004101 TACROLIMUS CAP 0.5MG ACCO 100@ N $38.72 31.4% $27.96 A 5/20/17-6/09/17
3280534 45802070001 TACROLIMUS OINT0.1% PERR 60GM@ Y $492.91 31.4% $355.93 A 5/20/17-6/09/17
1668060 51672130406 TERCON VAG CRM 0.40% TAR 45GM@ N $37.79 31.4% $27.29 A 5/20/17-6/09/17
2119220 00527105001 ACETAZOL TAB 250MG LANN 100@ N $214.35 22.0% $167.19 A
2024818 16714004211 ALLOPURINOL TAB300MG 500 NSTR@ Y $157.50 26.5% $115.76 A
2450336 00781204801 AMANTAD CAP 100MG SAN 100@ N $107.72 15.0% $91.56 A
3258027 16714044801 AMITRIP TAB 50MG 100 NSTR@ N $52.63 21.6% $41.26 A
3478419 16714047802 AMOXICI CLV+POT875/125100NSTR@ Y $54.31 15.8% $45.72 A
1260470 60432006500 AMOXICIL CLV 250/62.5MOR100ML@ N $62.50 31.4% $42.88 AC
2902526 60505084805 AZELAST N/SPR AP 0.15% 30ML@ N $93.02 31.4% $63.81 A
1951144 59762314001 AZITHROMY O/S 1200MG GRE 30ML@ N $12.76 31.4% $8.75 A
1950393 59762312001 AZITHROMY O/S 600MG GRE 15ML@ N $13.60 31.4% $9.33 A
1820976 16714007104 BACLOFEN TAB 10MG 100 NSTAR@ Y $16.23 31.4% $11.13 A
3225182 65162053610 BENZONATATE CAP 100MG AMN 100@ N $26.34 31.4% $18.07 A
3230968 64376065716 BROMPHEN MALEATEPSEDM473ML@ N $70.89 21.6% $55.58 A
3478120 00781751587 BUDESO INH/SUSP.25MG/2MLSAN30@ Y $119.85 31.4% $82.22 A
3478138 00781751687 BUDESO INH/SUSP.5MG/2ML SAN30@ Y $122.49 31.4% $84.03 A
1338581 00378715501 BUDESON EC CAP 3MG MYLN 100@ Y $829.45 31.4% $569.00 A
1299965 50383093093 BUPRENOR TAB 8MG HIT 30@ Y $48.88 26.5% $35.93 A
3225299 10370010150 BUPROP HCI ER 150MG XL PAR500@ Y $233.19 16.5% $194.82 A
3582079 43598053705 BUPROPIO ER TAB 150MG DR/R500@ N $69.31 31.4% $47.55 A
1726652 00781106401 BUPROPIO HCL TB 100MG SAN 100@ N $46.12 31.4% $31.64 A
3490711 51862054005 BUT+AP+CAF TB50/325/40MAYN500@ Y $275.48 31.4% $188.98 A
1628650 00093542088 CABERGOLIN TAB 0.5MG TEV 8@ N $70.00 15.0% $59.50 A
2027407 23155011801 CALCITRIOL CAP .25MCG HERI100@ N $28.98 31.4% $19.88 A
1445188 60505018300 CARBAMAZ TAB 200MG APX 100@ Y $63.30 22.8% $48.87 A
1167915 62037059990 CARTIA XT CAP 240MG WAT 90@ N $59.99 31.4% $41.15 A
2013332 16714039102 CEFDINIR CAP 300MG 60 NSTR@ N $46.19 31.4% $31.69 A
2041143 16714039301 CEFDINIR OS 250MG/5ML60MLNSTR@ N $27.31 31.4% $18.74 A
2013415 16714039703 CEFPROZ OS250MG/5ML100ML NSTR@ N $47.96 18.8% $38.96 A
2013357 16714039901 CEFPROZIL TAB 500MG 50 NSTR@ N $94.99 29.4% $67.10 A
1940188 49884046565 CHOLESTYR O/S PWD 4GM PAR 60@ N $108.60 21.6% $85.14 AC
1233568 16714065204 CIPROFLOX TAB 500MG 500NSTAR@ N $99.98 31.4% $68.59 A
1946011 65862000705 CITALOPRAM TAB 40MG AURO 500@ N $23.79 31.4% $16.32 A
2044915 65862022660 CLARITH TAB 500MG AURO 60@ N $60.38 21.6% $47.33 AC
2793354 63304069201 CLINDAMY CAP 150MG RAN 100@ N $24.99 31.4% $17.14 A
3277100 00591293201 CLINDAMY CAP 300MG WAT 100@ N $28.58 20.9% $22.61 A
2704690 50383026730 CLOBETAS PR CR 0.05% HIT30GM@ Y $74.06 25.0% $55.55 A
1233378 00378087399 CLONIDINE TS/PTC0.3MG/DAYMYL4@ N $123.49 26.2% $91.18 A
2049344 51991083801 CYPRO HCL TAB 4MG BRECK 100@ N $51.09 29.1% $36.20 A
3517257 69918020101 DESMOPRES AC TB 0.2MG AMR 100@ N $94.59 19.0% $76.58 A
1739036 59762002901 DICLOF SOD 75MG/200MCG GRE 60@ N $136.70 21.6% $107.17 A
1260397 00781501701 DICLOFEN POT TAB 50MG SAN 100@ N $62.45 21.9% $48.80 A
3555703 51672136307 DICLOFENAC SOD GEL 3%TARO100G@ Y $808.01 56.5% $351.37
1168871 60505001606 DILTIAZEM XR CP 240MG APX 100@ N $63.04 21.6% $49.42 A
3651874 00115169449 EPINEPH AUTO INJ 0.3MG IMP 2@ Y $452.44 24.0% $343.85 A
3504271 00378235177 ESOMEP MAG DR CP 40MG MYLN 90@ Y $98.79 17.6% $81.42 A
3418746 00378235193 ESOMEPRAZ MAG 40MG MYL 30@ Y $32.93 21.0% $26.01 A
3413465 47781010830 EXEMESTANE TAB 25MG ALVO 30@ Y $198.49 31.4% $136.16 A
3260874 45802013275 FENOFIB TAB 145MG PER 90@ Y $74.12 21.3% $58.36 A
1702620 00115552210 FENOFIBR TAB 160MG GPC 90@ Y $72.35 26.5% $53.18 A
1733641 16714069211 FLUCONAZ TAB 150MG 12X1 NSTAR@ N $23.72 26.5% $17.43 A
1133685 00527179001 FLUPHENAZ TB 5MG LANN 100@ Y $784.19 29.0% $556.77 AC
3549789 16714050402 GABAPENTIN CAP 300MG 500 NSTR@ Y $24.09 21.0% $19.03 A
1611474 61314063305 GENTAMIC SUL OPH SAN 5ML@ N $17.00 31.4% $11.66 A
2058139 16729000201 GLIMEPIRIDE TAB 2MG ACC100@ N $11.22 31.4% $7.70 A
2138543 68382008001 HALOPERIDOL TAB 10MG ZYD100@ N $75.10 31.4% $51.51 A
3559838 60505290103 IMATINIB MESYL TB 400MGAPOT30@ Y $5,137.29 20.0% $4,109.83 A
1267152 00168009960 KETOCONAZOLE CRM 2% FOUG 60GM@ Y $48.79 18.0% $40.03 A
1325547 00378113401 KETOR TAB 10MG MYL 100@ N $209.49 31.4% $143.71 A
1690502 17478062512 LATANOP O/S 0.005% AKO 2.5ML@ Y $5.75 22.3% $4.47 A
3622032 62332006230 LEFLUNOMIDE TAB 20MG ALE 30 @ Y $128.60 31.4% $88.22 A
1770262 00378180910 LEVOTHYROX SOD 100MCG MYL1000@ Y $449.24 31.4% $308.18 A
1791870 00378181110 LEVOTHYROX SOD 112MCG MYL1000@ Y $493.17 31.4% $338.32 A
1768993 00378180310 LEVOTHYROX SOD 50MCG MYL 1000@ Y $369.99 31.4% $253.81 A
1769637 00378180510 LEVOTHYROX SOD 75MCG MYL 1000@ Y $457.09 19.7% $367.00 A
1622208 50383077504 LIDOCA ORAL SOL 2% HIT 100ML@ N $8.17 31.5% $5.60 A
1331487 50383066730 LIDOCA+PRIL CRM 2.5% HIT30GM@ Y $24.63 15.1% $20.91 A
3478559 00378905593 LIDOCAINE PATCH 5% MYL 30@ Y $124.64 31.4% $85.50 A
2590248 00603188016 LIDOCAINE PTCH 5%/700MG PAR30@ Y $155.80 26.5% $114.51 AC
1247956 59762453701 MEDROXYPR VL 150MG/ML GRE 1@ Y $93.89 31.4% $64.41 AC
2048221 61442012710 MELOXICAM TAB 15MG CARL 1000@ N $21.69 31.4% $14.88 A
2237105 00591272060 METFORM ER TAB 1000MG WAT 60@ Y $756.15 19.1% $611.46 A
2237055 00591271960 METFORM ER TAB 500MG WAT 60@ Y $433.37 31.4% $297.29 A
1779073 55111046805 METOPROL ER TAB 100MG DR/R500@ Y $247.00 23.8% $188.27 AC
1779032 55111046605 METOPROL ER TAB 25MG DR/R 500@ Y $149.23 25.0% $111.92 AC
1779057 55111046705 METOPROL ER TAB 50MG DR/R 500@ Y $132.06 20.0% $105.65 AC
3441847 68682045570 METRONIDAZ VAG GEL .75%VAL70G@ Y $100.17 18.6% $81.54 A
1247246 59762045001 MICRON COLESIPOL TB 1GMGRE120@ Y $116.09 16.0% $97.52 A
3297652 24208063110 NEOMY+POL B OTIC SOL B&L 10ML@ N $64.22 31.4% $44.05 A
3496940 65162032109 NIACIN ER TAB 500MG AMN 90@ N $121.47 31.4% $83.33 A
3237708 16714043901 NITROFURANT CAP 100MG100 NSTR@ Y $110.43 22.1% $86.03 A
1488048 00781571010 POT CHL ER TAB 10MEQ SAN 1000@ Y $277.71 21.6% $217.72 AC
1448109 00781572010 POT CHL ER TAB 20MEQ SAN 1000@ Y $246.41 15.0% $209.45 A
3452497 00603154258 POTASS CHL OS 10% QUAL 473ML@ Y $257.06 31.4% $176.34 A
3452547 00603154358 POTASS CHL OS 20% QUAL 473ML@ N $450.27 31.4% $308.89 AC
1119056 60505016909 PRAVAST NA TAB 20MG APX 90@ N $17.90 31.4% $12.28 A
1749217 55111023005 PRAVASTATIN TAB 20MG DR/R500@ N $83.94 31.4% $57.58 A
2738086 61314063710 PREDNISOL AC OPH 1% FAL 10ML@ Y $84.68 31.4% $58.09 AC
2738524 61314063705 PREDNISOL AC OPH 1% FAL 5ML@ Y $42.34 20.0% $33.87 A
1304849 59746017310 PREDNISON TAB 10MG CAD 1000@ N $123.46 21.6% $96.79 A
1938562 10631040701 PROCTOSOLHC CRM 2.5% RAN 1OZ@ Y $48.79 31.4% $33.47 A
3477080 00781730431 RIVASTIG PAT 4.6MG/24HR SAN30@ N $294.66 23.0% $226.89 A
3477098 00781730931 RIVASTIG PAT 9.5MG/24HR SAN30@ Y $267.57 17.0% $222.19 A
3477114 00781731331 RIVASTIG PAT13.3MG/24HR SAN30@ N $285.12 31.4% $195.59 A
1360627 65862049647 SULFAM+TRI OS CHRY AURO 473ML@ N $89.44 15.0% $76.02 A
2059830 55111069312 SUMATRIP PFS 6MG/0.5ML DR/R 2@ Y $183.36 31.4% $125.79 A
3530128 62332002531 THEOPHYLLIN ER TB300MGALEM100@ Y $265.82 25.0% $199.37 A
3479466 13668019030 TOLTERODINE CAP ER 4MGTORR30@ Y $112.44 31.4% $77.13 A
1432905 16714036304 TRILN TB.18MG/.035MG6X28NSTR@ Y $52.61 31.4% $36.08 A
1126317 00591315901 URSODIOL CAP 300MG WAT 100@ Y $410.55 12.3% $360.00 A
1454362 16714031401 VENLAF TAB 75MG 100 NSTAR@ N $27.89 15.0% $23.71 A
3595386 65162022621 YUVAFEM TAB 10MCG BP AMN 8@ Y $158.28 22.0% $123.46 AC
1390772 60505253006 ZIPRASID CAP 60MG APX 60@ N $72.12 31.4% $49.47 A

Custom Pricing List Q&A

Will the CPL Campaigns go back to two weeks?

The timing of our custom pricing campaigns has changed to align with the new benchmark pricing program and our analysis of competitive market data. We will continue to review and enhance this program over the coming months.

The products selected for the campaigns must meet certain criteria to be eligible. Many of our previous campaign items are no longer eligible to be included in the campaigns. Offering discounted pricing on these items would cause prices to fall below the market average. Proceeding with these items would negatively impact the benchmark rebate calculations.

What is the benchmark?

The benchmark is a dollar amount intended to represent the industry retail pharmacy wholesale market price of generic drugs purchased on the OneStop program. The wholesale market price (or acquisition cost) is based on information APCI collects from numerous industry sources. Thus, the benchmark is the fair market invoice amount that should have been paid for all generic purchases of items on the OneStop formulary for a given period. The benchmark is weighted by monthly OneStop purchases across the entire APCI membership.

What items are included in the benchmark?

The benchmark amount includes all OneStop generic purchases. The 1,500 most impactful items representing 90% of OneStop spend are the focus.

What is the time period?

The benchmark is calculated each calendar month. The wholesale market price is collected daily and thus captures all increases and decreases in a timely manner. The daily amounts are summed to provide a monthly aggregated variance. If aggregated OneStop purchases are greater than the benchmark, the difference is owed in the form of a rebate. Any resulting rebate owed is paid monthly with all other compliance rebates.

How is it calculated?

APCI collects acquisition cost (invoice price and not net of rebates) from numerous sources daily. Using this industry data, an average price is calculated at the sku level across all the major GCN drug families in OneStop. The average monthly benchmark price is compared to the APCI invoice price for each line item, and aggregated using monthly OneStop purchase quantities across all APCI members. If the total price paid for OneStop generics is above the estimated market rate, McKesson is required to rebate the amount over what is considered a fair industry acquisition cost amount.

How are rebates factored in the acquisition cost estimate?

The benchmark or market acquisition price does not factor in rebates. It is a true invoice price.

What is the purpose of the benchmark on generic OneStop items?

The purpose of the benchmark is to ensure competitive pricing on invoice. If McKesson OneStop pricing gets out of line with the market, they will be required to provide an additional rebate on those purchases.


APPROVED VENDOR NEWS

Berry Plastics

IdeaShare Promotion from Berry Plastics available for month of July 2017:


Centor


APCI 2018 ANNUAL CONVENTION

Save the date - March 16-18 and June 3-8, 2018

We are working on finalizing the details/pricing for the Maui trip and will update the website as soon as possible.  We are awaiting response from some of our wonderful vendor sponsors so that we can minimize the cost per person.

For more information on the trip please visit https://brownell.cvent.com/APCI2018 and check back for updates in the coming weeks.

Comments are only visible to subscribers.