Generic News 9.12.18

Author: APCI Staff/Wednesday, September 12, 2018/Categories: Generics and Vendor Contracting, Generic Bulletins

** GENERIC SPECIALS - DEEP DISCOUNTS **

"Generics Campaign"

CAMPAIGN DATES 8/8/18 – 9/22/18

Regular ordering through McKesson - discount PERCENTAGE
will be in place during campaign period.

Click here to check out a full list of Custom Discounted Items
on our website weekly – updated every Monday!

Prices below are as of 9/10/18 and are subject to change with or without notice:

ITEM NDC DSCR TOP 250 REG
INV $
DISC %
OF OS
DISC
INV $
SL CAMPAIGN DATES
3772514 16714078501 ARIPIPRAZOLE TB10MG 30NSTAR@ N $13.20 31.4% $9.53 A 8/18/18 - 9/22/18
3772522 16714078601 ARIPIPRAZOLE TB15MG 30NSTAR@ N $13.20 31.4% $9.53 A 8/18/18 - 9/22/18
3772530 16714078701 ARIPIPRAZOLE TB20MG 30NSTAR@ N $20.80 31.4% $15.02 A 8/18/18 - 9/22/18
3772498 16714078301 ARIPIPRAZOLE TB2MG 30NSTAR@ N $13.20 31.4% $9.53 A 8/18/18 - 9/22/18
3772506 16714078401 ARIPIPRAZOLE TB5MG 30NSTAR@ N $13.20 31.4% $9.53 A 8/18/18 - 9/22/18
1861657 60505083305 AZELAST N/SPR 137MCGAPX 30ML@ N $13.58 5.5% $13.50 A 8/18/18 - 9/22/18
3660982 16714073301 CELECOXIB CAP 200MG 100 NSTR@ N $23.74 31.4% $17.14 A 8/18/18 - 9/22/18
2052132 57237001890 DULOXET DR CAP 30MG CIT 90@ Y $27.35 31.4% $19.75 A 8/18/18 - 9/22/18
2051894 57237001930 DULOXET DR CAP 60MG CIT 30@ Y $7.41 31.4% $5.35 A 8/18/18 - 9/22/18
3650819 00093831118 ELETRIPT HCI TAB 40MG TEVABP6@ N $71.15 31.4% $51.37 A 8/18/18 - 9/22/18
3683661 16714073601 ESOMEPRAZOLE CAP 40MG30NSTR@ Y $14.15 31.4% $10.21 A 8/18/18 - 9/22/18
3669439 16714073801 FENOFIBRATE TAB145MG 90NSTR@ N $28.36 31.4% $20.48 A 8/18/18 - 9/22/18
3433331 67877022310 GABAPENT CAP 300MG ASC 1000@ Y $71.15 31.4% $51.37 A 8/18/18 - 9/22/18
3773926 16714075301 HYDROXYCHL SUL TB200MG100NSTR@ Y $42.65 9.1% $40.82 A 8/18/18 - 9/22/18
1805308 59762033302 LATANOP OS 125MCG/2.5ML GRE 1@ Y $5.98 31.5% $4.31 A 8/18/18 - 9/22/18
3622032 62332006230 LEFLUNOMIDE TAB 20MG ALE 30 @ N $85.27 31.4% $61.58 A 8/18/18 - 9/22/18
2070118 00591352530 LIDOCAINE PATCH 5% ACT 30@ Y $113.86 31.4% $82.22 A 8/18/18 - 9/22/18
1979087 65862020399 LOSARTAN POT TAB 100MG AURO1M@ N $57.72 31.4% $41.68 A 8/18/18 - 9/22/18
3751013 00548540000 MEDROXYPR ACESDV150MG/MLAMPH1@ Y $61.23 31.4% $44.21 A 8/18/18 - 9/22/18
3750494 47335023583 METHOTREXATE 2.5MG TAB SUN100@ Y $80.77 31.4% $58.32 A 8/18/18 - 9/22/18
1139781 00781502207 METHYLPRED TAB 4MG SAN 21@ Y $7.50 31.4% $5.41 A 8/18/18 - 9/22/18
1906023 65862021150 MINOCYCL CAP 100MG AURO 50@ N $29.55 31.4% $21.33 A 8/18/18 - 9/22/18
1432095 16714036004 MONOLN T.25MG/.035MG6X28NSTR@ N $51.54 31.4% $37.22 A 8/18/18 - 9/22/18
1118116 00574200802 NYSTOP TOPICAL PWD PADD 60GM@ N $24.22 31.4% $17.49 A 8/18/18 - 9/22/18
3582459 61314027225 OLOPAT HCL 2MG/1ML VL2.5MLSAN@ N $74.00 31.4% $53.43 A 8/18/18 - 9/22/18
3260767 62175013643 OMEPRAZ DR CAP 40MG LAN 1000@ Y $84.32 31.4% $60.89 A 8/18/18 - 9/22/18
1991504 62175044231 POLYETH GLYCOL LANN 527GM@ Y $10.40 31.4% $7.51 A 8/18/18 - 9/22/18
1497445 00781572005 POT CHL ER TAB 20MEQ SAN 500@ Y $117.05 31.4% $84.52 A 8/18/18 - 9/22/18
3639010 16714071302 TAMSULOSIN HCL CP0.4MG500NSTR@ Y $60.70 31.4% $43.83 A 8/18/18 - 9/22/18
3258027 16714044801 AMITRIP TAB 50MG 100 NSTR@ N $50.00 21.6% $41.26 A
3523925 65862058301 AMLOD+BENAZ CP 5/10MG AURO100@ N $37.61 31.4% $27.16 A
3523974 65862058401 AMLOD+BENAZ CP 5/20MG AURO100@ N $22.14 31.4% $15.98 A
1290972 60505257908 ATORVAS FCT 20MG APX 1000@ Y $84.86 30.8% $61.80 A
1901446 45802002683 AZELAST N/S 0.15% PERR 30ML@ N $70.20 18.6% $60.12 A
3225182 65162053610 BENZONATATE CAP 100MG AMN 100@ N $25.02 31.4% $18.07 B
3665874 00603243821 BENZTROP MES TAB 1MG PAR 100@ N $13.27 29.1% $9.91 A
3225299 10370010150 BUPROP HCI ER 150MG XL PAR500@ Y $221.53 16.5% $194.82 A
1258177 00093520006 BUSPIR HCL TAB 30MG TEV 60@ N $31.43 31.4% $22.69 A
3581881 00093735201 CALCITR CAP 0.25MCG TEV 100@ N $24.60 23.2% $19.88 A
1445188 60505018300 CARBAMAZ TAB 200MG APX 100@ Y $43.60 31.4% $31.48 A
2013332 16714039102 CEFDINIR CAP 300MG 60 NSTR@ N $43.88 31.4% $31.69 A
2041127 16714039201 CEFDINIR OS125MG/5ML 60MLNSTR@ N $17.85 31.4% $12.89 A
1940188 49884046565 CHOLESTYR O/S PWD 4GM PAR 60@ N $93.85 16.7% $82.31 A
3644846 00832063211 CLOMIPRAM HCL CAP 75MG U/S100@ N $683.70 31.4% $493.70 A
1233378 00378087399 CLONIDINE TS/PTC0.3MG/DAYMYL4@ N $117.32 26.2% $91.18 A
3735735 70710111001 CYPROHEPT HCI TAB 4MG ZYD 100@ N $29.35 14.0% $26.57 A
3517257 69918020101 DESMOPRES AC TB 0.2MG AMR 100@ N $89.86 19.0% $76.58 A
1767904 00591039860 DICLOF+MISOP DR 75/.2MG WAT60@ N $129.87 21.6% $107.17 A
2123800 16571020210 DICLOFEN SOD DR 50MG PACK 100@ N $18.90 31.4% $13.64 A
3410644 65162083366 DICLOFEN SOD T/G1% AMN 100GM@ Y $36.57 31.4% $26.40 A
3614583 65162059606 DIPYRIDAMOLE CP 25/200MGAMN60@ Y $418.30 31.4% $302.06 A
3491834 16714048501 DIVALP SOD ER TB500MG100NSTAR@ Y $47.39 20.0% $39.91 A
3539020 51862000560 DOFETILIDE CAP 500MCG MAYN 60@ Y $351.05 20.0% $295.62 A
3786803 68382078401 DOXAZOSIN TAB 2MG ZYD 100@ N $37.75 27.9% $28.66 A
3786712 68382078601 DOXAZOSIN TAB 8MG ZYD 100@ N $33.15 23.7% $26.61 A
3688876 00378641001 DOXEPIN CAP 100MG MYLN 100@ N $151.52 31.4% $109.41 A
3528544 40085071645 DOXEPIN HCL CRM 5% REN 45GM@ Y $578.95 10.0% $548.48 AC
3616620 42806031250 DOXYCYC HYC TAB 100MG EPIC 50@ N $18.02 31.4% $13.01 A
3616638 42806031205 DOXYCYC HYC TAB 100MG EPIC500@ N $147.15 31.4% $106.25 A
3733565 69238150106 DOXYCYCL HYC TAB 150MG AMN60@ N $935.53 31.4% $675.55 A
3580974 47781048950 DOXYCYCLINE HYC CAP 50MGALV50@ N $26.50 31.4% $19.13 A
2052157 57237001899 DULOXET DR CAP 30MG CIT 1000@ Y $230.75 31.4% $166.62 A
3651874 00115169449 EPINEPH AUTO INJ 0.3MG IMP 2@ Y $375.15 24.0% $300.12 AC
3589082 52536013413 ERYTH ETH GRAN 200MG WIL100ML@ Y $311.57 31.4% $224.98 A
3683679 16714073602 ESOMEPRAZOLE CAP 40MG90NSTR@ Y $42.44 31.4% $30.64 A
3778909 00115151866 ESTRADIOL VAG CRM .01% 42.5GM@ Y $255.75 31.4% $184.76 B
3413465 47781010830 EXEMESTANE TAB 25MG ALVO 30@ Y $147.15 17.0% $128.56 B
3676038 16714074002 FENOFIBR CP MIC 134MG 100NSTR@ N $112.82 31.4% $81.47 A
1702620 00115552210 FENOFIBR TAB 160MG GPC 90@ N $33.15 31.4% $23.93 A
1733641 16714069211 FLUCONAZ TAB 150MG 12X1 NSTAR@ N $22.53 26.5% $17.43 A
3610268 00093542362 GIANVI TB 3MG/0.2MG BPTEV3X28@ Y $118.82 31.4% $85.85 A
3900875 43547039510 GLIMEPRIDE TAB 2MG SOL 100@ N $12.53 31.4% $9.05 A
3900867 43547039610 GLIMEPRIDE TAB 4MG SOL 100@ N $14.88 31.4% $10.74 A
2138543 68382008001 HALOPERIDOL TAB 10MG ZYD100@ N $71.35 31.4% $51.51 A
3595246 43547037609 IRBESARTAN TAB 300MG SOLC 90@ N $25.41 31.4% $18.35 A
1273325 00168009915 KETOCONAZOLE CRM 2% FOUG 15GM@ Y $16.58 31.4% $11.97 A
1273507 00168009930 KETOCONAZOLE CRM 2% FOUG 30GM@ Y $28.06 19.0% $23.94 A
1325547 00378113401 KETOR TAB 10MG MYL 100@ N $182.50 31.4% $131.78 A
3608221 16714070101 LAMOTRIGINE TB 100MG 100 NSTR@ N $8.73 31.5% $6.30 A
3426822 16714041603 LARIN 24 FE 1MG/20MCG3X28NSTR@ N $184.20 31.9% $132.12 A
3622040 62332006130 LEFLUNOMIDE TAB 10MG ALE 30 @ N $115.80 31.4% $83.62 A
1909019 00378968244 LEVALBUT I/S 1.25MG/3ML MYL24@ N $44.18 31.4% $31.91 A
3583168 43547034506 LEVETIRAC ER TAB 500MG SOLC60@ N $25.00 31.4% $18.06 A
2244085 16714035701 LEVETIRAC TAB1000MG60NSTAR@ N $20.91 31.4% $15.10 A
1700525 51672300803 LIDOCAINE OINT 5% TARO 50GM@ Y $40.75 12.0% $37.75 A
3749165 51862032001 LIOTHYRON SOD TB 5MCG MAYN100@ Y $137.65 15.0% $123.16 A
3480753 69097015915 MELOXICAM TAB 15MG CIP 1000@ N $18.87 25.1% $14.88 A
3469657 47335032213 MEMANTINE HCI TB 10MG CARA500@ N $53.39 31.4% $38.55 A
1779073 55111046805 METOPROL ER TAB 100MG DR/R500@ Y $214.60 18.0% $185.23 AC
1779032 55111046605 METOPROL ER TAB 25MG DR/R 500@ Y $122.79 13.4% $111.92 AC
1779057 55111046705 METOPROL ER TAB 50MG DR/R 500@ Y $125.46 20.0% $105.65 AC
1914548 57664016758 METOPROL TAB 100MG CARA 1000@ N $35.86 31.4% $25.90 A
3459427 60505083001 MOMETAS FUR NS 50MCG APX17G@ Y $58.05 25.0% $45.83 A
3297652 24208063110 NEOMY+POL B OTIC SOL B&L 10ML@ Y $78.65 27.2% $60.26 A
2773836 24208063562 NEOMY+POL B+HYD OS B&L 10ML@ Y $77.70 26.3% $60.26 A
3496957 65162032309 NIACIN ER TAB 1000MG AMN 90@ N $140.17 31.4% $101.22 A
3237708 16714043901 NITROFURANT CAP 100MG100 NSTR@ Y $78.65 28.8% $58.96 A
3502739 60505057501 OLOPATAD HCI OPH 0.1% APOT5ML@ N $27.23 31.4% $19.66 A
2026623 00093540189 OMEGA3 ACD ETH CP 1GM TEV120@ Y $37.75 31.5% $27.24 A
3631793 27241003031 OMEPR SODBIC PW40/1680MGAJA30@ N $2,191.77 31.4% $1,582.69 A
2116572 00472024260 PERMETHRIN CRM 5% W/W ACT60GM@ N $40.75 10.0% $38.60 A
3592847 00378046601 PIROXICAM CAP 10MG MYL 100@ N $90.00 31.4% $64.99 A
3592854 00378046701 PIROXICAM CAP 20MG MYL 100@ N $123.76 31.4% $89.37 A
1488048 00781571010 POT CHL ER TAB 10MEQ SAN 1000@ Y $263.82 21.6% $217.72 AC
3240413 00378456105 POT CHL ER TB USP10MEQ MYL500@ Y $146.20 31.4% $105.57 A
1872225 00245007111 POT CIT ER TAB 10MEQ U/S 100@ Y $132.86 31.4% $95.94 AC
3400405 68382053801 POTASS CIT ER TB 15MEQ ZYD100@ N $206.81 31.4% $149.34 A
1119064 60505132305 PRAVAST NA TAB 80MG APX 500@ N $159.13 31.4% $114.91 A
1109602 60505132309 PRAVAST NA TB 80MG APX 90@ N $30.66 31.4% $22.14 A
1749217 55111023005 PRAVASTATIN TAB 20MG DR/R500@ N $69.44 31.4% $50.14 A
2738524 61314063705 PREDNISOL AC OPH 1% FAL 5ML@ Y $40.22 20.0% $33.87 A
1304849 59746017310 PREDNISON TAB 10MG CAD 1000@ N $117.29 21.6% $96.79 A
3280930 16714045601 QUETIAPIN FUM TB 300MG100NSTR@ N $41.80 31.4% $30.18 A
3556362 69097086685 RIZATRIP BENZ TB 10MG CIPBP18@ N $20.91 31.4% $15.10 A
2160034 43547027310 ROPINIROLE TAB 4MG SOLC 100@ N $19.17 31.4% $13.84 A
3568086 68462026390 ROSUVASTATIN CAL TB20MGGLEN90@ N $13.54 21.0% $11.26 A
1231596 00093221005 SUCRALFATE TAB 1GM TEV 500@ Y $143.04 21.5% $118.19 A
1206127 00472011745 TRETINOIN CRM .025% ACTA 45GM@ N $135.63 22.0% $111.36 A
1432905 16714036304 TRILN TB.18MG/.035MG6X28NSTR@ N $38.72 11.5% $36.08 A
3509569 68180083713 TRILOMARZIA TAB LUP 3X28@ N $40.46 31.6% $29.15 A
1126317 00591315901 URSODIOL CAP 300MG WAT 100@ Y $281.10 8.7% $270.02 A
2222479 65862069790 VENLAF ER CAP 150MG AURO 90@ N $16.62 18.5% $14.26 A
3606597 16714065601 VENLAFAXINE TB37.5MG 100NSTAR@ N $23.55 31.4% $17.01 A
1390749 60505252806 ZIPRASID CAP 20MG APX 60@ N $56.95 31.4% $41.13 A
1390764 60505252906 ZIPRASID CAP 40MG APX 60@ N $37.55 31.4% $27.12 A
1390772 60505253006 ZIPRASID CAP 60MG APX 60@ N $68.51 31.4% $49.47 A

FORMULARY CHANGES

We have received request from many of you asking how to determine when changes to the formulary items on our One Stop program will occur. There is a list available on the OneStop Generics homepage. Click on this link OneStop Generics homepage to go to the homepage and select the list to review under the Formulary Changes banner.

McKesson OneStop forulary changes screenshot

Recent Price Reductions

(not including items placed on Custom Price list)

Item# Description Old Invoice New Invoice $ Change % Change
1225937 ALCLOMETAS OIN 0.05% TAR 60GM@ $108.25 $85.26 $22.99 -21%
3745528 BUDESON INH/S .25MG/2ML CIP30@ $73.05 $61.75 $11.30 -15%
3900784 BUPRE+NAL HCI DISU 8/2MGSUN30@ $102.63 $79.00 $23.63 -23%
1201599 BUPROPIO SR TAB 100MG WAT 60@ $20.68 $12.70 $7.99 -39%
1366558 CLOBETAS PR SO 0.05% MOR 50ML@ $56.75 $48.73 $8.03 -14%
3242500 DESMOPR NAS SPR 0.01% SUN 5ML@ $135.43 $118.65 $16.78 -12%
3604220 DESOXIM OINT .25% 15GM ACTA 1@ $57.48 $34.89 $22.59 -39%
3604238 DESOXIM OINT .25% 60GM ACTA 1@ $204.62 $115.49 $89.13 -44%
2055119 DEXTROAM TAB 10MG AURO 100@ $123.39 $109.15 $14.24 -12%
1370931 DEXTROAMP CP ER 10MG MALL 100@ $296.11 $246.90 $49.21 -17%
3579497 DEXTROAMP SU ER CP 10MGMAYN90@ $297.12 $246.90 $50.22 -17%
2055127 DEXTROAMPH SUL TB 5MGAURO 100@ $99.99 $90.15 $9.84 -10%
1743723 DICLOFEN POT TB 50MG TEV 100@ $72.64 $49.77 $22.87 -31%
3422631 DRONABINOL CAP 10MG AKOR 60@ $468.45 $465.27 $3.18 -1%
3440823 ENALAP MAL TB 2.5MG 100 NSTR@ $23.88 $21.37 $2.51 -11%
3440849 ENALAP MAL TB 2.5MG 1000 NSTR@ $292.52 $208.33 $84.19 -29%
3440856 ENALAP MAL TB 5MG 100 NSTR@ $29.86 $24.12 $5.74 -19%
3440872 ENALAP MAL TB 5MG 1000 NSTR@ $245.78 $227.90 $17.88 -7%
2449429 ENOXAP SOD SYR 80/0.8MLWINT10@ $78.95 $75.52 $3.43 -4%
3638335 FLUOCINON CRM 0.05% TARO 60GM@ $55.77 $47.30 $8.47 -15%
1326685 HALOBETAS CRM 0.05% PERR 15GM@ $52.70 $26.50 $26.20 -50%
2053130 LANSOPRAZ DR CAP 30MG ZYD1000@ $361.76 $312.36 $49.40 -14%
1727460 LIDOCA OINT 5% CRC FOUG1.25OZ@ $22.70 $18.52 $4.18 -18%
3767431 MEMANTINE HCI CP ER 7MG MYL30@ $243.61 $142.39 $101.22 -42%
3295169 METRONID GEL 0.75% PRAS 45GM@ $85.49 $65.35 $20.14 -24%
3522323 MONTELUK SOD CHW TB 5MGCAMB90@ $18.69 $17.66 $1.03 -6%
1287325 NATEGLIN TAB 60MG DR/R 90@ $61.75 $52.15 $9.60 -16%
1397231 PROPRAN ER CP 160MG ACTA 100@ $220.26 $159.39 $60.87 -28%
3280948 QUETIAPIN FUM TB 400MG100NSTR@ $29.67 $26.50 $3.17 -11%
3568763 RILUZOLE TAB 50MG ASC 60@ $142.55 $108.20 $34.35 -24%
3595428 TAZAROTENE CREAM 0.1%TARO30GM@ $227.89 $172.38 $55.51 -24%
3625407 TAZAROTENE CREAM 0.1%TARO60GM@ $455.79 $344.76 $111.03 -24%

McKesson emergency notification regarding hurricane Florence
Tags:

Comments are only visible to subscribers.