| 3912474 | 
				16714084301 | 
			  AMIODARONE TB 100MG 30 NSTR@ | 
				N | 
				$85.30 | 
				31.4% | 
				$61.60 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3785607 | 
				16714075801 | 
			  ATOMOXETINE CAP 40MG NSTR 30@ | 
				Y | 
				$75.99 | 
				31.4% | 
				$54.87 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1518208 | 
				60505095303 | 
			  AZEL HCI+FLUT PRO137/50MCGAPO@ | 
				Y | 
				$137.95 | 
				31.4% | 
				$99.61 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3984374 | 
				59762219803 | 
			  AZITHROMYCI TAB250MG GREBP3X6@ | 
				Y | 
				$9.87 | 
				31.4% | 
				$7.13 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3590957 | 
				42192060716 | 
			  BROM+PSE+DEX2/30/10MGACE473ML@ | 
				N | 
				$78.24 | 
				31.4% | 
				$56.50 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3745551 | 
				69097032187 | 
			  BUDESON INH/S 1MG/2ML CIP 30@ | 
				Y | 
				$284.99 | 
				31.4% | 
				$205.79 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3756467 | 
				65162077810 | 
			  BUDESONIDE CAP 3MG AMN 100@ | 
				Y | 
				$189.99 | 
				31.4% | 
				$137.19 | 
				B | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3761368 | 
				68682030930 | 
			  BUDESONIDE ER TB 9MG VALE 30@ | 
				Y | 
				$1,329.99 | 
				31.4% | 
				$960.39 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3974375 | 
				70436001002 | 
			  BUPROP HCL ER TB 150MG SLA500@ | 
				Y | 
				$166.24 | 
				31.4% | 
				$120.04 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1905702 | 
				68382009405 | 
			  CARVEDILOL TAB 12.5MG ZYD 500@ | 
				N | 
				$24.34 | 
				31.4% | 
				$17.58 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1580950 | 
				51293069601 | 
			  CHLORD+CLID CP 5/2.5MG ECI100@ | 
				Y | 
				$1,614.99 | 
				31.4% | 
				$1,166.19 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1522044 | 
				16714005001 | 
			  CHLORPROMAZ HCL 100MG NSTR100@ | 
				N | 
				$379.99 | 
				31.4% | 
				$274.39 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1906791 | 
				65862018601 | 
			  CLINDA HYD CAP 300MG AURO 100@ | 
				N | 
				$41.50 | 
				31.4% | 
				$29.96 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1490689 | 
				65862035705 | 
			  CLOPIDOGR TB 75MG AURO 500@ | 
				Y | 
				$36.00 | 
				20.0% | 
				$30.31 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3630365 | 
				00054040013 | 
			  DESVENLAFAX ER TB 50MG HIK 30@ | 
				N | 
				$28.22 | 
				31.4% | 
				$20.37 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3962909 | 
				65162099708 | 
			  DOTTI ESTRADIOL SYS.1MG AMN8@ | 
				Y | 
				$72.66 | 
				31.4% | 
				$52.47 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3467446 | 
				63304061650 | 
			  DOXYCYC CAP 100MG SUN 50@ | 
				N | 
				$41.33 | 
				31.4% | 
				$29.84 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
			
				| 3651874 | 
				00115169449 | 
			  EPINEPH AUTO INJ 0.3MG AMN 2@ | 
				Y | 
				$375.15 | 
				20.0% | 
				$315.91 | 
				AC | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3973658 | 
				16714098002 | 
			  ESOMEP MAG DR CAP 40MG NSTR90@ | 
				Y | 
				$23.74 | 
				31.4% | 
				$17.14 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3767670 | 
				68382077306 | 
			  EZETIMIBE TAB 10MG ZYD 30@ | 
				Y | 
				$9.09 | 
				31.4% | 
				$6.57 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3966504 | 
				62332019030 | 
			  FEBUXOSTAT TB 40MG ALE 30@ | 
				N | 
				$94.71 | 
				31.4% | 
				$68.39 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 2025179 | 
				00378306677 | 
			  FENOFIBRATE TAB 145MG MYL 90@ | 
				N | 
				$59.74 | 
				31.4% | 
				$43.14 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1733658 | 
				51672411806 | 
			  FLUOROUR CRM 5% TAR 40GM@ | 
				Y | 
				$80.55 | 
				31.4% | 
				$58.17 | 
				AC | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1659457 | 
				00054327099 | 
			  FLUTICAS NAS SPR 50MCGHIK16GM@ | 
				Y | 
				$4.88 | 
				12.1% | 
				$4.52 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3741675 | 
				43547040211 | 
			  FUROSEMIDE TAB 40MG SOLC1000@ | 
				N | 
				$47.42 | 
				25.0% | 
				$37.44 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3621984 | 
				00781325089 | 
			  GLATOPA SYR 40MG 1ML SAN 12@ | 
				Y | 
				$1,671.99 | 
				31.4% | 
				$1,207.35 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3761640 | 
				65162046650 | 
			  IBUPROF TAB 800MG AMN 500@ | 
				Y | 
				$55.09 | 
				31.4% | 
				$39.78 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 2203826 | 
				60505082701 | 
			  IPRATRO NAS SPR 0.06% APX15ML@ | 
				N | 
				$47.49 | 
				31.4% | 
				$34.29 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3240272 | 
				69543038810 | 
			  KETORO TROMETH TB 10MGVIRT100@ | 
				N | 
				$123.64 | 
				31.4% | 
				$89.28 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3426822 | 
				16714041603 | 
			  LARIN 24 FE 1MG/20MCG3X28NSTR@ | 
				N | 
				$80.74 | 
				31.4% | 
				$58.30 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1544600 | 
				42858011830 | 
			  LIDOCAINE PATCH 5% RHO 30@ | 
				Y | 
				$66.49 | 
				15.0% | 
				$59.49 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3471406 | 
				43547035611 | 
			  LISINOPR TAB 40MG SOL 1000@ | 
				Y | 
				$53.19 | 
				31.4% | 
				$38.41 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1191352 | 
				68180021709 | 
			  LOSARTAN P/HYD100/25MG LUP 90@ | 
				Y | 
				$24.94 | 
				31.4% | 
				$18.01 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3518982 | 
				31722070210 | 
			  LOSARTAN TAB 100MG CAMB1000@ | 
				Y | 
				$183.37 | 
				31.4% | 
				$132.41 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3518966 | 
				31722070010 | 
			  LOSARTAN TAB 25MG CAMB1000@ | 
				Y | 
				$104.28 | 
				31.4% | 
				$75.30 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3518990 | 
				31722070110 | 
			  LOSARTAN TAB 50MG CAMB1000@ | 
				Y | 
				$143.09 | 
				31.4% | 
				$103.33 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1537448 | 
				43975026603 | 
			  MEMANTINE HCL ER CP 28MGANI30@ | 
				N | 
				$87.00 | 
				31.4% | 
				$62.82 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3510161 | 
				68180033801 | 
			  METFORMIN HCI ER 500MG LUP100@ | 
				N | 
				$612.74 | 
				31.4% | 
				$442.46 | 
				AC | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3510187 | 
				68180033909 | 
			  METFORMIN HCL ER 1000MG LUP90@ | 
				Y | 
				$949.99 | 
				31.4% | 
				$685.99 | 
				AC | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3592524 | 
				65862078201 | 
			  METHENAMINE TB 1G AURO 100@ | 
				Y | 
				$152.00 | 
				31.4% | 
				$109.76 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 2080687 | 
				16714085303 | 
			  METOPROL SUCC ER 50MG1000NSTR@ | 
				Y | 
				$142.48 | 
				31.4% | 
				$102.89 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1557339 | 
				00121086816 | 
			  NYSTATIN OS 100KIU/ML PAI16OZ@ | 
				N | 
				$41.32 | 
				31.4% | 
				$29.83 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3260767 | 
				62175013643 | 
			  OMEPRAZ DR CAP 40MG LAN 1000@ | 
				Y | 
				$72.72 | 
				31.4% | 
				$52.51 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1784933 | 
				65862018730 | 
			  ONDANSETR HCL TAB 4MG AURO30@ | 
				N | 
				$3.92 | 
				31.5% | 
				$2.83 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1390236 | 
				65162064978 | 
			  OXCARBAZEP OS300/5ML AMN250ML@ | 
				Y | 
				$152.00 | 
				31.4% | 
				$109.76 | 
				AC | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3796430 | 
				68382025601 | 
			  OXYBUTYNIN CL ER TB10MGZYD100@ | 
				N | 
				$59.47 | 
				31.4% | 
				$42.94 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3267374 | 
				16714086801 | 
			  PALIPERIDONE ER TB 6MG 30NSTR@ | 
				Y | 
				$237.49 | 
				31.4% | 
				$171.49 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3410313 | 
				62175061746 | 
			  PANTOPRAZ SOD DR 40MG LAN 90@ | 
				Y | 
				$6.45 | 
				31.4% | 
				$4.66 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3959277 | 
				00121168016 | 
			  POTASS CHL OS 10% PHAR 16OZ@ | 
				Y | 
				$146.82 | 
				31.4% | 
				$106.02 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3756111 | 
				16714077101 | 
			  RASAGILINE MESY TB 1MG30NSTAR@ | 
				N | 
				$170.99 | 
				31.4% | 
				$123.47 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3986833 | 
				59762205801 | 
			  SILDENAFIL OS 10MG/ML GRE 1=@ | 
				N | 
				$2,347.39 | 
				31.4% | 
				$1,695.06 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1246859 | 
				29033000305 | 
			  SUCRALFATE TB 1GM NOST 500@ | 
				Y | 
				$132.99 | 
				31.4% | 
				$96.03 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3436516 | 
				64380072106 | 
			  TACROLIMUS 1MG CAP STRI 100@ | 
				Y | 
				$105.55 | 
				31.4% | 
				$76.22 | 
				AC | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3786902 | 
				68382080705 | 
			  TRAZODONE HCI TB 150MG ZYD500@ | 
				N | 
				$106.96 | 
				31.4% | 
				$77.24 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 3413697 | 
				64380073706 | 
			  VITAMIN D CAP 1.25MG STR100@ | 
				N | 
				$31.82 | 
				31.4% | 
				$22.97 | 
				A | 
				1/9/21 - 2/5/21 | 
		  
			
				| 1953181 | 
				00487950125 | 
			  ALBUTEROL INH 0.083% UDNEPH25@ | 
				Y | 
				$4.47 | 
				20.0% | 
				$3.77 | 
				A | 
				  | 
			
			
			
				| 3258811 | 
				16714045001 | 
			  AMITRIP TAB 100MG 100 NSTR@ | 
				N | 
				$80.74 | 
				31.4% | 
				$58.30 | 
				A | 
				  | 
			
			
				| 3258027 | 
				16714044801 | 
			  AMITRIP TAB 50MG 100 NSTR@ | 
				N | 
				$50.00 | 
				21.6% | 
				$41.26 | 
				A | 
				  | 
			
			
				| 3952090 | 
				16714096401 | 
			  ASPI+DIP ER CP25/200MG NSTR60@ | 
				N | 
				$213.74 | 
				45.1% | 
				$123.47 | 
				A | 
				  | 
			
			
				| 2530913 | 
				16714087603 | 
			  ATORVAST CALC TAB40MG1000NSTR@ | 
				Y | 
				$103.10 | 
				31.4% | 
				$74.45 | 
				A | 
				  | 
			
			
				| 1861657 | 
				60505083305 | 
			  AZELAST N/SPR 137MCGAPX 30ML@ | 
				N | 
				$10.44 | 
				15.0% | 
				$9.34 | 
				A | 
				  | 
			
			
				| 2902526 | 
				60505084805 | 
			  AZELAST N/SPR AP 0.15% 30ML@ | 
				N | 
				$40.84 | 
				31.4% | 
				$29.49 | 
				A | 
				  | 
			
			
				| 1820984 | 
				16714007106 | 
			  BACLOFEN TAB 10MG 1000 NSTAR@ | 
				N | 
				$94.76 | 
				31.4% | 
				$68.43 | 
				A | 
				  | 
			
			
				| 3672136 | 
				64380078706 | 
			  BUSPIRONE HCI TB7.5MG STRI100@ | 
				N | 
				$40.47 | 
				31.4% | 
				$29.22 | 
				A | 
				  | 
			
			
				| 1231711 | 
				51672400501 | 
			  CARBAMAZ TAB 200MG TAR 100@ | 
				N | 
				$43.60 | 
				31.4% | 
				$31.48 | 
				A | 
				  | 
			
			
				| 2013332 | 
				16714039102 | 
			  CEFDINIR CAP 300MG 60 NSTR@ | 
				N | 
				$37.99 | 
				31.4% | 
				$27.43 | 
				A | 
				  | 
			
			
				| 3660982 | 
				16714073301 | 
			  CELECOXIB CAP 200MG 100 NSTR@ | 
				Y | 
				$23.74 | 
				31.4% | 
				$17.14 | 
				A | 
				  | 
			
			
				| 1233378 | 
				00378087399 | 
			  CLONIDINE TS/PTC0.3MG/DAYMYL4@ | 
				N | 
				$117.32 | 
				40.9% | 
				$72.95 | 
				A | 
				  | 
			
			
				| 3912656 | 
				00254200801 | 
			  COLCHICINE TAB 0.6MG PAR 100@ | 
				Y | 
				$427.49 | 
				39.0% | 
				$274.39 | 
				A | 
				  | 
			
			
				| 3955226 | 
				16714097601 | 
			  DICLOFEN SOD GEL 1% NSTR 100G@ | 
				Y | 
				$25.33 | 
				31.4% | 
				$18.29 | 
				A | 
				  | 
			
			
				| 1748417 | 
				00527058601 | 
			  DICYCLOM CAP 10MG LANN 100@ | 
				N | 
				$22.30 | 
				31.4% | 
				$16.10 | 
				A | 
				  | 
			
			
				| 2118875 | 
				00527128201 | 
			  DICYCLOM TAB 20MG LANN 100@ | 
				N | 
				$19.38 | 
				31.4% | 
				$13.99 | 
				A | 
				  | 
			
			
				| 3603560 | 
				69238110005 | 
			  DOXYCYCL HYC CAP 100MG AMN500@ | 
				N | 
				$94.99 | 
				31.4% | 
				$68.59 | 
				A | 
				  | 
			
			
				| 2052157 | 
				57237001899 | 
			  DULOXET DR CAP 30MG CIT 1000@ | 
				Y | 
				$230.75 | 
				31.4% | 
				$166.62 | 
				A | 
				  | 
			
			
				| 1278274 | 
				17478007035 | 
			  ERYTHR O/O .5% AKOR 3.5GM@ | 
				Y | 
				$13.73 | 
				31.4% | 
				$9.91 | 
				A | 
				  | 
			
			
				| 2514909 | 
				66993060536 | 
			  ETON ETHI ESTR.12/.015MG PRA3@ | 
				Y | 
				$382.16 | 
				25.0% | 
				$301.70 | 
				A | 
				  | 
			
			
				| 1733641 | 
				16714069211 | 
			  FLUCONAZ TAB 150MG 12X1 NSTAR@ | 
				N | 
				$22.53 | 
				26.5% | 
				$17.43 | 
				A | 
				  | 
			
			
				| 3266475 | 
				66993058597 | 
			  FLUTICASPR/SAL250/50MCGPRAS60@ | 
				Y | 
				$195.86 | 
				31.4% | 
				$141.43 | 
				A | 
				  | 
			
			
				| 3266483 | 
				66993058697 | 
			  FLUTICASPR/SAL500/50MCGPRAS60@ | 
				Y | 
				$256.19 | 
				31.4% | 
				$184.99 | 
				A | 
				  | 
			
			
				| 1943398 | 
				55111032201 | 
			  GLIMEPIR TAB 4MG DR/R 100@ | 
				N | 
				$11.45 | 
				31.4% | 
				$8.27 | 
				A | 
				  | 
			
			
				| 3980851 | 
				16714011001 | 
			  HYDROXY SULF TB 200MG NSTR100@ | 
				Y | 
				$37.99 | 
				31.4% | 
				$27.43 | 
				A | 
				  | 
			
			
				| 3225307 | 
				00487020103 | 
			  IPRATRO BR/ALBUT 3ML UDNEPH30@ | 
				Y | 
				$7.12 | 
				31.4% | 
				$5.14 | 
				A | 
				  | 
			
			
				| 3221603 | 
				00487020160 | 
			  IPRATRO/ALB 0.5/MG NEPH 3ML60@ | 
				Y | 
				$12.82 | 
				31.4% | 
				$9.25 | 
				A | 
				  | 
			
			
				| 3608221 | 
				16714070101 | 
			  LAMOTRIGINE TB 100MG 100 NSTR@ | 
				N | 
				$8.73 | 
				31.5% | 
				$6.30 | 
				A | 
				  | 
			
			
				| 3586708 | 
				68382077177 | 
			  LANSOPRZ DR ODT TB15MG ZYD100@ | 
				N | 
				$1,028.57 | 
				39.8% | 
				$652.04 | 
				A | 
				  | 
			
			
				| 2244085 | 
				16714035701 | 
			  LEVETIRAC TAB1000MG60NSTAR@ | 
				N | 
				$14.53 | 
				31.4% | 
				$10.49 | 
				A | 
				  | 
			
			
				| 3792819 | 
				68180096503 | 
			  LEVOTHY SOD TB0.025MG LUP1000@ | 
				Y | 
				$256.49 | 
				31.4% | 
				$185.21 | 
				A | 
				  | 
			
			
				| 3792900 | 
				68180096803 | 
			  LEVOTHY SOD TB0.088MG LUP1000@ | 
				Y | 
				$313.49 | 
				31.4% | 
				$226.37 | 
				A | 
				  | 
			
			
				| 3792934 | 
				68180097103 | 
			  LEVOTHY SOD TB0.125MG LUP1000@ | 
				Y | 
				$379.99 | 
				31.4% | 
				$274.39 | 
				A | 
				  | 
			
			
				| 3981206 | 
				47781065490 | 
			  LEVOTHYR SOD TB 112MCG ALV 90@ | 
				Y | 
				$44.67 | 
				31.4% | 
				$32.26 | 
				AC | 
				  | 
			
			
				| 3979697 | 
				47781064690 | 
			  LEVOTHYR SOD TB 75MCG ALVO 90@ | 
				Y | 
				$35.58 | 
				45.1% | 
				$20.55 | 
				AC | 
				  | 
			
			
				| 3792777 | 
				68180096603 | 
			  LEVOTHYRO SOD TB0.05MGLUP1000@ | 
				Y | 
				$281.19 | 
				31.9% | 
				$201.69 | 
				A | 
				  | 
			
			
				| 1769637 | 
				00378180510 | 
			  LEVOTHYROX SOD 75MCG MYL 1000@ | 
				Y | 
				$456.76 | 
				31.4% | 
				$329.83 | 
				AC | 
				  | 
			
			
				| 3471414 | 
				43547035411 | 
			  LISINOPR TAB 20MG SOL 1000@ | 
				Y | 
				$27.31 | 
				20.0% | 
				$23.00 | 
				A | 
				  | 
			
			
				| 1249895 | 
				00703680101 | 
			  MEDROXYPR SDV 150MG/ML TEV1ML@ | 
				Y | 
				$61.23 | 
				31.4% | 
				$44.21 | 
				A | 
				  | 
			
			
			
				| 2053015 | 
				29300012510 | 
			  MELOX TAB 15MG UNIC 1000@ | 
				N | 
				$28.65 | 
				43.4% | 
				$17.06 | 
				A | 
				  | 
			
			
				| 3727161 | 
				29300017116 | 
			  MEMANTINE HCL TAB 5MG UNI 60@ | 
				N | 
				$9.47 | 
				31.4% | 
				$6.84 | 
				A | 
				  | 
			
			
				| 3908860 | 
				16714083001 | 
			  MESALAMINE DR TB 1.2G NSTR120@ | 
				Y | 
				$523.44 | 
				31.5% | 
				$377.29 | 
				A | 
				  | 
			
			
				| 1538842 | 
				70748021416 | 
			  MESALAMINE ER CP 0.375GLUP120@ | 
				Y | 
				$372.64 | 
				31.4% | 
				$269.08 | 
				A | 
				  | 
			
			
				| 3682382 | 
				70010049105 | 
			  METFORM ER TAB 500MG GRAN500@ | 
				Y | 
				$24.37 | 
				31.4% | 
				$17.60 | 
				A | 
				  | 
			
			
				| 3432424 | 
				23155010205 | 
			  METFORM HCL TB 500MG HERI 500@ | 
				Y | 
				$8.78 | 
				15.0% | 
				$7.85 | 
				A | 
				  | 
			
			
				| 3929049 | 
				70010077005 | 
			  METHOCARBAM TAB 750MG GRAN500@ | 
				N | 
				$75.04 | 
				31.4% | 
				$54.19 | 
				A | 
				  | 
			
			
				| 2080729 | 
				16714085402 | 
			  METOPROL SUCC ER 100MG500NSTR@ | 
				Y | 
				$189.99 | 
				31.4% | 
				$137.19 | 
				A | 
				  | 
			
			
				| 1985365 | 
				65862006299 | 
			  METOPROL TRT TB 25MG AURO1000@ | 
				N | 
				$35.99 | 
				31.4% | 
				$25.99 | 
				A | 
				  | 
			
			
				| 3409687 | 
				31722072610 | 
			  MONTELUKAST 10MG TAB CAM 1000@ | 
				Y | 
				$84.98 | 
				31.4% | 
				$61.36 | 
				A | 
				  | 
			
			
				| 3935566 | 
				66689030708 | 
			  MYCOPHEN MOF OS 200MG/ML VIST@ | 
				Y | 
				$949.99 | 
				25.0% | 
				$749.99 | 
				A | 
				  | 
			
			
				| 3237708 | 
				16714043901 | 
			  NITROFURANT CAP 100MG100 NSTR@ | 
				Y | 
				$78.65 | 
				28.8% | 
				$58.96 | 
				A | 
				  | 
			
			
				| 2058543 | 
				65862039110 | 
			  ONDANSET ODT 8MG AURO UD 3X10@ | 
				N | 
				$11.76 | 
				31.4% | 
				$8.49 | 
				A | 
				  | 
			
			
				| 3773124 | 
				16714089701 | 
			  PERMETHRIN CRM 5% NSTR 60G@ | 
				N | 
				$37.90 | 
				31.4% | 
				$27.36 | 
				A | 
				  | 
			
			
				| 1892132 | 
				45802086803 | 
			  POLYETH GLY PW 3350 PERR17.9Z@ | 
				Y | 
				$9.49 | 
				31.4% | 
				$6.85 | 
				A | 
				  | 
			
			
				| 3957743 | 
				00832532515 | 
			  POTAS CHL ER TB 20MEQ UPSH500@ | 
				Y | 
				$152.00 | 
				31.4% | 
				$109.76 | 
				A | 
				  | 
			
			
				| 3957693 | 
				00832532510 | 
			  POTAS CHL ER TB20MEQ UPSH1000@ | 
				Y | 
				$303.98 | 
				31.4% | 
				$219.51 | 
				A | 
				  | 
			
			
				| 3425766 | 
				68382053701 | 
			  POTASS CIT ER TB 10MEQ ZYD100@ | 
				N | 
				$106.40 | 
				31.4% | 
				$76.83 | 
				A | 
				  | 
			
			
				| 1515519 | 
				00527411637 | 
			  PROPRANOLOL ER CP 60MG LAN100@ | 
				N | 
				$71.68 | 
				33.5% | 
				$50.18 | 
				A | 
				  | 
			
			
				| 3280930 | 
				16714045601 | 
			  QUETIAPIN FUM TB 300MG100NSTR@ | 
				N | 
				$41.80 | 
				31.4% | 
				$30.18 | 
				A | 
				  | 
			
			
				| 3955333 | 
				50228042460 | 
			  RANOLAZINE ER 1000MG SCI 60@ | 
				Y | 
				$69.82 | 
				31.4% | 
				$50.41 | 
				A | 
				  | 
			
			
				| 3955325 | 
				50228042360 | 
			  RANOLAZINE ER 500MG SCI 60@ | 
				N | 
				$39.89 | 
				31.4% | 
				$28.81 | 
				A | 
				  | 
			
			
				| 3968120 | 
				16714098901 | 
			  ROSUVAST CALC TAB 10MG NSTR90@ | 
				N | 
				$9.49 | 
				31.4% | 
				$6.85 | 
				A | 
				  | 
			
			
				| 3439288 | 
				00093551798 | 
			  SILDENAFIL TAB 20MG TEVA 90@ | 
				N | 
				$18.99 | 
				31.4% | 
				$13.71 | 
				A | 
				  | 
			
			
				| 1532597 | 
				42571022830 | 
			  TELMISARTAN TB 80MG MIC 30@ | 
				N | 
				$33.24 | 
				31.4% | 
				$24.00 | 
				A | 
				  | 
			
			
				| 1956176 | 
				60505265601 | 
			  TRIAM+HCTZ TB 37.5/25 APX 100@ | 
				N | 
				$15.21 | 
				31.4% | 
				$10.98 | 
				A | 
				  | 
			
			
				| 3949005 | 
				69238154001 | 
			  URSODIOL CAP 300MG AMN 100@ | 
				N | 
				$132.99 | 
				31.4% | 
				$96.03 | 
				A | 
				  | 
			
			
				| 2222479 | 
				65862069790 | 
			  VENLAF ER CAP 150MG AURO 90@ | 
				Y | 
				$16.62 | 
				20.0% | 
				$13.99 | 
				A | 
				  | 
			
			
				| 1667336 | 
				68462013001 | 
			  ZONISAMIDE CAP 100MG GLEN 100@ | 
				N | 
				$17.85 | 
				31.4% | 
				$12.89 | 
				A | 
				  |