Generic News 4.21.21

Author: APCI Staff/Wednesday, April 21, 2021/Categories: Generics and Vendor Contracting, Generic Bulletins

** GENERIC SPECIALS - DEEP DISCOUNTS **

"Generics Campaign"

ALSO: REDUCED PRICES ON 300+ ITEMS! CLICK HERE

Regular ordering through McKesson - discount PERCENTAGE
will be in place during campaign period.

Prices are as of 4/20/21 and are subject to change with or without notice:

CAMPAIGN ADDITIONS AS OF 4/21/21:

ITEM NDC NUM DSCR Regular
APCI Price
NEW CPL
INVC PRICE
CAMPAIGN DATES
2514909 66993060536 ETON ETHI ESTR.12/.015MG PRA3@ $382.17 $275.96 4/21/21 - 4/30/21
1246859 29033000305 SUCRALFATE TB 1GM NOST 500@ $132.99 $96.03 4/21/21 - 4/30/21
1508654 254101196 SUCRALFATE OS1G/10ML PAR420ML@ $158.66 $114.57 4/21/21 - 4/30/21
1405091 68382043528 MESALAMINE DR TB 800MG ZYD180@ $1,254.09 $905.56 4/21/21 - 4/30/21
1538842 70748021416 MESALAMINE ER CP 0.375GLUP120@ $372.65 $269.08 4/21/21 - 4/30/21
1522044 16714005001 CHLORPROMAZ HCL 100MG NSTR100@ $380.00 $274.39 4/21/21 - 4/30/21
1593649 69238168101 FLUPHENAZ HCL TB 10MG AMN 100@ $902.52 $651.69 4/21/21 - 4/30/21
3986833 59762205801 SILDENAFIL OS 10MG/ML GRE 1=@ $2,347.46 $1,695.06 4/21/21 - 4/30/21
3590957 42192060716 BROM+PSE+DEX2/30/10MGACE473ML@ $78.24 $56.50 4/21/21 - 4/30/21
1518208 60505095303 AZEL HCI+FLUT PRO137/50MCGAPO@ $137.95 $99.61 4/21/21 - 4/30/21
3786902 68382080705 TRAZODONE HCI TB 150MG ZYD500@ $106.96 $77.24 4/21/21 - 4/30/21
1593631 69238168001 FLUPHENAZ HCL TB 5MG AMN 100@ $712.51 $514.49 4/21/21 - 4/30/21
3944154 24979003007 DILTIAZE HCI ER CP360MG TWI90@ $493.90 $356.64 4/21/21 - 4/30/21

Current Discounted Item Price list:

Click here to check out a full list of Custom Discounted Items on our website weekly - updated every Monday! (site login required)

ITEM NDC NUM DSCR Top 250 GCN Regular
APCI Price
NEW CPL
INVC PRICE
CAMPAIGN DATES
1953181 00487950125 ALBUTEROL INH 0.083% UDNEPH25@ Y $4.47 $3.77 4/3/21 - 4/30/21
3785607 16714075801 ATOMOXETINE CAP 40MG NSTR 30@ Y $75.99 $54.87 4/3/21 - 4/30/21
2529097 16714087503 ATORVAST CALC TAB20MG1000NSTR@ Y $75.90 $54.80 4/3/21 - 4/30/21
2530913 16714087603 ATORVAST CALC TAB40MG1000NSTR@ Y $103.10 $74.45 4/3/21 - 4/30/21
1861657 60505083305 AZELAST N/SPR 137MCGAPX 30ML@ N $10.44 $9.34 4/3/21 - 4/30/21
3984374 59762219803 AZITHROMYCI TAB250MG GREBP3X6@ N $8.54 $7.13 4/3/21 - 4/30/21
1820984 16714007106 BACLOFEN TAB 10MG 1000 NSTAR@ N $94.76 $68.43 4/3/21 - 4/30/21
3745536 69097031987 BUDESON INH/S 0.5MG/2ML CIP30@ Y $71.24 $51.44 4/3/21 - 4/30/21
3761368 68682030930 BUDESONIDE ER TB 9MG VALE 30@ Y $1,329.99 $960.39 4/3/21 - 4/30/21
3494325 42799012101 BUMETANIDE TAB 2MG EDEN 100@ N $75.99 $54.87 4/3/21 - 4/30/21
3974375 70436001002 BUPROP HCL ER TB 150MG SLA500@ Y $166.24 $120.04 4/3/21 - 4/30/21
3672136 64380078706 BUSPIRONE HCI TB7.5MG STRI100@ N $40.47 $29.22 4/3/21 - 4/30/21
2013332 16714039102 CEFDINIR CAP 300MG 60 NSTR@ N $37.99 $27.43 4/3/21 - 4/30/21
1580950 51293069601 CHLORD+CLID CP 5/2.5MG ECI100@ Y $1,614.99 $1,166.19 4/3/21 - 4/30/21
1522051 16714005101 CHLORPROMAZ HCL 200MG NSTR100@ N $570.01 $411.59 4/3/21 - 4/30/21
1940188 49884046565 CHOLESTYR O/S PWD 4GM PAR 60@ N $73.07 $67.47 4/3/21 - 4/30/21
1490689 65862035705 CLOPIDOGR TB 75MG AURO 500@ Y $34.99 $30.31 4/3/21 - 4/30/21
1567437 16714003902 COLCHICINE TAB 0.6MG 100 NSTR@ Y $218.50 $157.77 4/3/21 - 4/30/21
3263803 67877050651 COLESEV HCI TAB 625MG ASC 180@ N $179.56 $129.65 4/3/21 - 4/30/21
3994795 67877052330 COLESEVEL HCI OS 3.75G ASC 30@ N $285.00 $205.79 4/3/21 - 4/30/21
1247246 59762045001 COLESTIP HCL TB 1GM GRE120@ Y $110.29 $79.64 4/3/21 - 4/30/21
1525203 21922000909 DICLOFEN SOD T/GEL1% ENC100GM@ Y $19.00 $13.72 4/3/21 - 4/30/21
1748417 00527058601 DICYCLOM CAP 10MG LANN 100@ N $22.30 $16.10 4/3/21 - 4/30/21
3491842 16714048502 DIVALP SOD ER TB500MG500NSTAR@ Y $113.85 $102.89 4/3/21 - 4/30/21
1547173 42571014726 DORZOL/TIM 22.3/6.8OS MIC10ML@ N $18.90 $13.64 4/3/21 - 4/30/21
3962933 65162099308 DOTTI ESTRADIOL SYS.05MG AMN8@ Y $75.99 $54.87 4/3/21 - 4/30/21
3918729 27241009990 DULOXETINE DR CP 60MGAJAN1000@ Y $152.00 $109.76 4/3/21 - 4/30/21
3651874 00115169449 EPINEPH AUTO INJ 0.3MG AMN 2@ Y $375.15 $315.91 4/3/21 - 4/30/21
1390442 65862037505 ESCITALOP TAB 20MG AURO 500@ Y $77.89 $56.25 4/3/21 - 4/30/21
3973658 16714098002 ESOMEP MAG DR CAP 40MG NSTR90@ Y $23.74 $17.14 4/3/21 - 4/30/21
3741428 00093354143 ESTRAD VAG CRM .01% TEVA42.5G@ Y $85.49 $61.73 4/3/21 - 4/30/21
3966504 62332019030 FEBUXOSTAT TB 40MG ALE 30@ N $94.71 $68.39 4/3/21 - 4/30/21
2025179 00378306677 FENOFIBRATE TAB 145MG MYL 90@ N $28.49 $20.57 4/3/21 - 4/30/21
1659457 00054327099 FLUTICAS NAS SPR 50MCGHIK16GM@ Y $4.88 $4.63 4/3/21 - 4/30/21
3266459 66993058497 FLUTICASPR/SAL100/50MCGPRAS60@ Y $158.17 $124.87 4/3/21 - 4/30/21
3266475 66993058597 FLUTICASPR/SAL250/50MCGPRAS60@ Y $195.86 $141.43 4/3/21 - 4/30/21
3266483 66993058697 FLUTICASPR/SAL500/50MCGPRAS60@ Y $256.19 $184.99 4/3/21 - 4/30/21
3610284 00378021610 FUROSEM TAB 40MG MYLN 1M@ N $47.26 $34.13 4/3/21 - 4/30/21
1264159 16714066102 GABAPENT CAP 100MG 500 NSTAR@ Y $17.57 $12.68 4/3/21 - 4/30/21
1265826 16714066202 GABAPENT CAP 300MG 500 NSTAR@ Y $33.24 $24.00 4/3/21 - 4/30/21
3433331 67877022310 GABAPENT CAP 300MG ASC 1000@ Y $73.59 $53.14 4/3/21 - 4/30/21
1266071 16714066302 GABAPENT CAP 400MG 500 NSTAR@ Y $40.42 $29.19 4/3/21 - 4/30/21
1379270 16714033202 GABAPENT TAB 800MG 500 NSTAR@ Y $73.66 $68.24 4/3/21 - 4/30/21
1378876 16714033002 GABAPENT TB 600MG 500 NSTAR@ Y $55.89 $47.85 4/3/21 - 4/30/21
1110402 65162071110 GUANFAC TAB 1MG AMN 100@ Y $62.59 $52.70 4/3/21 - 4/30/21
3980851 16714011001 HYDROXY SULF TB 200MG NSTR100@ Y $37.99 $27.43 4/3/21 - 4/30/21
3761640 65162046650 IBUPROF TAB 800MG AMN 500@ Y $55.09 $39.78 4/3/21 - 4/30/21
3225307 00487020103 IPRATRO BR/ALBUT 3ML UDNEPH30@ Y $7.12 $5.14 4/3/21 - 4/30/21
3221603 00487020160 IPRATRO/ALB 0.5/MG NEPH 3ML60@ Y $12.82 $9.25 4/3/21 - 4/30/21
3240272 69543038810 KETORO TROMETH TB 10MGVIRT100@ N $123.64 $89.28 4/3/21 - 4/30/21
3590924 00378698188 LANSOPRAZ DR ODT15MG MYLBP100@ N $835.60 $603.37 4/3/21 - 4/30/21
2244085 16714035701 LEVETIRAC TAB1000MG60NSTAR@ N $14.53 $10.49 4/3/21 - 4/30/21
3792850 68180096703 LEVOTHY SOD TB0.075MG LUP1000@ Y $252.11 $240.09 4/3/21 - 4/30/21
3792710 68180096903 LEVOTHYRO SOD TB0.1MG LUP1000@ Y $300.54 $240.09 4/3/21 - 4/30/21
1544600 42858011830 LIDOCAINE PATCH 5% RHO 30@ Y $66.49 $52.49 4/3/21 - 4/30/21
3776796 59762120601 LIOTHYRON SOD TAB5MCG GREE100@ Y $60.01 $43.83 4/3/21 - 4/30/21
1191352 68180021709 LOSARTAN P/HYD100/25MG LUP 90@ N $24.94 $18.01 4/3/21 - 4/30/21
3518982 31722070210 LOSARTAN TAB 100MG CAMB1000@ Y $193.02 $132.41 4/3/21 - 4/30/21
3518990 31722070110 LOSARTAN TAB 50MG CAMB1000@ Y $143.09 $103.33 4/3/21 - 4/30/21
3967890 68682029905 LOTEPRED ETAB OPH/S .5%BAU5ML@ Y $225.99 $190.30 4/3/21 - 4/30/21
3751005 00548570100 MEDROXYPR ACEPFS150MG/MLAMPH1@ Y $67.44 $48.70 4/3/21 - 4/30/21
3727161 29300017116 MEMANTINE HCL TAB 5MG UNI 60@ N $9.47 $6.84 4/3/21 - 4/30/21
1549567 63304017513 MESALAMINE DR TB 1.2G SUN 120@ Y $522.49 $377.30 4/3/21 - 4/30/21
3682382 70010049105 METFORM ER TAB 500MG GRAN500@ Y $24.37 $17.60 4/3/21 - 4/30/21
3510161 68180033801 METFORMIN HCI ER 500MG LUP100@ N $612.74 $442.46 4/3/21 - 4/30/21
3929049 70010077005 METHOCARBAM TAB 750MG GRAN500@ N $75.04 $54.19 4/3/21 - 4/30/21
1566710 16729048601 METHOTREXATE TB 2.5MG ACC 100@ Y $42.70 $30.84 4/3/21 - 4/30/21
2236461 59762444002 METHYLPRED TB 4MG DSP GRE 21@ N $7.40 $5.34 4/3/21 - 4/30/21
2080729 16714085402 METOPROL SUCC ER 100MG500NSTR@ Y $189.99 $137.19 4/3/21 - 4/30/21
2078392 16714085202 METOPROL SUCC ER 25MG 500NSTR@ Y $68.39 $61.73 4/3/21 - 4/30/21
2080679 16714085302 METOPROL SUCC ER 50MG 500NSTR@ Y $75.99 $54.87 4/3/21 - 4/30/21
3645348 65162089129 MOMETAS FUR 50MCG N/S AMN17GM@ N $47.49 $34.29 4/3/21 - 4/30/21
1432095 16714036004 MONO-LN T.25MG/.035MG6X28NSTR@ N $37.99 $27.43 4/3/21 - 4/30/21
3409687 31722072610 MONTELUKAST 10MG TAB CAM 1000@ Y $84.98 $61.36 4/3/21 - 4/30/21
3483526 61748030313 MYORISAN CAP 30MG AKOR BP3X10@ Y $161.49 $116.61 4/3/21 - 4/30/21
1174903 61748030413 MYORISAN GELCAP 40MG VERS 30@ Y $118.65 $85.67 4/3/21 - 4/30/21
1522663 70748021607 NAPRO/ESOMEP TB500/20MGLUP60@ N $1,164.93 $1,051.47 4/3/21 - 4/30/21
3297652 24208063110 NEO+POL+HY B OTIC SOL B&L10ML@ N $78.65 $70.37 4/3/21 - 4/30/21
2773836 24208063562 NEOMY+POL B+HYD OS B&L 10ML@ N $77.70 $69.52 4/3/21 - 4/30/21
3237708 16714043901 NITROFURANT CAP 100MG100 NSTR@ Y $78.65 $58.96 4/3/21 - 4/30/21
3724382 68462063945 NITROGLYC SL TB .4MG GLEN4X25@ N $38.42 $30.86 4/3/21 - 4/30/21
1557339 00121086816 NYSTATIN OS 100KIU/ML PAI16OZ@ N $41.32 $29.83 4/3/21 - 4/30/21
1564970 42806055212 OMEGA 3 ACD ETH CP 1GM EPI120@ Y $33.24 $24.00 4/3/21 - 4/30/21
3260767 62175013643 OMEPRAZ DR CAP 40MG LAN 1000@ Y $72.72 $52.51 4/3/21 - 4/30/21
3988342 16714012303 OMEPRAZOLE CAP DR 40MGNSTR500@ Y $42.17 $30.45 4/3/21 - 4/30/21
3638905 16714071503 OMEPRAZOLE CP DR 20MG1000NSTR@ Y $43.18 $34.09 4/3/21 - 4/30/21
2058543 65862039110 ONDANSET ODT 8MG AURO UD 3X10@ N $11.76 $8.49 4/3/21 - 4/30/21
2011641 65862039010 ONDANSETRO OD TB 4MG AURO3X10@ N $10.56 $9.53 4/3/21 - 4/30/21
1390236 65162064978 OXCARBAZEP OS300/5ML AMN250ML@ Y $152.00 $109.76 4/3/21 - 4/30/21
3267366 16714086701 PALIPERIDONE ER TB 3MG 30NSTR@ N $232.75 $168.06 4/3/21 - 4/30/21
3267374 16714086801 PALIPERIDONE ER TB 6MG 30NSTR@ Y $237.49 $171.49 4/3/21 - 4/30/21
3300613 65862056099 PANTOPRAZ SOD DR 40MG AUR1000@ Y $68.62 $51.75 4/3/21 - 4/30/21
3410313 62175061746 PANTOPRAZ SOD DR 40MG LAN 90@ Y $6.45 $4.66 4/3/21 - 4/30/21
1892132 45802086803 POLYETH GLY PW 3350 PERR17.9Z@ Y $9.49 $6.85 4/3/21 - 4/30/21
3981693 00527213335 POSACONAZOLE DR TB100MGLANN60@ Y $2,906.31 $2,098.60 4/3/21 - 4/30/21
3240413 00378456105 POT CHL ER TB USP10MEQ MYL500@ Y $146.20 $105.57 4/3/21 - 4/30/21
3957743 00832532515 POTAS CHL ER TB 20MEQ UPSH500@ Y $152.00 $109.76 4/3/21 - 4/30/21
3957602 00832532410 POTAS CHL ER TB10MEQ UPSH1000@ Y $212.26 $205.72 4/3/21 - 4/30/21
1944883 60505017007 PRAVAST NA TAB 40MG APX 1000@ N $99.55 $96.03 4/3/21 - 4/30/21
2009827 17478076610 PROGESTER CAP 100MG AKOR 100@ N $68.64 $49.56 4/3/21 - 4/30/21
3955333 50228042460 RANOLAZINE ER 1000MG SCI 60@ N $69.82 $50.41 4/3/21 - 4/30/21
3955325 50228042360 RANOLAZINE ER 500MG SCI 60@ N $39.89 $28.81 4/3/21 - 4/30/21
3968120 16714098901 ROSUVAST CALC TAB 10MG NSTR90@ N $9.49 $6.85 4/3/21 - 4/30/21
3968138 16714099001 ROSUVAST CALC TAB 20MG NSTR90@ N $8.24 $7.90 4/3/21 - 4/30/21
3906831 16714081401 SEVELAMERCARBONTB800MG270NSTR@ Y $90.24 $65.16 4/3/21 - 4/30/21
3639010 16714071302 TAMSULOSIN HCL CP0.4MG500NSTR@ Y $39.58 $34.29 4/3/21 - 4/30/21
1101674 61314064705 TOBRAMYC+DEXAM OS FAL 5ML @ Y $130.04 $109.50 4/3/21 - 4/30/21
3479466 13668019030 TOLTERODINE CAP ER 4MGTORR30@ Y $53.19 $38.41 4/3/21 - 4/30/21
1956176 60505265601 TRIAM+HCTZ TB 37.5/25 APX 100@ N $15.21 $10.98 4/3/21 - 4/30/21
2134054 16714069703 VALACYCL TAB 1GM 90 NSTAR@ Y $49.99 $48.96 4/3/21 - 4/30/21
1155134 00591288601 VERAPAM SR CAP 360MG WAT 100@ N $598.41 $535.41 4/3/21 - 4/30/21

FORMULARY CHANGES:

We have received request from many of you asking how to determine when changes to the formulary items on our One Stop program will occur. There is a list available on the OneStop Generics homepage. Click here to go to the homepage and select the list to review under the Formulary Changes banner.


REASONS FOR CHANGES TO FORMULARY:

  • Formulation Change: A manufacturer may change product formulation, for example, in response to user preference.
  • Supply Discontinuation: A manufacturer may discontinue supplying a product.
  • Supply Issues: A manufacturer change may be initiated to insure more reliable supply and higher customer service levels
  • Price: If market prices begin to change McKesson Sourcing Team will seek other suppliers to provide better pricing to our members.

Recent Price Reductions

ITEM DSCR Old Price New price $ Change % Change
1895325 PREDNISOL AC OPH 1% GRE 5ML@ $35.14 $28.22 -$6.92 -20%
3957685 POTASSIUM CHL ER 20M UPSH 100@ $31.15 $22.60 -$8.55 -27%
3957693 POTAS CHL ER TB20MEQ UPSH1000@ $219.51 $207.85 -$11.66 -5%
3936796 DEXTR/AMPH SALTSTB20MGNSTR100@ $51.29 $46.06 -$5.23 -10%
3791514 LEVOTHYRO SOD TB 0.05MGLUP100@ $31.34 $23.58 -$7.76 -25%
3936804 DEXTR/AMPH SALTSTB30MGNSTR100@ $52.52 $34.00 -$18.52 -35%
3519022 LOSARTAN TAB 50MG CAMB90@ $12.97 $11.67 -$1.30 -10%
1617091 HYDROXYCH TAB 200MG ZYD 500@ $144.99 $130.49 -$14.50 -10%
2078418 METOPROL SUCC ER 25MG1000NSTR@ $131.19 $127.60 -$3.59 -3%
1246560 SUCRALFATE TB 1GM NOST 100@ $27.54 $21.69 -$5.85 -21%
2051894 DULOXET DR CAP 60MG CIT 30@ $5.69 $4.33 -$1.37 -24%
3936762 DEXTR/AMPHE SLT TB10MGNSTR100@ $47.08 $34.02 -$13.06 -28%
3581097 ESOMEPRAZ MG DR 40MG DR/R1000@ $617.51 $308.75 -$308.75 -50%
3988334 OMEPRAZOLE CAP DR 40MGNSTR100@ $8.48 $5.85 -$2.63 -31%
3792322 LEVOTHYR SOD TB0.125MG LUP100@ $41.79 $32.99 -$8.81 -21%
3923174 IBUPROF TAB 800MG AMN 100@ $9.37 $8.43 -$0.94 -10%
2557031 ESTRADI VAG INS10MCG GLEN3X6@ $252.28 $213.13 -$39.15 -16%
2557023 ESTRADI VAG INS10MCG GLEN2X4@ $72.94 $63.99 -$8.95 -12%
3791993 LEVOTHYR SOD TB0.112MG LUP100@ $43.69 $37.34 -$6.35 -15%
3729555 EZETIMIBE TAB 10MG AMN 30@ $6.17 $3.75 -$2.41 -39%
3989696 EZETIMIBE TAB 10MG ACCO 90@ $18.04 $13.12 -$4.92 -27%
3989688 EZETIMIBE TAB 10MG ACCO500@ $75.45 $73.15 -$2.30 -3%
3786878 TRAZODONE HCI TB 100MG ZYD500@ $52.07 $40.55 -$11.52 -22%
3786910 TRAZODONE HCI TB 100MGZYD1000@ $94.90 $80.45 -$14.45 -15%
3974359 BUPROP HCL ER TB 150MG SLA 30@ $11.87 $11.47 -$0.40 -3%
3479482 TOLTERODINE CAP ER 4MGTORR90@ $193.49 $110.39 -$83.11 -43%
2052157 DULOXET DR CAP 30MG CIT 1000@ $166.62 $123.60 -$43.02 -26%
1560374 POT CHL ER TAB 10MEQ VIR 1000@ $226.52 $169.69 -$56.84 -25%
3952157 TESTOS GEL PUMP20.25MG75GNSTR@ $123.49 $86.71 -$36.78 -30%
3792447 LEVOTHYR SOD TB0.150MG LUP100@ $42.74 $35.08 -$7.66 -18%
3491834 DIVALP SOD ER TB500MG100NSTAR@ $31.34 $30.13 -$1.21 -4%
3634524 ONDANSETRON OD TAB 4MG RIS 30@ $17.32 $16.75 -$0.57 -3%
2058535 VENLAF ER CAP 75MG AURO 90@ $19.94 $10.42 -$9.52 -48%
2055994 MIRTAZAP TAB 7.5MG AURO 30@ $31.98 $18.43 -$13.54 -42%
3786449 TRIAMCI ACE CRM .1% TEL 30G@ $4.85 $3.79 -$1.05 -22%
1231711 CARBAMAZ TAB 200MG TAR 100@ $31.48 $28.00 -$3.48 -11%
1739192 CARBAMAZ TAB 200MG TAR 500@ $188.74 $140.00 -$48.74 -26%
1154194 CARBAMAZ TAB 200MG TAR 1000@ $332.39 $280.45 -$51.94 -16%
1128255 METHOTR TAB 2.5MG HIK 36@ $23.74 $20.42 -$3.32 -14%
3461811 AZITHROMY TB BP 250MG TEV 1X6@ $3.79 $3.41 -$0.38 -10%
1917848 CARBID/LEV TB 25/100 CARA 100@ $20.99 $10.49 -$10.49 -50%
3429115 ESTRADIOL PTCH .1MG GROV 8@ $99.15 $89.24 -$9.92 -10%
3630365 DESVENLAFAX ER TB 50MG HIK 30@ $20.37 $18.55 -$1.83 -9%
3630373 DESVENLAFAX ER TB 50MG HIK90@ $84.54 $54.04 -$30.51 -36%
1875798 KETOCONAZOLE SHAMP 2% PER 4OZ@ $20.89 $20.06 -$0.84 -4%
3611696 ROSUVASTAT CAL TB 20MGACC1000@ $206.15 $185.54 -$20.62 -10%
3786860 TRAZODONE HCI TB 50MG ZYD 500@ $27.76 $20.18 -$7.58 -27%
3786936 TRAZODONE HCI TB 50MG ZYD1000@ $52.24 $39.19 -$13.05 -25%
3792470 LEVOTHYR SOD TB0.175MG LUP100@ $53.19 $43.30 -$9.89 -19%
3786845 TRAZODONE HCI TB 150MG ZYD100@ $23.93 $21.54 -$2.39 -10%
3792355 LEVOTHYR SOD TB0.137MG LUP100@ $44.64 $39.06 -$5.58 -12%
3494333 BUMETANIDE TAB 2MG EDEN 500@ $332.50 $274.50 -$58.00 -17%
3553179 ESCITALOPRAM TAB 20MG SOLC100@ $16.14 $8.56 -$7.59 -47%
3792538 LEVOTHYR SOD TB0.200MG LUP100@ $52.24 $38.19 -$14.05 -27%
1570282 LEVOTHYR SOD TB 200MCG LUP 90@ $47.02 $37.80 -$9.22 -20%
3793098 LEVOTHY SOD TB0.200MG LUP1000@ $522.51 $382.00 -$140.51 -27%
3778156 NYSTAT PWD 100000U/GM30G NSTR@ $10.64 $9.45 -$1.19 -11%
3519782 LOSARTAN TAB 25MG CAMB90@ $9.55 $6.84 -$2.71 -28%
3518966 LOSARTAN TAB 25MG CAMB1000@ $75.30 $67.77 -$7.53 -10%
2232114 CARBAMAZ ER TB 200MG SAN 100@ $123.49 $105.40 -$18.10 -15%
1135243 BUPROPIO SR TAB 150MG WAT 60@ $10.39 $9.35 -$1.04 -10%
1261072 BUPROPIO SR TB 150MG TEVA 250@ $41.70 $37.53 -$4.17 -10%
3697158 BUPROPION SR TAB 150MGSOLC500@ $65.79 $45.48 -$20.31 -31%
3618733 LISINOPRIL TAB 40MG SOL 100@ $9.37 $8.43 -$0.94 -10%
1762988 FINASTER TAB 5MG AURO 90@ $11.06 $9.32 -$1.74 -16%
3413697 VITAMIN D CAP 1.25MG STR100@ $22.97 $15.68 -$7.29 -32%
3267119 GLIPIZIDE ER TB 10MG NSTR 100@ $22.70 $17.01 -$5.69 -25%
3496072 TESTOST GEL 1% 5GM TEVA30@ $305.67 $187.61 -$118.06 -39%
2790434 TESTOS GEL/P 1% 50MG/5G USL30@ $300.26 $270.83 -$29.43 -10%
3796430 OXYBUTYNIN CL ER TB10MGZYD100@ $59.47 $29.74 -$29.74 -50%
3946456 OXYBUTYN CHL ER TB10MG ZYD500@ $227.38 $139.53 -$87.84 -39%
1562446 AMLODIPINE BES TB 10MGUNI1000@ $31.45 $19.47 -$11.98 -38%
2103687 MECLIZ HYDR TB 25MG AMN 1000@ $194.62 $174.10 -$20.52 -11%
3400744 PRAZOSIN HCI CAP 2MG NOV100@ $70.48 $66.00 -$4.48 -6%
1616044 OXCARBAZEP TAB 600MG GLEN 100@ $45.63 $32.58 -$13.05 -29%
1523778 LACTULOSE SOL 10G/15ML P/A16Z@ $9.79 $8.81 -$0.98 -10%
3226214 MYCOPHEN TAB 500MG STR 500@ $190.00 $180.37 -$9.63 -5%
1578244 MYCOPHEN AC 360MG ARC 120@ $342.15 $253.33 -$88.82 -26%
2024925 MINOCYCLINE CAP 100MG SUN 50@ $22.28 $18.97 -$3.31 -15%
3906849 OXYBUTYNIN CHL TB 5MG NOV1000@ $146.67 $97.50 -$49.17 -34%
3425766 POTASS CIT ER TB 10MEQ ZYD100@ $76.83 $47.59 -$29.24 -38%
1906791 CLINDA HYD CAP 300MG AURO 100@ $29.96 $26.97 -$3.00 -10%
3944022 DILTIAZE HCI ER CP240MG TWI30@ $19.11 $17.38 -$1.73 -9%
1615830 OXCARBAZEP TAB 300MG GLEN 100@ $21.84 $19.66 -$2.18 -10%
3559192 DIGOXIN TAB 0.125MG NSTAR 100@ $47.71 $42.94 -$4.77 -10%
3976297 CLOBETASOL PROP .05% NSTR30G@ $26.59 $23.43 -$3.16 -12%
2557379 ERYTHR ETHOS200MG/5MLAMN100ML@ $311.58 $206.60 -$104.98 -34%
3588142 EES GRAN 200MG/5ML 200 ANI 8G@ $570.60 $470.57 -$100.03 -18%
3557246 ZOLPIDEM ER TB 12.5MG LUP 100@ $59.90 $45.26 -$14.64 -24%
3440740 WARFARIN SOD TB 5MG TEVA1000@ $169.95 $90.40 -$79.56 -47%
2905669 PIOGLITAZONE TAB 30MG MACL 90@ $26.94 $24.25 -$2.69 -10%
3570140 PIOGLITAZONE TB 30MG MACL 500@ $148.19 $133.38 -$14.82 -10%
3590940 BROM+PSE+DEX2/30/10MGACE118ML@ $20.12 $18.60 -$1.52 -8%
3590957 BROM+PSE+DEX2/30/10MGACE473ML@ $78.24 $74.73 -$3.50 -4%
1432905 TRI-LN TB.18MG/.035MG6X28NSTR@ $38.72 $30.51 -$8.21 -21%
3631330 VALSARTAN TAB 160MG MAC 90@ $34.22 $30.80 -$3.42 -10%
3678612 CYCLOBENZ TB 10MG AURO 500@ $15.19 $13.67 -$1.52 -10%
2203826 IPRATRO NAS SPR 0.06% APX15ML@ $47.49 $23.75 -$23.75 -50%
1537455 MEMANTINE HCL ER CP 28MGANI90@ $213.75 $175.76 -$37.99 -18%
2152452 CLONAZEP TAB 1MG ACCO 500@ $18.99 $17.09 -$1.90 -10%
1537414 MUPIROCIN CM 2% TAR 30G@ $338.20 $212.56 -$125.64 -37%
1304849 PREDNISON TAB 10MG JUB 1000@ $117.29 $72.39 -$44.90 -38%
1751098 IRBESARTAN TAB 150MG CAMB 90@ $27.54 $24.79 -$2.75 -10%
3976503 BETAMETHA DIPRO CR.05%NSTR15G@ $19.31 $18.53 -$0.78 -4%
3976560 BETAMETHA DIPRO CR.05%NSTR45G@ $47.49 $39.67 -$7.82 -16%
3467446 DOXYCYC CAP 100MG SUN 50@ $41.33 $13.06 -$28.26 -68%
1985365 METOPROL TRT TB 25MG AURO1000@ $35.99 $19.68 -$16.31 -45%
3575875 SUMATRIPTAN N/S 20MG.1MLLANN6@ $414.18 $333.31 -$80.87 -20%
1559400 LEFLUNOMIDE TAB 20MG LUP 30@ $47.95 $22.60 -$25.34 -53%
3974524 MORPHINE SUL TB 30MG UPS 100@ $57.52 $51.77 -$5.75 -10%
1733641 FLUCONAZ TAB 150MG 12X1 NSTAR@ $17.43 $8.97 -$8.46 -49%
3968112 ROSUVAST CALC TAB 5MG NSTR 90@ $8.54 $6.34 -$2.20 -26%
1847557 PROPRAN TAB 20MG Q/P 1000@ $128.37 $73.88 -$54.49 -42%
1172733 LORAZEP O/C 2MG/ML P/A 30ML@ $25.78 $23.20 -$2.58 -10%
3751377 ACETAZOL TAB 250MG STRI 100@ $102.59 $90.19 -$12.40 -12%
3464666 TOPIRAMATE 100MG TAB CIP 500@ $52.15 $33.01 -$19.14 -37%
3464674 TOPIRAMATE 100MG TAB CIP 1000@ $101.55 $66.00 -$35.55 -35%
1109602 PRAVAST NA TB 80MG APX 90@ $30.66 $27.60 -$3.07 -10%
2080760 METOPROL SUCC ER 200MG100NSTR@ $76.10 $45.62 -$30.48 -40%
1784933 ONDANSETR HCL TAB 4MG AURO30@ $3.92 $2.61 -$1.31 -33%
1976497 CLOBETAS PR TS 0.05% TAR 50ML@ $29.01 $23.61 -$5.40 -19%
