Generic News 4.20.22

Author: APCI Staff/Wednesday, April 20, 2022/Categories: Generics and Vendor Contracting, Generic Bulletins

** GENERIC SPECIALS - DEEP DISCOUNTS **

"Generics Campaign"

CAMPAIGN DATES 4/1/22 - 4/28/22

Regular ordering through McKesson - discount PERCENTAGE
will be in place during campaign period.

Prices are effective as of 4/1/22 and are subject to change with or without notice. Rebates and dividends apply to purchases of items listed on the APCI Custom Price List.

NOTE: APCI Invoice price represents gross invoice price not net of rebates and dividends. To download this table as an Excel spreadsheet that includes items by classification AND alphabetically, click here.

Item # NDC GCN Description McKesson Price CPL Price SLOT Top 250
CHOLESTEROL
1589084 75834025601 43721 ATORVAST CALC TB 20MG1000NIV@ $55.99 $38.41 AC Y
3953809 54050823 33238 ICOSAPENT ETHYL 1GM HIK 120@ $301.86 $207.08 A Y
3611670 16729028517 19153 ROSUVASTAT CAL TB 10MGACC1000@ $161.45 $110.75 A Y
1445063 16714068202 26532 SIMVASTAT TAB 10MG 90 NSTAR@ $3.73 $2.56 A N
ANTICONVULSANTS & OTHER HEALTH
1751528 228253950 62741 CARBID+LEV TB 25/100 ACTA500@ $53.89 $36.97 A Y
1567429 16714003901 35674 COLCHICINE TAB 0.6MG 30 NSTR@ $49.99 $34.29 A Y
2244077 16714035602 41586 LEVETIRAC TAB 750MG 500NSTAR@ $85.00 $58.31 A N
1549567 63304017513 97842 MESALAMINE DR TB 1.2G SUN 120@ $549.99 $377.30 AC Y
1128255 54455015 38489 METHOTR TAB 2.5MG HIK 36@ $24.99 $17.14 A Y
1174903 61748030413 59843 MYORISAN GELCAP 40MG VERS 30@ $124.89 $85.67 AC Y
3473378 43598044774 3422 NICOTINE PATCH 14MG STP-2 14@ $24.89 $17.07 A Y
3473360 43598044870 3423 NICOTINE PATCH 21MG STEP-1 7@ $13.10 $8.99 A Y
1951524 51672411101 17700 PHENYT SOD CP 1CMG ER TAR100@ $20.66 $14.17 A N
3639010 16714071302 48191 TAMSULOSIN HCL CP0.4MG500NSTR@ $49.99 $34.29 A Y
3464682 69097012503 36552 TOPIRAMATE 200MG TAB CIP 60@ $8.99 $6.17 A N
1951862 904052360 94327 VIT C TAB 500MG VIT 100@ $3.52 $2.42 A N
DIABETES MANAGEMENT 
3432424 23155010205 10810 METFORM HCL TB 500MG HERI 500@ $10.19 $6.99 AC Y
1587120 70010006510 10857 METFORMIN HCI TB1000MGGRA1000@ $35.11 $24.08 A Y
1586981 70010006310 10810 METFORMIN HCI TB500MG GRA1000@ $22.44 $15.39 A Y
1587013 70010006405 10811 METFORMIN HCI TB850MG GRA500@ $16.97 $11.64 A N
MENTAL HEALTH
1566868 16714014201 20173 ARIPIPRAZOLE TB 5MG 30 NSTR@ $9.89 $6.79 A N
3262672 68180032009 20318 BUPROP HCL ER TB 300MG LUP 90@ $20.49 $14.06 A Y
3791068 68382035316 20317 BUPROP HCL ER XLTB150MGZYD90@ $29.99 $20.57 A Y
3429149 29300013901 17290 DIVALPR SOD DR TB 250MGUNI100@ $12.95 $8.88 A N
3918729 27241009990 23164 DULOXETINE DR CP 60MGAJAN1000@ $159.99 $109.75 A Y
1390442 65862037505 17987 ESCITALOP TAB 20MG AURO 500@ $83.22 $57.09 A Y
1569003 16714072103 16354 FLUOXETINE CP 20MG NSTR 1000@ $32.99 $22.63 A N
1166065 13107003134 16732 MIRTAZAP TAB 15MG AURO 30@ $3.46 $2.37 A N
3464096 55111016330 15084 OLANZAPINE TAB 2.5MG DR/R 30@ $4.77 $3.27 A N
3480266 43547034106 16136 RISPERIDONE TAB 1MG SOL 60@ $5.59 $3.83 A N
3284668 16714061101 16373 SERTRALIN TAB 25MG 30 NSTAR@ $3.99 $2.74 A N
3285525 16714061306 16375 SERTRALIN TB 100MG 1000 NSTAR@ $66.75 $45.79 AC Y
2321107 16714004501 16818 VENLAFAX ER CP 150MG 90 NSTR@ $15.99 $10.97 A Y
3606670 16714065901 16815 VENLAFAXINE TB 100MG 100NSTAR@ $24.79 $17.01 A N
DIGESTION & NAUSEA
3973633 16714097902 12867 ESOMEP MAG DR CAP 20MG NSTR90@ $39.99 $27.43 A N
3973658 16714098002 12868 ESOMEP MAG DR CAP 40MG NSTR90@ $24.99 $17.14 A Y
2706117 172572880 46430 FAMOTID TAB 20MG IVA 1000@ $39.99 $27.43 A N
2705861 172572860 46430 FAMOTID TAB 20MG TEV 100@ $4.29 $2.94 A N
3988342 16714012303 92999 OMEPRAZOLE CAP DR 40MGNSTR500@ $44.39 $30.45 A Y
3638897 16714071502 4348 OMEPRAZOLE CP DR 20MG 100NSTR@ $7.12 $4.88 A Y
3638905 16714071503 4348 OMEPRAZOLE CP DR 20MG1000NSTR@ $45.45 $31.18 A Y
2309318 16714016001 20042 ONDANS HCL TAB 8MG NSTR 30@ $4.99 $3.42 A N
2028371 65862056090 40120 PANTOPRAZOL DR TB40MG AURO90@ $6.89 $4.73 A Y
1246859 29033000305 8200 SUCRALFATE TB 1GM NOST 500@ $139.99 $96.03 A Y
HEART HEALTH/ BLOOD PRESSURE/CIRCULATION
1940055 67877019890 2683 AMLODIPINE BES TB 5MG ASC 90@ $1.86 $1.28 A N
1293513 93078701 20662 ATENOL TAB 25MG TEV 100@ $3.99 $2.74 A N
1131739 65862011801 48614 BENAZEPR TAB 40MG AURO 100@ $14.99 $10.28 A N
1490689 65862035705 96010 CLOPIDOGR TB 75MG AURO 500@ $37.89 $25.99 A Y
3996360 16714005610 42091 ENOXAP SODSYR120MG/.8MLNSTR10@ $119.99 $82.31 A N
2465094 16714078001 23127 EZETIMIB/SIMV 10MG/40MG30NSTR@ $79.99 $54.87 A N
1579465 16714081303 18387 EZETIMIBE TAB 10MG 500 NSTR@ $74.99 $51.44 A Y
3743333 43547040110 34961 FUROSEMIDE TAB 20MG SOLC100@ $4.39 $3.01 A N
3743341 43547040210 34962 FUROSEMIDE TAB 40MG SOLC100@ $6.99 $4.79 A N
2025948 31722073030 4749 IRBESARTAN TAB 150MG CAMB 30@ $9.99 $6.85 A N
3471422 43547035510 47265 LISINOPR TAB 30MG SOL 100@ $8.28 $5.68 A N
3618758 43547035410 47262 LISINOPRIL TAB 20MG SOL 100@ $4.56 $3.13 A Y
3519014 31722070290 14853 LOSARTAN TAB 100MG CAMB90@ $10.99 $7.54 A Y
3519022 31722070190 14851 LOSARTAN TAB 50MG CAMB90@ $9.99 $6.85 A Y
2352151 31722058790 99236 NEBIVOLOL TAB 10MG CAM 90@ $57.30 $39.31 A N
2352169 31722058830 18703 NEBIVOLOL TAB 20MG CAM 30 @ $19.10 $13.10 A N
2319531 70010013505 3513 POTASS CHL ER TB 20MEQGRAN500@ $158.99 $109.07 A Y
2242527 65862047501 48542 RAMIPRIL CAP 2.5MG AURO 100@ $12.03 $8.25 A N
3421526 33342007810 27014 VALSART/HCTZ 320/25MG MACL90@ $39.99 $27.43 A N
PAIN MANAGEMENT & INFLAMMATION
1820984 16714007106 18010 BACLOFEN TAB 10MG 1000 NSTAR@ $99.75 $68.43 A Y
1525203 21922000909 45680 DICLOFEN SOD T/GEL1% ENC100GM@ $14.99 $10.28 A Y
1264159 16714066102 780 GABAPENT CAP 100MG 500 NSTAR@ $18.49 $12.68 A Y
1265826 16714066202 781 GABAPENT CAP 300MG 500 NSTAR@ $34.99 $24.00 A N
1379114 16714033201 94447 GABAPENT TAB 800MG 100 NSTAR@ $18.80 $12.90 A Y
1379270 16714033202 94447 GABAPENT TAB 800MG 500 NSTAR@ $85.31 $58.52 A Y
1378876 16714033002 94624 GABAPENT TB 600MG 500 NSTAR@ $69.75 $47.85 A Y
3761640 65162046650 35744 IBUPROF TAB 800MG AMN 500@ $57.99 $39.78 A Y
2327310 16714017730 50272 LIDOCAINE PATCH 5% 30 NSTR@ $77.32 $53.04 AC Y
3257748 68382005001 31661 MELOXICAM TAB 7.5MG ZYD 100@ $2.67 $1.83 A N
1304104 59746017206 27176 PREDNISON TAB 5MG JUB 100@ $11.05 $7.58 A N
THYROID CONDITIONS
3792819 68180096503 26321 LEVOTHY SOD TB0.025MG LUP1000@ $179.41 $123.07 AC Y
3792900 68180096803 47631 LEVOTHY SOD TB0.088MG LUP1000@ $254.58 $174.64 AC Y
1570225 68180096909 26323 LEVOTHYR SOD TB 100MCG LUP 90@ $24.07 $16.51 AC Y
1570241 68180097109 26326 LEVOTHYR SOD TB 125MCG LUP 90@ $29.69 $20.36 AC Y
1570175 68180096509 26321 LEVOTHYR SOD TB 25MCG LUP 90@ $16.14 $11.07 AC Y
1570183 68180096609 26322 LEVOTHYR SOD TB 50MCG LUP 90@ $16.14 $11.07 AC Y
3791555 68180096701 26324 LEVOTHYR SOD TB0.075MG LUP100@ $25.66 $17.60 A Y
3792710 68180096903 26323 LEVOTHYRO SOD TB0.1MG LUP1000@ $267.49 $183.50 AC Y
3791498 68180096901 26323 LEVOTHYRO SOD TB0.1MG LUPI100@ $26.74 $18.35 A Y
WOMEN’S HEALTH
2373850 66993000210 67170 ESTRADIOL CRM .01% PRA 42.5G@ $58.99 $40.47 A Y
3547932 781714483 28840 ESTRADIOL PTCH SYS.05MG SAN8@ $61.99 $42.53 AC Y
3413713 16729003415 49541 LETROZOL TAB 2.5MG ACC 90@ $12.78 $8.77 A N
1502814 65162035803 15524 ZAFEMY NORELGES TDS AMN CT3@ $140.00 $96.04 AC Y
RESPIRATORY HEALTH
1839042 76204020060 41681 ALBSULF SGLVL I/S 0.083%RIT60@ $11.22 $7.70 A Y
1839018 76204020025 41681 ALBUTEROL INH SOL 0.083%RIT25@ $4.88 $3.35 A Y
2075844 51672210208 49290 CETIRIZ ORAL SOL 1MG TAR 4OZ@ $3.94 $2.70 A N
3934528 16714089901 46594 FEXOFENAD HCL TAB 180MGNSTR30@ $10.69 $7.33 A N
3478914 76204060001 13456 IPRALB I/SSGVL.5/3MG/3MLRIT30@ $11.82 $8.11 A Y
3225307 487020103 13456 IPRATRO BR/ALBUT 3ML UDNEPH30@ $8.22 $5.64 A Y
3942828 50228013630 14901 LEVOCETIRIZINE DY TB 5MGSCI30@ $10.99 $7.54 A N
3774973 68180067801 29729 OSELTAM PHOS OS6MG/ML LUP60ML@ $59.99 $41.15 A Y
1852565 591530710 15043 PROMETH TAB 25MG WAT 1000@ $91.56 $62.81 A N
1469568 60432060416 13975 PROMETH+DEX SYRP MOR 16OZ@ $38.28 $26.26 A Y
ORAL ANTIMICROBIALS
3984804 72578000201 43790 ACYCLOVIR CAP 200MG VIO 100@ $15.00 $10.29 A N
1282607 16714029904 39661 AMOXICIL CAP 500MG 500 NSTAR@ $35.00 $24.01 A N
1327972 16714029403 28020 AMOXICIL CLVP600+42.9200MLNST@ $9.99 $6.85 A N
2041127 16714039201 32232 CEFDINIR OS125MG/5ML 60MLNSTR@ $13.99 $9.60 A N
1485291 53489011802 40333 DOXYCYC HYC CAP 50MG MUT 50@ $24.90 $17.08 A N
3404654 42799080601 93064 IVERMECTIN UD TAB 3MG EDEN 20@ $99.29 $68.11 A* Y
3611290 31722072320 89597 LEVOFLOXACIN TAB 750MG CAM 20@ $18.05 $12.38 A N
3237708 16714043901 49001 NITROFURANT CAP 100MG100 NSTR@ $82.79 $56.79 A Y
2134047 16714069803 13740 VALACYCL TAB 500MG 90 NSTAR@ $28.39 $19.48 A Y
EYE, EAR, NOSE, & THROAT
1265883 61314065625 33580 CIPROFLOX O/S 0.3% SAN 2.5ML@ $6.99 $4.80 A N
1559095 43598032675 20188 CIPROFLOX+DEXA OS0.3%DDR7.5ML@ $199.99 $137.19 AC Y
2553725 42571014126 33380 DORZOLAMID HCL O/S 2% MIC10ML@ $18.99 $13.03 A N
1278274 17478007035 33540 ERYTHR O/O .5% AKOR 3.5GM@ $14.45 $9.91 A Y
3266483 66993058697 50604 FLUTICASPR/SAL500/50MCGPRAS60@ $269.67 $184.99 A Y
1101518 61314064725 92280 TOBRAMYC+DEXAM OS FAL 2.5ML@ $68.29 $46.85 A Y
1101674 61314064705 92280 TOBRAMYC+DEXAM OS FAL 5ML @ $136.57 $93.69 A Y
3934205 60505059304 13002 TRAVOPROST OS 0.004% APX2.5ML@ $148.75 $102.04 A Y
SHAMPOO, OINTMENT, CREAM AND POWDER
3406170 16714088501 31640 ACYCLOVIR OINT 5% 15GM NSTR@ $39.99 $27.43 A N
2301976 16714016102 45410 CLINDAMY PHOS GEL 1% 60G NSTR@ $50.99 $34.98 A N
3656246 45802005635 31790 GENTAMIC CRM 0.1% PER 15GM@ $24.99 $17.14 A N
3936184 16714095503 31850 KETOCONAZOLE CRM 2% NSTR 60G@ $25.78 $17.69 A Y
1472893 45802011222 47450 MUPIROCIN OINT 2% PERR 22GM@ $4.39 $3.01 AC Y
3778123 16714076901 30160 NYSTAT PWD 100000U/GM15G NSTR@ $7.02 $4.81 A Y
3778156 16714076902 30160 NYSTAT PWD 100000U/GM30G NSTR@ $12.23 $8.39 A Y
1248574 60258015001 2820 SOD FLUO 5000 PLUS CYPR 1.8OZ@ $4.75 $3.26 A N
3643020 45802006435 31232 TRIAMCIN CRM 0.1% PER 15GM $1.99 $1.37 A Y
1625979 45802006405 31232 TRIAMCIN CRM 0.1% PERR 454G@ $15.99 $10.97 A Y
2009173 67877025130 31232 TRIAMCINOL ACE CRM .1% ASC30G@ $5.99 $4.11 A Y

Permanent Price Reductions

McKesson announced permanent price reductions on the following items effective April 18.

ITEM NUM NDC NUM DSCR Old Price New Price Delta % Change
2584316 31722077705 ACYCLOVIR TAB 400MG CAMB 500@ $71.63 $49.34 ($22.29) -31%
1849306 61442011201 ACYCLOVIR TAB 400MG CARL 100@ $15.96 $10.23 ($5.73) -36%
2374627 51672138409 ADAP+BENZ GEL0.3%/2.5% TAR45G@ $549.37 $452.63 ($96.74) -18%
2024776 16714004110 ALLOPURINOL TAB 100MG 100NSTR@ $8.68 $6.76 ($1.92) -22%
3745635 16729013416 ALLOPURINOL TAB 100MG ACC 500@ $54.14 $33.81 ($20.33) -38%
2024784 16714004112 ALLOPURINOL TAB 100MG1000NSTR@ $86.91 $67.51 ($19.40) -22%
2024818 16714004211 ALLOPURINOL TAB300MG 500 NSTR@ $46.30 $42.51 ($3.79) -8%
2024792 16714004210 ALLOPURINOL TB 300MG 100 NSTR@ $21.46 $8.51 ($12.95) -60%
3455029 16729017501 AMITRIP HCL TAB 100MG ACC 100@ $57.30 $44.87 ($12.43) -22%
3454980 16729017217 AMITRIP HCL TAB 25MG ACC 1000@ $137.50 $71.10 ($66.40) -48%
3670932 16729017301 AMITRIPTYL HCL TB 50MG ACC100@ $40.72 $24.43 ($16.29) -40%
2309573 29300039805 AMLODIP BESY TB 10MG UNI 500@ $9.49 $9.05 ($0.44) -5%
1562446 29300039810 AMLODIPINE BES TB 10MGUNI1000@ $19.47 $18.06 ($1.42) -7%
1260579 60432006547 AMOXICIL CLV 250/62.5WOC150ML@ $71.23 $68.31 ($2.92) -4%
3294717 00713050312 ANUCORT-HC HEM SUPP G/W 12@ $52.24 $37.09 ($15.16) -29%
1566876 16714014301 ARIPIPRAZOLE TB 10MG 30 NSTR@ $9.40 $4.55 ($4.84) -52%
1566868 16714014201 ARIPIPRAZOLE TB 5MG 30 NSTR@ $6.79 $5.64 ($1.15) -17%
3785607 16714075801 ATOMOXETINE CAP 40MG NSTR 30@ $71.76 $61.50 ($10.26) -14%
3785615 16714075901 ATOMOXETINE CAP 60MG NSTR 30@ $71.76 $62.37 ($9.39) -13%
3646650 60219107601 AZATHIOPR TAB 50MG AMN 100@ $31.34 $25.18 ($6.17) -20%
1518208 60505095303 AZEL HCI+FLUT PRO137/50MCGAPO@ $137.95 $109.10 ($28.86) -21%
3645074 50111078810 AZITHROMY TAB 500MG PLIV 30@ $33.15 $21.93 ($11.22) -34%
3461811 50111078751 AZITHROMY TB BP 250MG TEV 1X6@ $3.41 $2.67 ($0.74) -22%
3984374 59762219803 AZITHROMYCI TAB250MG GREBP3X6@ $8.54 $5.82 ($2.72) -32%
1820976 16714007104 BACLOFEN TAB 10MG 100 NSTAR@ $10.35 $8.59 ($1.75) -17%
2343275 31722013801 BACLOFEN TB 5MG CAM 100@ $109.24 $59.25 ($49.99) -46%
3955721 42806071401 BENZONATATE CAP 100MG EPI 100@ $14.24 $9.89 ($4.35) -31%
3952645 31722095801 BENZONATATE CAP 200MG CAMB100@ $14.70 $13.40 ($1.30) -9%
3585817 51224000160 BENZONATATE CAP 200MG TAGI500@ $72.60 $62.05 ($10.55) -15%
1530849 42806071405 BENZONATATE CP 100MG EPI 500@ $49.39 $45.78 ($3.61) -7%
2326155 24208063005 BEPOTAS BES OPT SOL1.5%BAU5ML@ $165.09 $162.66 ($2.43) -1%
1571835 72578009306 BETAMET DIP OINT 0.05%VIO45GM@ $85.49 $78.30 ($7.19) -8%
3976503 16714099601 BETAMETHA DIPRO CR.05%NSTR15G@ $18.53 $15.91 ($2.62) -14%
3976560 16714099602 BETAMETHA DIPRO CR.05%NSTR45G@ $39.67 $34.07 ($5.60) -14%
3737756 69238149001 BUMETAN TAB 1MG AMN 100@ $37.99 $30.97 ($7.02) -18%
1178714 00185012905 BUMETAN TAB 1MG SAN 500@ $180.50 $154.84 ($25.66) -14%
3737764 69238149101 BUMETAN TAB 2MG AMN 100@ $75.95 $64.62 ($11.34) -15%
1179761 00185013005 BUMETAN TAB 2MG SAN 500@ $332.50 $323.09 ($9.41) -3%
3974359 70436001004 BUPROP HCL ER TB 150MG SLA 30@ $11.47 $6.88 ($4.59) -40%
3974391 70436001104 BUPROP HCL ER TB 300MG SLA 30@ $10.18 $8.54 ($1.64) -16%
3605110 16729044316 BUPROP HCL ER XLTB150MGACC500@ $155.80 $90.74 ($65.05) -42%
3791068 68382035316 BUPROPI HCL ER TAB150MG ZYD90@ $20.57 $16.32 ($4.26) -21%
2352052 72888006660 BUSPIRONE HCL TB 30MG ADV 60@ $16.28 $13.85 ($2.43) -15%
3437886 64380074208 BUSPIRONE TAB 10MG STRI 1000@ $56.86 $41.36 ($15.50) -27%
1574524 16714017001 BUTA+AC+CAF50/300/40MG100NSTR@ $123.49 $84.53 ($38.97) -32%
1154194 51672400503 CARBAMAZ TAB 200MG TAR 1000@ $280.45 $204.83 ($75.62) -27%
2130334 29033002012 CARBAMAZEP CP ER 200MGNOST120@ $182.89 $159.90 ($22.99) -13%
2133171 29033000412 CARBAMAZEP CP ER 300MGNOST120@ $189.88 $159.90 ($29.98) -16%
1905702 68382009405 CARVEDILOL TAB 12.5MG ZYD 500@ $12.17 $10.48 ($1.68) -14%
2013332 16714039102 CEFDINIR CAP 300MG 60 NSTR@ $37.99 $32.29 ($5.70) -15%
3660982 16714073301 CELECOXIB CAP 200MG 100 NSTR@ $23.74 $17.16 ($6.58) -28%
1361070 68180012202 CEPHALEX CAP 500MG LUPI 500@ $67.03 $64.24 ($2.79) -4%
3728219 68180044101 CEPHALEX O/S 250/5MLLUPI100ML@ $15.86 $11.38 ($4.48) -28%
2315026 67877073101 CHLORDIAZ+CLINCP5/2.5MGASC100@ $275.50 $142.49 ($133.00) -48%
1522051 16714005101 CHLORPROMAZ HCL 200MG NSTR100@ $570.01 $332.58 ($237.43) -42%
3971165 65162024709 CHLORTHALIDONE TB 25MG AMN 90@ $25.45 $24.67 ($0.78) -3%
2358950 67877069610 CHLORTHALIDONE TB 25MGASC1000@ $389.50 $233.70 ($155.80) -40%
3995875 16714012801 CHLORTHALIDONE TB25MGNSTAR100@ $33.24 $18.31 ($14.94) -45%
2371946 67877029860 CHOLESTYR OS PWD PKT 4G ASC60@ $87.68 $56.93 ($30.76) -35%
3419462 68382052842 CHOLESTYRAM OS PWD4GMZYD378GM@ $82.64 $46.54 ($36.10) -44%
3785854 16714078202 CLOBETA PR OINT .05%30GM NSTR@ $17.09 $10.25 ($6.84) -40%
3785888 16714078204 CLOBETA PR OINT .05%60GM NSTR@ $28.49 $14.37 ($14.12) -50%
1524180 69238153203 CLOBETASOL PROP CRM.05%AMN30G@ $26.59 $13.84 ($12.75) -48%
1522580 69238153204 CLOBETASOL PROP CRM.05%AMN45G@ $35.14 $19.90 ($15.24) -43%
3999364 29300046810 CLONIDINE TAB .1MG UNIC 1000@ $39.00 $33.15 ($5.85) -15%
1233378 00378087399 CLONIDINE TS/PTC0.3MG/DAYMYL4@ $72.95 $61.22 ($11.72) -16%
1567437 16714003902 COLCHICINE TAB 0.6MG 100 NSTR@ $123.49 $104.97 ($18.52) -15%
1567429 16714003901 COLCHICINE TAB 0.6MG 30 NSTR@ $34.29 $28.50 ($5.80) -17%
1537877 65162071009 COLCHICINE TB 0.6MG AMN 90@ $142.49 $85.50 ($57.00) -40%
3263803 67877050651 COLESEV HCI TAB 625MG ASC 180@ $179.56 $173.65 ($5.91) -3%
3678612 65862019105 CYCLOBENZ TB 10MG AURO 500@ $13.88 $11.79 ($2.08) -15%
2564250 52817033200 CYCLOBENZA HCL TAB10MGTRU1000@ $36.09 $30.68 ($5.41) -15%
3949716 60505620201 CYCLOSPOR OPTH EMUL .4MLAPO30@ $220.80 $196.99 ($23.81) -11%
3936234 16714095601 DAPSONE GEL 5% NSTR 60G@ $146.29 $124.35 ($21.94) -15%
2366060 60219204301 DEXAMETHASONE TB 4MG AMN 100@ $94.04 $67.84 ($26.20) -28%
2366037 60219204401 DEXAMETHASONE TB 6MG AMN 100@ $141.25 $120.06 ($21.19) -15%
1493055 16571020150 DICLOFEN DR TAB 75MG PACK 500@ $55.94 $47.55 ($8.39) -15%
3286259 16571020111 DICLOFEN DR TAB 75MG PACK1000@ $110.73 $94.12 ($16.61) -15%
1430834 16571020110 DICLOFEN SOD TB 75MG PACK 100@ $11.25 $9.98 ($1.27) -11%
1748417 00527058601 DICYCLOM CAP 10MG LANN 100@ $22.30 $18.95 ($3.34) -15%
1748425 00527058610 DICYCLOM CAP 10MG LANN 1000@ $141.23 $120.05 ($21.19) -15%
3559192 16714059001 DIGOXIN TAB 0.125MG NSTAR 100@ $42.94 $35.15 ($7.79) -18%
3559200 16714059002 DIGOXIN TAB 0.125MG NSTAR1000@ $279.22 $190.58 ($88.64) -32%
1580349 50742025290 DILTIAZEM HCI ER 360MG ING90@ $475.00 $285.00 ($190.00) -40%
2069458 47781060730 DISULFIRAM TAB ALVO 250MG 30@ $94.22 $80.08 ($14.13) -15%
1705755 55111053201 DIVALP SPRNK CP 125MG DR/R100@ $35.37 $33.58 ($1.79) -5%
1257633 55111053205 DIVALP SPRNK CP 125MG DR/R500@ $173.47 $167.90 ($5.57) -3%
1435445 50383023210 DORZOL OS 20MG HI-T 10ML@ $17.09 $12.47 ($4.62) -27%
3963022 65162099208 DOTTI ESTRADI SYS.0375MG AMN8@ $58.54 $52.91 ($5.63) -10%
3962941 65162098908 DOTTI ESTRADIO SYS.025MG AMN8@ $72.50 $52.91 ($19.59) -27%
3962974 65162099508 DOTTI ESTRADIO SYS.075MG AMN8@ $72.63 $57.08 ($15.54) -21%
3962933 65162099308 DOTTI ESTRADIOL SYS.05MG AMN8@ $75.99 $57.56 ($18.43) -24%
3616638 42806031205 DOXYCYC HYC TAB 100MG EPIC500@ $90.50 $67.82 ($22.69) -25%
2052157 57237001899 DULOXET DR CAP 30MG CIT 1000@ $123.60 $103.59 ($20.00) -16%
2052124 57237001830 DULOXET DR CAP 30MG CIT 30@ $5.62 $4.59 ($1.02) -18%
3485026 57237001990 DULOXET HCL DR CAP 60MG CIT90@ $22.22 $13.48 ($8.74) -39%
3588142 62559044002 EES GRAN 200MG/5ML 200 ANI 8G@ $470.57 $463.30 ($7.27) -2%
3440914 16714044502 ENALAP MAL TB 20MG 1000 NSTR@ $209.98 $190.00 ($19.98) -10%
2345601 75834024230 ERYTHROMYCIN TB 250MG NIV 30@ $300.20 $196.45 ($103.75) -35%
1390152 65862037401 ESCITALOP TAB 10MG AURO 100@ $7.70 $6.55 ($1.16) -15%
1390202 65862037405 ESCITALOP TAB 10MG AURO 500@ $36.63 $29.31 ($7.33) -20%
1390400 65862037501 ESCITALOP TAB 20MG AURO 100@ $16.38 $13.92 ($2.46) -15%
3554722 43547028211 ESCITALOPRAM TB 20MG SOLC1000@ $135.84 $83.38 ($52.47) -39%
3973625 16714097901 ESOMEP MAG DR CAP 20MG NSTR30@ $9.00 $8.66 ($0.34) -4%
3973633 16714097902 ESOMEP MAG DR CAP 20MG NSTR90@ $27.43 $21.81 ($5.62) -20%
3547940 00781716783 ESTRAD PTCH .1MG/DAY SAN 8@ $58.89 $57.08 ($1.81) -3%
3429578 68968345008 ESTRADIOL PTCH .05MG GROV 8@ $123.94 $92.96 ($30.99) -25%
3429115 68968341008 ESTRADIOL PTCH .1MG GROV 8@ $89.24 $71.39 ($17.85) -20%
1269604 00555088604 ESTRADIOL TAB 1MG TEVA 500@ $60.84 $42.56 ($18.28) -30%
1688787 00555088702 ESTRADIOL TAB 2MG BARR 100@ $15.64 $13.65 ($1.99) -13%
1270214 00555088704 ESTRADIOL TAB 2MG TEVA 500@ $78.20 $67.81 ($10.39) -13%
2514909 66993060536 ETON ETHI ESTR.12/.015MG PRA3@ $382.17 $356.40 ($25.77) -7%
1523851 00054047121 EVEROLIMUS TB 0.5MG HIK 60@ $712.51 $569.60 ($142.92) -20%
2335891 00054048113 EVEROLIMUS TB 5MG HIK 30=@ $11,937.46 $7,705.29 ($4,232.17) -35%
3925021 69097031602 EXEMESTANE TB 25MG CIP 30@ $72.25 $57.91 ($14.34) -20%
1129071 16714035904 FALMINA TAB0.1/0.02MG6X28NSTR@ $69.25 $49.02 ($20.22) -29%
2068625 65862014905 FINASTER TAB 5MG AURO 500@ $61.44 $42.57 ($18.87) -31%
1762988 65862014990 FINASTER TAB 5MG AURO 90@ $9.32 $7.86 ($1.46) -16%
2590891 16729009001 FINASTERIDE TAB 5MG ACC 100@ $8.88 $8.61 ($0.26) -3%
3753969 53746064101 FLECAINIDE TAB 50MG AMN 100@ $17.96 $16.61 ($1.35) -8%
3752813 53746064201 FLECAINIDE TB 100MG AMN 100@ $93.80 $56.28 ($37.52) -40%
1569045 16714072203 FLUOXETINE CP 40MG NSTR 500@ $47.49 $37.16 ($10.33) -22%
1582279 16714000501 FLUPHEN HCL TAB 10MG NSTR 100@ $617.51 $316.80 ($300.71) -49%
1582261 16714000401 FLUPHEN HCL TAB 5MG NSTR 100@ $380.00 $243.84 ($136.16) -36%
3463478 00378696093 GLATIRAM AC PFS 20MG/MLMYLN30@ $2,129.01 $1,809.65 ($319.35) -15%
3297413 00591046101 GLIPIZIDE TAB 10MG WAT 100@ $9.11 $7.72 ($1.39) -15%
2132843 50111032801 HYDRAL TAB 50MG PLIV 100@ $6.30 $5.36 ($0.94) -15%
2058584 16729018201 HYDROCHL TAB 12.5MG ACC 100@ $10.02 $5.22 ($4.80) -48%
2058576 16729018217 HYDROCHL TAB 12.5MG ACC 1000@ $53.21 $49.73 ($3.49) -7%
1718675 00172208380 HYDROCHL TAB 25MG IVA 1000@ $14.55 $14.21 ($0.34) -2%
1531052 69367024324 HYDROCORT ACET SUPP25MGWEST24@ $85.49 $74.17 ($11.32) -13%
3782620 00115180302 HYDROXYZ PAM CP 25MG IMPX 500@ $60.47 $51.40 ($9.07) -15%
1394659 45802095243 IBUPROF OS 100MG/5ML PER 16OZ@ $16.39 $13.93 ($2.46) -15%
3923174 65162046610 IBUPROF TAB 800MG AMN 100@ $8.43 $7.04 ($1.39) -16%
