| CHOLESTEROL | 
		
		
		  | 2322105 | 
		  16714017502 | 
		  43722 | 
		  ATORVAST CALC TB 40MG 500NSTR@ | 
		  $58.34 | 
		  $40.02 | 
		  A | 
		  Yes | 
		
		
		  | 2322113 | 
		  16714017503 | 
		  43722 | 
		  ATORVAST CALC TB 40MG1000NSTR@ | 
		  $99.99 | 
		  $68.59 | 
		  A | 
		  Yes | 
		
		
		  | ANTICONVULSANTS & OTHER HEALTH | 
		
		
		  | 3530284 | 
		  143962010 | 
		  94594 | 
		  CYANOCOB 1000MCG/ML10ML HIK10@ | 
		  $191.10 | 
		  $131.09 | 
		  A | 
		  Yes | 
		
		
		  | 1524388 | 
		  69680012105 | 
		  94594 | 
		  CYANOCOB VL1000MCG/ML30MLVIT5@ | 
		  $214.36 | 
		  $147.05 | 
		  A | 
		  Yes | 
		
		
		  | 2329753 | 
		  16714088910 | 
		  15527 | 
		  ERTAPENEM INJ 1G 10 NSTR@ | 
		  $899.99 | 
		  $617.39 | 
		  A | 
		  Yes | 
		
		
		  | 1699636 | 
		  904759160 | 
		  4695 | 
		  FERR SUL FC TB 5GR MMP 100@ | 
		  $1.29 | 
		  $0.88 | 
		  A | 
		  Yes | 
		
		
		  | 1595149 | 
		  57664002597 | 
		  59843 | 
		  ISOTRETINOIN CAP 40MG SUNBP30@ | 
		  $869.37 | 
		  $596.39 | 
		  A | 
		  Yes | 
		
		
		  | 1725274 | 
		  406117003 | 
		  17070 | 
		  NALTREXONE TAB 50MG MALL 30@ | 
		  $25.58 | 
		  $17.55 | 
		  A | 
		  Yes | 
		
		
		  | 3478179 | 
		  43598044874 | 
		  3423 | 
		  NICOTINE PATCH 21MG STP-1 14@ | 
		  $24.89 | 
		  $17.07 | 
		  A | 
		  Yes | 
		
		
		  | 1560358 | 
		  69680013300 | 
		  3510 | 
		  POT CHL ER TAB 10MEQ VIR 100@  | 
		  $38.34 | 
		  $26.30 | 
		  AC | 
		    | 
		
		
		  | 3634722 | 
		  57237018190 | 
		  19874 | 
		  PRAMIP DIHYD TB 0.25MG RIS 90@ | 
		  $7.08 | 
		  $4.86 | 
		  A | 
		    | 
		
		
		  | 2230860 | 
		  60258016001 | 
		  12987 | 
		  RENA-VITE TAB CYP 100@ | 
		  $8.09 | 
		  $5.55 | 
		  A | 
		    | 
		
		
		  | 3954484 | 
		  50228042830 | 
		  23277 | 
		  SOLIFENACIN SUCC TB10MG SCI30@ | 
		  $9.89 | 
		  $6.78 | 
		  A | 
		    | 
		
		
		  | 2606713 | 
		  904719106 | 
		  95033 | 
		  VITA B1 TB UD 100MG MAJ50@ | 
		  $9.10 | 
		  $4.12 | 
		  A | 
		    | 
		
		
		  | DIABETES MANAGEMENT | 
		
		
		  | 3509601 | 
		  57237002301 | 
		  89878 | 
		  GLYBUR/MET TB1.25/250MGRIS100@ | 
		  $7.07 | 
		  $4.85 | 
		  A | 
		  Yes | 
		
		
		  | 3681020 | 
		  70010049101 | 
		  89863 | 
		  METFORM ER TAB 500MG GRAN100@ | 
		  $5.77 | 
		  $3.96 | 
		  A | 
		    | 
		
		
		  | 2235901 | 
		  67877041401 | 
		  19578 | 
		  METFORM HCL ER TB 750MGASC100@ | 
		  $6.07 | 
		  $4.16 | 
		  A | 
		    | 
		
		
		  | 1813534 | 
		  65862001001 | 
		  10857 | 
		  METFORMIN HCI TB1000MG AURO100@ | 
		  $3.88 | 
		  $2.66 | 
		  A | 
		  Yes | 
		
		
		  | 3435054 | 
		  65862001099 | 
		  10857 | 
		  METFORMIN HCL TB1000MG AURO1000@ | 
		  $36.65 | 
		  $25.14 | 
		  A | 
		    | 
		
		
		  | 2051142 | 
		  65862051230 | 
		  92991 | 
		  PIOGLITAZ HCL TAB 15MG AURO30@ | 
		  $7.89 | 
		  $5.41 | 
		  A | 
		    | 
		
		
		  | MENTAL HEALTH | 
		
		
		  | 1566850 | 
		  16714014101 | 
		  26305 | 
		  ARIPIPRAZOLE TB 2MG 30 NSTR@ | 
		  $8.49 | 
		  $5.82 | 
		  A | 
		  Yes | 
		
		
		  | 1582980 | 
		  62332019960 | 
		  27528 | 
		  ASENAPINE SL TB 10MG ALEM6X10@ | 
		  $399.99 | 
		  $274.39 | 
		  A | 
		  Yes | 
		
		
		  | 3262672 | 
		  68180032009 | 
		  20318 | 
		  BUPROP HCL ER TB 300MG LUP 90@ | 
		  $20.49 | 
		  $14.06 | 
		  A | 
		  Yes | 
		
		
		  | 3605110 | 
		  16729044316 | 
		  20317 | 
		  BUPROP HCL ER XLTB150MGACC500@ | 
		  $157.00 | 
		  $107.70 | 
		  A | 
		  Yes | 
		
		
		  | 3767142 | 
		  64679083001 | 
		  33081 | 
		  BUPROPI HCL ER TB450MG WOCK30@ | 
		  $259.99 | 
		  $178.35 | 
		  A | 
		  Yes | 
		
		
		  | 2352045 | 
		  72888006560 | 
		  28892 | 
		  BUSPIRONE HCL TB 15MG ADV 60@  | 
		  $5.25 | 
		  $3.60 | 
		  A | 
		  Yes | 
		
		
		  | 2409845 | 
		  16714085001 | 
		  16603 | 
		  CLOMIPRAM HCL CP 50MG 30 NSTR@ | 
		  $99.99 | 
		  $68.59 | 
		  A | 
		    | 
		
		
		  | 2052132 | 
		  57237001890 | 
		  23162 | 
		  DULOXET DR CAP 30MG CIT 90@ | 
		  $28.79 | 
		  $19.75 | 
		  AC | 
		  Yes | 
		
		
		  | 3918729 | 
		  27241009990 | 
		  23164 | 
		  DULOXETINE DR CP 60MGAJAN1000@ | 
		  $160.00 | 
		  $109.76 | 
		  A | 
		  Yes | 
		
		
		  | 1390574 | 
		  65862037301 | 
		  18975 | 
		  ESCITALOP TAB 5MG AURO 100@ | 
		  $7.89 | 
		  $5.41 | 
		  A | 
		  Yes | 
		
		
		  | 2056000 | 
		  13107000105 | 
		  21817 | 
		  MIRTAZAP TAB 7.5MG AURO 500@ | 
		  $654.99 | 
		  $449.32 | 
		  A | 
		    | 
		
		
		  | 3458619 | 
		  33342007207 | 
		  15086 | 
		  OLANZAPINE TAB 20MG MACL 30@ | 
		  $7.89 | 
		  $5.41 | 
		  A | 
		  Yes | 
		
		
		  | 3467503 | 
		  55111016830 | 
		  15086 | 
		  OLANZAPINE TB 20MG DR/R 30@ | 
		  $7.89 | 
		  $5.41 | 
		  AC | 
		  Yes | 
		
		
		  | 3467313 | 
		  43598016530 | 
		  15081 | 
		  OLANZAPINE TB 7.5MG DR/R30@ | 
		  $6.67 | 
		  $4.58 | 
		  A | 
		    | 
		
		
		  | 3988946 | 
		  65162028203 | 
		  97770 | 
		  PALIPERIDONE ER TAB6MG AMNE30@ | 
		  $289.99 | 
		  $198.93 | 
		  AC | 
		    | 
		
		
		  | 3284999 | 
		  16714061304 | 
		  16375 | 
		  SERTRALIN TAB 100MG 100 NSTAR@ | 
		  $9.19 | 
		  $6.30 | 
		  A | 
		    | 
		
		
		  | 3284866 | 
		  16714061204 | 
		  16374 | 
		  SERTRALIN TAB 50MG 100 NSTAR@ | 
		  $7.06 | 
		  $4.84 | 
		  A | 
		    | 
		
		
		  | 2154425 | 
		  65862052730 | 
		  16816 | 
		  VENLAF ER CAP 37.5MG AURO 30@ | 
		  $4.45 | 
		  $198.93 | 
		  AC | 
		  Yes | 
		
		
		  | RESPIRATORY HEALTH | 
		
		
		  | 2358257 | 
		  47335070352 | 
		  41681 | 
		  ALBUTE SUL INH.083%3ML SUN 30@ | 
		  $5.79 | 
		  $3.97 | 
		  A | 
		  Yes | 
		
		
		  | 2018943 | 
		  378827091 | 
		  41681 | 
		  ALBUTEROL INH SOL0.083%MYLN60@ | 
		  $11.22 | 
		  $7.70 | 
		  A | 
		  Yes | 
		
		
		  | 1564558 | 
		  68180096301 | 
		  22913 | 
		  ALBUTEROL SUL INH90MCGLUP8.5G@ | 
		  $38.50 | 
		  $26.41 | 
		  A | 
		  Yes | 
		
		
		  | 3971496 | 
		  69097016887 | 
		  97366 | 
		  ARFORMOT TAR 15MCG/2ML CIP 30@ | 
		  $220.00 | 
		  $150.92 | 
		  A | 
		  Yes | 
		
		
		  | 1584523 | 
		  69097016864 | 
		  97366 | 
		  ARFORMOT TAR 15MCG/2ML CIP 60@ | 
		  $440.00 | 
		  $301.84 | 
		  A | 
		  Yes | 
		
		
		  | 1530849 | 
		  42806071405 | 
		  29840 | 
		  BENZONATATE CP 100MG EPI 500@ | 
		  $51.99 | 
		  $35.67 | 
		  A | 
		  Yes | 
		
		
		  | 1565753 | 
		  16714002030 | 
		  62980 | 
		  BUDESON INH/S 1MG/2ML NSTR30@ | 
		  $253.42 | 
		  $173.85 | 
		  A | 
		  Yes | 
		
		
		  | 1533629 | 
		  69097031953 | 
		  17958 | 
		  BUDESON INH/S.5MG/2ML CIPUD30@ | 
		  $268.99 | 
		  $184.53 | 
		  A | 
		  Yes | 
		
		
		  | 3908878 | 
		  16714082901 | 
		  28680 | 
		  BUDESONIDE DR EC CP3MG100NSTR@ | 
		  $129.99 | 
		  $89.17 | 
		  AC | 
		  Yes | 
		
		
		  | 3225307 | 
		  487020103 | 
		  13456 | 
		  IPRATRO BR/ALBUT 3ML UDNEPH30@ | 
		  $8.22 | 
		  $5.64 | 
		  A | 
		  Yes | 
		
		
		  | 3221603 | 
		  487020160 | 
		  13456 | 
		  IPRATRO/ALB 0.5/MG NEPH 3ML60@ | 
		  $14.98 | 
		  $10.28 | 
		  A | 
		  Yes | 
		
		
		  | 3677044 | 
		  13668008105 | 
		  94444 | 
		  MONTELUK SOD TAB 10MG TORR500@ | 
		  $59.99 | 
		  $41.15 | 
		  A | 
		    | 
		
		
		  | 1585728 | 
		  33342010207 | 
		  94444 | 
		  MONTELUKAST SOD 10MG MAC 30@ | 
		  $2.76 | 
		  $1.89 | 
		  A | 
		    | 
		
		
		  | 2333276 | 
		  68462072101 | 
		  413 | 
		  THEOPHYLL ER TB 300MG GLEN100@ | 
		  $369.99 | 
		  $253.81 | 
		  A | 
		    | 
		
		
		  | DIGESTION AND NAUSEA | 
		
		
		  | 1490689 | 
		  65862035705 | 
		  96010 | 
		  CLOPIDOGR TB 75MG AURO 500@ | 
		  $37.89 | 
		  $25.99 | 
		  A | 
		  Yes | 
		
		
		  | 3973658 | 
		  16714098002 | 
		  12868 | 
		  ESOMEP MAG DR CAP 40MG NSTR90@ | 
		  $24.99 | 
		  $17.14 | 
		  A | 
		  Yes | 
		
		
		  | 3988342 | 
		  16714012303 | 
		  92999 | 
		  OMEPRAZOLE CAP DR 40MGNSTR500@ | 
		  $44.39 | 
		  $30.45 | 
		  A | 
		  Yes | 
		
		
		  | 3531068 | 
		  59651000205 | 
		  4348 | 
		  OMEPRAZOLE DR CP 20MG AURO500@ | 
		  $35.51 | 
		  $24.36 | 
		  A | 
		    | 
		
		
		  | 3596046 | 
		  68462039790 | 
		  92999 | 
		  OMEPRAZOLE DR CP 40MG GLEN 90@ | 
		  $8.69 | 
		  $5.96 | 
		  A | 
		    | 
		
		
		  | 2309383 | 
		  16714020030 | 
		  20045 | 
		  ONDANS OD TAB 4MG NSTR 30@ | 
		  $10.21 | 
		  $7.00 | 
		  A | 
		    | 
		
		
		  | 2309441 | 
		  16714020130 | 
		  20046 | 
		  ONDANS OD TAB 8MG NSTR 30@ | 
		  $9.99 | 
		  $6.85 | 
		  AC | 
		    | 
		
		
		  | 3300613 | 
		  65862056099 | 
		  40120 | 
		  PANTOPRAZ SOD DR 40MG AUR1000@ | 
		  $81.20 | 
		  $55.70 | 
		  A | 
		    | 
		
		
		  | 1517754 | 
		  45802086866 | 
		  86211 | 
		  POLYET GLY OP3550 PER14X17GM@ | 
		  $28.75 | 
		  $19.72 | 
		  AC | 
		    | 
		
		
		  | 1892157 | 
		  45802086802 | 
		  86212 | 
		  POLYETH GLYC PW 3350 PERR8.3Z@ | 
		  $5.49 | 
		  $3.77 | 
		  A | 
		    | 
		
		
		  | HEART HEALTH/ BLOOD PRESSURE/ CIRCULATION | 
		
		
		  | 1360494 | 
		  172208360 | 
		  34824 | 
		  HYDROCHL TAB 25MG IVA 100@ | 
		  $2.02 | 
		  $1.39 | 
		  A | 
		  Yes | 
		
		
		  | 3654951 | 
		  33342011707 | 
		  73545 | 
		  CANDESART TAB 32MG PAR 30@ | 
		  $49.72 | 
		  $34.11 | 
		  A | 
		    | 
		
		
		  | 2209088 | 
		  16729018417 | 
		  34825 | 
		  HYDROCHLOROTHI TB 50MGACC1000@ | 
		  $47.50 | 
		  $32.59 | 
		  A | 
		  Yes | 
		
		
		  | 2025955 | 
		  31722072930 | 
		  4752 | 
		  IRBESARTAN TAB 75MG CAMB 30@ | 
		  $8.49 | 
		  $5.82 | 
		  A | 
		  Yes | 
		
		
		  | 3471422 | 
		  43547035510 | 
		  47265 | 
		  LISINOPR TAB 30MG SOL 100@ | 
		  $8.28 | 
		  $5.68 | 
		  A | 
		    | 
		
		
		  | 1698208 | 
		  68180051801 | 
		  88002 | 
		  LISINOPR+HCTZ 10/12.5 LUPI100@ | 
		  $5.05 | 
		  $3.46 | 
		  A | 
		    | 
		
		
		  | 3519006 | 
		  31722070230 | 
		  14853 | 
		  LOSARTAN TAB 100MG CAMB30@ | 
		  $4.99 | 
		  $3.42 | 
		  A | 
		    | 
		
		
		  | 3518974 | 
		  31722070130 | 
		  14851 | 
		  LOSARTAN TAB 50MG CAMB30@ | 
		  $3.99 | 
		  $2.74 | 
		  A | 
		    | 
		
		
		  | 2078426 | 
		  16714085301 | 
		  20741 | 
		  METOPROL SUCC ER 50MG 100NSTR@ | 
		  $17.76 | 
		  $12.18 | 
		  A | 
		    | 
		
		
		  | 1777887 | 
		  65862006201 | 
		  17734 | 
		  METOPROL TRT TB 25MG AURO100@ | 
		  $3.14 | 
		  $2.15 | 
		  A | 
		    | 
		
		
		  | 3903663 | 
		  68462043630 | 
		  17284 | 
		  OLMESARTAN MEDOX TB 5MGGLEN30@ | 
		  $5.46 | 
		  $3.75 | 
		  A | 
		    | 
		
		
		  | 1554823 | 
		  59651025601 | 
		  12431 | 
		  PROPAFENON HCL TB 150MGAUR100@ | 
		  $19.79 | 
		  $13.58 | 
		  A | 
		    | 
		
		
		  | PAIN MANAGEMENT & INFLAMMATION | 
		
		
		  | 1867399 | 
		  57896090110 | 
		  16701 | 
		  ASPIR TAB 325MG GERI 1000@ | 
		  $7.48 | 
		  $5.13 | 
		  A | 
		  Yes | 
		
		
		  | 2378537 | 
		  42571013460 | 
		  6263 | 
		  DICLO DR TB 75MG/200MCG MIC60@ | 
		  $103.99 | 
		  $71.34 | 
		  A | 
		  Yes | 
		
		
		  | 1264068 | 
		  16714066101 | 
		  780 | 
		  GABAPENT CAP 100MG 100 NSTAR@ | 
		  $3.99 | 
		  $2.74 | 
		  A | 
		  Yes | 
		
		
		  | 1567551 | 
		  70010010910 | 
		  781 | 
		  GABAPENT CAP 300MG GRA 1000@ | 
		  $83.29 | 
		  $57.14 | 
		  A | 
		  Yes | 
		
		
		  | 3905700 | 
		  65162046510 | 
		  35742 | 
		  IBUPROF TAB 600MG AMN 100@ | 
		  $9.49 | 
		  $6.51 | 
		  A | 
		  Yes | 
		
		
		  | 3996980 | 
		  69543042610 | 
		  61851 | 
		  NAPROXEN DR TAB 500MG VIR 100@ | 
		  $382.30 | 
		  $262.26 | 
		  A | 
		  Yes | 
		
		
		  | THYROID CONDITIONS | 
		
		
		  | 3791548 | 
		  68180096501 | 
		  26321 | 
		  LEVOTHYR SOD TB0.025MG LUP100@ | 
		  $17.94 | 
		  $12.31 | 
		  A | 
		  Yes | 
		
		
		  | 3791555 | 
		  68180096701 | 
		  26324 | 
		  LEVOTHYR SOD TB0.075MG LUP100@ | 
		  $25.66 | 
		  $17.60 | 
		  A | 
		  Yes | 
		
		
		  | 3791860 | 
		  68180096801 | 
		  47631 | 
		  LEVOTHYR SOD TB0.088MG LUP100@ | 
		  $25.47 | 
		  $17.47 | 
		  A | 
		  Yes | 
		
		
		  | 3791993 | 
		  68180097001 | 
		  26320 | 
		  LEVOTHYR SOD TB0.112MG LUP100@ | 
		  $28.64 | 
		  $19.65 | 
		  A | 
		  Yes | 
		
		
		  | 3792322 | 
		  68180097101 | 
		  26326 | 
		  LEVOTHYR SOD TB0.125MG LUP100@ | 
		  $32.99 | 
		  $22.63 | 
		  A | 
		  Yes | 
		
		
		  | 3792355 | 
		  68180097201 | 
		  47632 | 
		  LEVOTHYR SOD TB0.137MG LUP100@ | 
		  $26.78 | 
		  $18.37 | 
		  A | 
		  Yes | 
		
		
		  | 3792447 | 
		  68180097301 | 
		  26327 | 
		  LEVOTHYR SOD TB0.150MG LUP100@ | 
		  $27.07 | 
		  $18.57 | 
		  A | 
		  Yes | 
		
		
		  | 3792470 | 
		  68180097401 | 
		  26328 | 
		  LEVOTHYR SOD TB0.175MG LUP100@ | 
		  $40.43 | 
		  $27.73 | 
		  A | 
		  Yes | 
		
		
		  | 3792538 | 
		  68180097501 | 
		  26325 | 
		  LEVOTHYR SOD TB0.200MG LUP100@ | 
		  $35.17 | 
		  $24.13 | 
		  A | 
		  Yes | 
		
		
		  | 3792660 | 
		  68180097601 | 
		  26329 | 
		  LEVOTHYR SOD TB0.300MG LUP100@ | 
		  $47.67 | 
		  $32.70 | 
		  A | 
		  Yes | 
		
		
		  | 3791514 | 
		  68180096601 | 
		  26322 | 
		  LEVOTHYRO SOD TB 0.05MGLUP100@ | 
		  $17.94 | 
		  $12.31 | 
		  A | 
		  Yes | 
		
		
		  | 3791498 | 
		  68180096901 | 
		  26323 | 
		  LEVOTHYRO SOD TB0.1MG LUPI100@ | 
		  $26.75 | 
		  $18.35 | 
		  A | 
		    | 
		
		
		  | WOMEN'S HEALTH | 
		
		
		  | 3732948 | 
		  11534016503 | 
		  94781 | 
		  FOLIC ACID TB 1MG SUNR 1000@ | 
		  $21.00 | 
		  $14.41 | 
		  A | 
		    | 
		
		
		  | 3962909 | 
		  65162099708 | 
		  28841 | 
		  DOTTI ESTRADIOL SYS.1MG AMN8@ | 
		  $64.99 | 
		  $44.58 | 
		  AC | 
		  Yes | 
		
		
		  | 1544436 | 
		  68462041929 | 
		  68102 | 
		  HAILEY FE TAB 1/20 GLEN 3X28@ | 
		  $29.99 | 
		  $20.57 | 
		  A | 
		  Yes | 
		
		
		  | 3685674 | 
		  69238153106 | 
		  11534 | 
		  LARISSIA TAB 0.1/.02MG AMN 28@ | 
		  $8.49 | 
		  $5.82 | 
		  A | 
		  Yes | 
		
		
		  | 1249895 | 
		  703680101 | 
		  11251 | 
		  MEDROXYPR SDV 150MG/ML TEV1ML@ | 
		  $64.45 | 
		  $44.21 | 
		  A | 
		  Yes | 
		
		
		  | 3521069 | 
		  63044015001 | 
		  28688 | 
		  PRENAT VIT+LOW IRON TABNNO100@ | 
		  $7.89 | 
		  $5.41 | 
		  A | 
		    | 
		
		
		  | ORAL ANTIMICROBIALS | 
		
		
		  | 1323526 | 
		  16714029203 | 
		  67154 | 
		  AMOXICI CLV+P200+28.51CMLNSTR@ | 
		  $7.89 | 
		  $5.41 | 
		  A | 
		  Yes | 
		
		
		  | 2163699 | 
		  50111078710 | 
		  48793 | 
		  AZITHROMY TAB 250MG TEVA 30@ | 
		  $13.32 | 
		  $9.14 | 
		  A | 
		  Yes | 
		
		
		  | 2362861 | 
		  13668058630 | 
		  40730 | 
		  ERYTHROMY TB 250MG TOR 30@ | 
		  $129.99 | 
		  $89.17 | 
		  A | 
		  Yes | 
		
		
		  | 3620887 | 
		  70408023932 | 
		  41870 | 
		  NITROFUR O/S25MG/5MLNOS240ML | 
		  $2,515.85 | 
		  $1,725.87 | 
		  A | 
		  Yes | 
		
		
		  | 2313328 | 
		  16714015601 | 
		  35649 | 
		  POSACONAZOLE TB 100MG 60 NSTR@ | 
		  $1,349.99 | 
		  $926.09 | 
		  A | 
		    | 
		
		
		  | 3485588 | 
		  31722070430 | 
		  13740 | 
		  VALACYCL HCL TB 500MG CAMB30@ | 
		  $9.99 | 
		  $6.85 | 
		  A | 
		    | 
		
		
		  | 2362929 | 
		  16714019801 | 
		  17497 | 
		  VORICONAZOLE TB 50MG 30 NSTR@ | 
		  $39.99 | 
		  $27.43 | 
		  A | 
		    | 
		
		
		  | EYE, EAR, NOSE, & THROAT  | 
		
		
		  | 2469146 | 
		  116200116 | 
		  23248 | 
		  CHLORHEX GLUC .12%+ALC XTT16Z@ | 
		  $3.08 | 
		  $2.11 | 
		  A | 
		  Yes | 
		
		
		  | 1266253 | 
		  61314065610 | 
		  33580 | 
		  CIPROFLOX O/S 0.3% SAN 10ML@ | 
		  $15.99 | 
		  $10.97 | 
		  A | 
		  Yes | 
		
		
		  | 3964368 | 
		  50383026510 | 
		  95464 | 
		  LOTEPREDNOL ETAB OPH 10MLAKO1@ | 
		  $375.56 | 
		  $257.63 | 
		  A | 
		    | 
		
		
		  | 3964343 | 
		  50383026515 | 
		  95464 | 
		  LOTEPREDNOL ETAB OPH 15MLAKO1@ | 
		  $558.36 | 
		  $383.03 | 
		  A | 
		    | 
		
		
		  | 1550094 | 
		  69238161606 | 
		  13880 | 
		  OFLOXACIN OTIC 0.3% AMN 10ML@ | 
		  $29.99 | 
		  $20.57 | 
		  A | 
		  Yes | 
		
		
		  | 1550086 | 
		  69238161503 | 
		  13880 | 
		  OFLOXACIN OTIC 0.3% AMN 5ML@ | 
		  $15.49 | 
		  $10.63 | 
		  A | 
		  Yes | 
		
		
		  | SHAMPOO, OINTMENT, CREAM AND POWDER | 
		
		
		  | 1134741 | 
		  68462018117 | 
		  30370 | 
		  CLOTRIMAZ CRM 1% GLEN 15GM@ | 
		  $7.89 | 
		  $5.41 | 
		  A | 
		  Yes | 
		
		
		  | 1472893 | 
		  45802011222 | 
		  47450 | 
		  MUPIROCIN OINT 2% PERR 22GM@ | 
		  $4.39 | 
		  $3.01 | 
		  A | 
		    | 
		
		
		  | 3407889 | 
		  45802005935 | 
		  30140 | 
		  NYSTATIN CRM 100MU PERR 15GM@ | 
		  $7.47 | 
		  $5.12 | 
		  A | 
		  Yes | 
		
		
		  | 3982873 | 
		  68462060935 | 
		  15348 | 
		  PIMECROLIMUS CRM 1% GLEN30GM@  | 
		  $199.99 | 
		  $137.19 | 
		  A | 
		    | 
		
		
		  | 3982857 | 
		  68462060965 | 
		  15348 | 
		  PIMECROLIMUS CRM 1% GLEN60GM@ | 
		  $299.99 | 
		  $205.79 | 
		  AC | 
		    | 
		
		
		  | 1205079 | 
		  472011720 | 
		  22882 | 
		  TRETINOIN CRM .025% ACTA 20GM@ | 
		  $39.99 | 
		  $27.43 | 
		  A | 
		    | 
		
		
		  | 1206127 | 
		  472011745 | 
		  22882 | 
		  TRETINOIN CRM .025% ACTA 45GM@ | 
		  $79.99 | 
		  $54.87 | 
		  A | 
		    | 
		
		
		  | 3779410 | 
		  51672139400 | 
		  22880 | 
		  TRETINOIN CRM .05% TARO 20GM@ | 
		  $67.99 | 
		  $46.64 | 
		  A | 
		    | 
		
		
		  | IMMUNOSUPPRESSIVE | 
		
		
		  | 3471703 | 
		  16714046801 | 
		  31612 | 
		  CAPECITABINE TB 500MG120NSTAR@ | 
		  $94.99 | 
		  $65.16 | 
		  A | 
		  Yes | 
		
		
		  | 3954336 | 
		  42806040021 | 
		  37499 | 
		  METHYLPREDNISO TAB 4MG EPIC21@ | 
		  $6.00 | 
		  $4.12 | 
		  A | 
		  Yes | 
		
		
		  | 3935566 | 
		  66689030708 | 
		  47563 | 
		  MYCOPHEN OS200MG/ML VIST160ML@ | 
		  $1,049.99 | 
		  $720.29 | 
		  A | 
		    | 
		
		
		  | 3226099 | 
		  64380072506 | 
		  47561 | 
		  MYCOPHEN TAB 500MG STR 100@ | 
		  $43.99 | 
		  $30.18 | 
		  A | 
		    | 
		
		
		  | 1555135 | 
		  703321301 | 
		  85602 | 
		  PACLITAXEL INJ 6MG/ML TEVA5ML@ | 
		  $12.69 | 
		  $8.71 | 
		  A | 
		    | 
		
		
		  | 2358448 | 
		  16714018801 | 
		  13696 | 
		  SIROLIMUS TB 1MG 100 NSTR@ | 
		  $849.99 | 
		  $583.09 | 
		  A | 
		    |