Generic News 4.5.23

Author: APCI Staff/Wednesday, April 5, 2023/Categories: Generics and Vendor Contracting, Generic Bulletins

** GENERIC SPECIALS - DEEP DISCOUNTS **

"Generics Campaign"

CAMPAIGN DATES 3/31/23 - 4/28/23

Regular ordering through McKesson - discount PERCENTAGE
will be in place during campaign period.

Prices effective March 31. Items highlighted in green represent items included in the Generics Campaign. Items highlighed in yellow indicate a change from the previous update.

NOTE: APCI Invoice price represents gross invoice price not net of rebates and dividends. Rebates and dividends apply to purchases of items listed on the APCI Custom Price List. To download this table as an Excel spreadsheet that includes items by classification AND alphabetically, click here.

Item # NDC GCN Description McKesson Price CPL Price SLOT Top 250
CHOLESTEROL
2321982 16714017303 43720 ATORVAST CALC TB 10MG1000NSTR@ $44.99 $30.86 A Yes
2322063 16714017402 43721 ATORVAST CALC TB 20MG 500NSTR@ $39.95 $27.41 A Yes
2322113 16714017503 43722 ATORVAST CALC TB 40MG1000NSTR@ $99.99 $68.59 A Yes
2322121 16714017601 43723 ATORVAST CALC TB 80MG 90NSTR@ $14.15 $9.71 A Yes
1944883 60505017007 48673 PRAVAST NA TAB 40MG APX 1000@ $139.99 $96.03 A  
1445550 16714068303 26533 SIMVASTAT TAB 20MG 1000 NSTAR@ $29.05 $19.93 A  
ANTICONVULSANTS & OTHER HEALTH
3530284 143962010 94594 CYANOCOB 1000MCG/ML10ML HIK10@ $174.99 $120.04 AC Yes
2333029 93901865 13918 CYCLOSP MOD CP 25MG UD TEVA30@ $21.59 $14.81 A  
3473378 43598044774 3422 NICOTINE PATCH 14MG STP-2 14@  $24.89 $17.07 A Yes
3478179 43598044874 3423 NICOTINE PATCH 21MG STP-1 14@ $24.89 $17.07 A Yes
3491834 16714048501 18040 DIVALP SOD ER TB500MG100NSTAR@ $32.99 $22.63 A Yes
2365120 16714019701 64325 LAMOTRIGINE TB 200MG 60 NSTR@ $5.87 $4.03 A  
3927217 29300011110 64317 LAMOTRIGINE TB 25MG UNIC 1000@ $55.49 $38.07 A  
2367258 16714031001 86223 LEVETIRAC TAB 1000MG NSTR 60@ $15.29 $10.49 A  
3908860 16714083001 97842 MESALAMINE DR TB 1.2G NSTR120@ $325.00 $222.95 A Yes
1725274 406117003 17070 NALTREXONE TAB 50MG MALL 30@ $25.58 $17.55 A Yes
2651362 60687063301 49001 NITROFURAN CP 100MG UD AHP100@ $371.37 $254.76 A Yes
1564970 42806055212 23929 OMEGA 3 ACD ETH CP 1GM EPI120@ $27.44 $18.82 A Yes
2134047 16714069803 13740 VALACYCL TAB 500MG 90 NSTAR@ $28.39 $19.48 A Yes
DIABETES MANAGEMENT
3682382 70010049105 89863 METFORM ER TAB 500MG GRAN500@ $26.90 $18.45 A Yes
3435054 65862001099 10857 METFORM TAB 1000MG AURO 1000@ $36.74 $25.20 A Yes
3435047 65862000899 10810 METFORM TAB 500MG AURO 1000@ $22.44 $15.39 A Yes
1586908 70010006410 10811 METFORMIN HCL TB850MG GRA1000@ $33.81 $23.19 A  
MENTAL HEALTH
1566876 16714014301 18537 ARIPIPRAZOLE TB 10MG 30 NSTR@ $9.89 $6.78 A  
1566868 16714014201 20173 ARIPIPRAZOLE TB 5MG 30 NSTR@ $9.89 $6.78 A  
3551249 69315013610 17620 BENZTROP MESYL TB.5MGLEAD1000@ $106.89 $73.33 A  
3262672 68180032009 20318 BUPROP HCL ER TB 300MG LUP 90@ $20.49 $14.06 A Yes
3605110 16729044316 20317 BUPROP HCL ER XLTB150MGACC500@ $157.00 $107.70 A Yes
3605326 16729044416 20318 BUPROP HCL ER XLTB300MGACC500@ $124.99 $85.74 A Yes
1390442 65862037505 17987 ESCITALOP TAB 20MG AURO 500@ $83.22 $57.09 A Yes
1568989 16714072102 16354 FLUOXETINE CP 20MG NSTR 100@ $3.99 $2.74 A  
1569003 16714072103 16354 FLUOXETINE CP 20MG NSTR 1000@  $32.99 $22.63 A  
1569078 16714072204 16355 FLUOXETINE CP 40MG NSTR 1000@ $71.66 $49.16 A  
1166065 13107003134 16732 MIRTAZAP TAB 15MG AURO 30@ $3.46 $2.37 A  
3285012 16714061305 16375 SERTRALIN TAB 100MG 500 NSTAR@ $29.35 $20.13 A Yes
3284866 16714061204 16374 SERTRALIN TAB 50MG 100 NSTAR@ $7.06 $4.84 A Yes
2321107 16714004501 16818 VENLAFAX ER CP 150MG 90 NSTR@ $15.99 $10.97 A Yes
2615334 16729035310 29917 VILAZODONE HCL TB 20MG ACC30@ $99.17 $68.03 A  
RESPIRATORY HEALTH
2358257 47335070352 41681 ALBUTE SUL INH.083%3ML SUN 30@ $7.37 $5.06 A Yes
2018943 378827091 41681 ALBUTEROL INH SOL0.083%MYLN60@ $12.50 $8.58 A Yes
2304681 781729685 22913 ALBUTEROL SUL 90MCG SAN 6.7G@ $34.99 $24.00 B Yes
2375814 54074287 22913 ALBUTEROL SUL INH 90MCG HIK 1@ $34.99 $24.00 A Yes
1564558 68180096301 22913 ALBUTEROL SUL INH90MCGLUP8.5G@ $38.50 $26.41 A Yes
3403953 51672407008 49290 CETIRIZ HYD O/S1MG/MLTAR120ML@ $5.25 $3.60 A  
3786969 16714079904 49291 CETIRIZINE HCI TB 10MG500NSTR@ $19.89 $13.64 A  
1659457 54327099 62263 FLUTICAS NAS SPR 50MCGHIK16GM@ $7.22 $4.95 A Yes
1589902 54032756 50594 FLUTICAS SAL 250MCG/50 HIKM60@ $199.99 $137.19 A Yes
3221603 487020160 13456 IPRATRO/ALB 0.5/MG NEPH 3ML60@ $17.84 $12.24 A Yes
1196062 93770198 14901 LEVOCET TAB 5MG TEV 90@ $16.99 $11.66 A  
3409687 31722072610 94444 MONTELUKAST 10MG TAB CAM 1000@ $89.45 $61.36 A Yes
1585728 33342010207 94444 MONTELUKAST SOD 10MG MAC 30@ $2.76 $1.89 A Yes
DIGESTION AND NAUSEA
1130178 43386009019 98308 GAVILYTE-G SOL LUP 4000ML@ $19.40 $13.31 A Yes
2369338 69230032434 86212 POLYETH GLYC PWD CAM 4.1OZ@ $5.13 $3.52 A Yes
2618460 591225804 18160 SCOPOLAM TRAN 1MG/3DAY TEV 4@ $62.99 $43.21 A Yes
2671998 24979000206 16306 DEXLANS DR CP 60MG TWI30@      $275.23 $188.81 A Yes
2706117 172572880 46430 FAMOTID TAB 20MG IVA 1000@ $39.99 $27.43 A  
2706679 172572960 46431 FAMOTID TAB 40MG IVA 100@ $8.83 $6.06 A  
3652468 93220310 21020 METOCLOPR TAB 10MG TEV 1000@ $71.56 $49.09 A  
2385615 781223410 92999 OMEPRAZ DR CAP 40MG SAN1000@ $89.89 $61.66 A Yes
2309383 16714020030 20045 ONDANS OD TAB 4MG NSTR 30@ $10.21 $7.00 A Yes
2309441 16714020130 20046 ONDANS OD TAB 8MG NSTR 30@ $9.99 $6.85 A  
3300613 65862056099 40120 PANTOPRAZ SOD DR 40MG AUR1000@ $81.20 $55.70 A Yes
1852565 591530710 15043 PROMETH TAB 25MG WAT 1000@ $91.56 $62.81 A  
HEART HEALTH/ BLOOD PRESSURE/ CIRCULATION
1570316 29300039710 2683 AMLODIPINE BES TB 5MG UNI1000@ $14.75 $10.12 A
1867399 57896090110 16701 ASPIR TAB 325MG GERI 1000@ $7.48 $5.13 A  
2554863 904675180 161 ASPIR-LOW EC TB 81MG MMP1000@ $8.66 $5.94 A  
1788280 68382002410 20660 ATENOL TAB 100MG ZYD 1000@ $62.99 $43.21 A  
1760040 68382002310 20661 ATENOL TAB 50MG ZYD 1000@ $34.60 $23.74 A  
1490689 65862035705 96010 CLOPIDOGR TB 75MG AURO 500@ $37.89 $25.99 A Yes
1579440 16714081301 18387 EZETIMIBE TAB 10MG 30 NSTR@ $6.19 $4.25 A Yes
3729555 69238115403 18387 EZETIMIBE TAB 10MG AMN 30@ $6.49 $4.45 AC Yes
2402444 115703301 27680 FLUDROC TAB 0.1MG AMN 100@ $55.20 $37.87 A  
3741667 43547040111 34961 FUROSEMIDE TAB 20MG SOLC1000@ $39.99 $27.43 A  
3741675 43547040211 34962 FUROSEMIDE TAB 40MG SOLC1000@ $49.99 $34.29 A  
3980851 16714011001 42940 HYDROXY SULF TB 200MG NSTR100@ $34.99 $24.00 A Yes
3490489 23155050210 13944 HYDROXYZ TAB 50MG HERI 1000@ $83.81 $57.49 A  
3953809 54050823 33238 ICOSAPENT ETHYL 1GM HIK 120@ $279.99 $192.07 AC Yes
3471414 43547035411 47262 LISINOPR TAB 20MG SOL 1000@ $28.75 $19.72 A Yes
2317741 59746033910 14854 LOSART HCTZ TB100/25MGJUB1000@ $199.99 $137.19 A  
3518990 31722070110 14851 LOSARTAN TAB 50MG CAMB1000@ $79.99 $54.87 A Yes
3751229 52817036100 20642 METOPROL TART TAB 50MGTRU1000@ $23.01 $15.78 A  
PAIN MANAGEMENT & INFLAMMATION
1820984 16714007106 18010 BACLOFEN TAB 10MG 1000 NSTAR@ $99.75 $68.43 A  
1544600 42858011830 50272 LIDOCAINE PATCH 5% RHO 30@ $77.82 $53.38 A Yes
1521095 59762070702 97958 DICLOF EPOLAM T/SYS 1.3%GRE30@ $228.26 $156.59 A Yes
1264159 16714066102 780 GABAPENT CAP 100MG 500 NSTAR@ $18.49 $12.68 A Yes
1265826 16714066202 781 GABAPENT CAP 300MG 500 NSTAR@ $34.99 $24.00 A Yes
1266071 16714066302 782 GABAPENT CAP 400MG 500 NSTAR@ $43.59 $29.90 A Yes
3954336 42806040021 37499 METHYLPREDNISO TAB 4MG EPIC21@ $6.00 $4.12 A  
1521673 65862052205 35793 NAPROXEN TB 500MG AURO 500@    $43.63 $29.93 A  
2327294 16714017202 14693 TIZANIDINE HCL TB 4MG1000NSTR@ $64.99 $44.58 A  
THYROID CONDITIONS
1570233 68180097009 26320 LEVOTHYR SOD TB 112MCG LUP 90@ $38.25 $26.24 AC  
1570241 68180097109 26326 LEVOTHYR SOD TB 125MCG LUP 90@ $38.81 $26.62 AC  
1570258 68180097209 47632 LEVOTHYR SOD TB 137MCG LUP 90@ $39.28 $26.95 AC  
1570266 68180097309 26327 LEVOTHYR SOD TB 150MCG LUP 90@ $39.88 $27.36 AC  
1570274 68180097409 26328 LEVOTHYR SOD TB 175MCG LUP 90@ $47.49 $32.58 AC  
1570282 68180097509 26325 LEVOTHYR SOD TB 200MCG LUP 90@ $47.52 $32.60 AC  
WOMEN'S HEALTH
3962909 65162099708 28841 DOTTI ESTRADIOL SYS.1MG AMN8@ $64.99 $44.58 AC Yes
3732948 11534016503 94781 FOLIC ACID TB 1MG SUNR 1000@ $21.00 $14.41 A  
1502814 65162035803 15524 ZAFEMY NORELGES TDS AMN CT3@ $140.00 $96.04 A Yes
ORAL ANTIMICROBIALS
1282607 16714029904 39661 AMOXICIL CAP 500MG 500 NSTAR@ $44.15 $30.29 A Yes
1414382 65862007150 93375 AMOXICIL O/S 400/5ML AURO50ML@ $1.96 $1.34 A Yes
1415710 65862007175 93375 AMOXICIL O/S 400/5ML AURO75ML@ $2.08 $1.43 A Yes
1416544 65862007101 93375 AMOXICIL O/S 400/5MLAURO100ML@ $2.64 $1.81 A Yes
2229037 42806015134 61199 AZITHROMY O/S 1200MG EPI 30ML@ $11.85 $8.13 A  
1548783 68180072304 23308 CEFDINIR OS 250MG/5ML LUP60ML@ $11.50 $7.89 A Yes
1548791 68180072305 23308 CEFDINIR OS 250MG/5MLLUP100ML@ $18.85 $12.93 A Yes
3903770 31722063231 73441 OSELTAMIVIR PHOS 75MG CAMBP10@ $32.23 $22.11 A  
EYE, EAR, NOSE, & THROAT 
2647741 82182045505 20876 BRIMON/TIM OPSL.2%/.5% ZYD5ML@ $174.96 $120.02 A Yes
2613982 16714062801 20188 CIPRO DEX OS .3-.1% 7.5MLNSTR@ $174.99 $120.04 A Yes
1547173 42571014726 95919 DORZOL/TIM 22.3/6.8OS MIC10ML@ $19.89 $13.64 A  
2385946 69238138003 13635 DIFLUPRED OPH EMUL .05%AMN5ML@ $131.16 $89.98 A Yes
1663434 24208091055 33540 ERYTHR O/O .5% B&L 3.5GM@ $14.45 $9.91 A Yes
1569557 70069042103 32749 LATANOP OS 125MCG/2.5ML SOM 3@ $19.99 $13.71 AC Yes
1622208 50383077504 11941 LIDOCA ORAL SOL 2% HI-T 100ML@ $8.17 $5.60 AC  
2350916 93216568 40233 NALOXON NASL SPRY4MG/.1MLTEV1@ $106.88 $73.32 AC Yes
2773836 24208063562 14025 NEOMY+POL B+HYD OTIC B&L 10ML@ $81.79 $56.11 A  
3544962 60758011910 33153 PREDNISOL AC OPH 1% GRE 10ML@ $55.99 $38.41 A Yes
1895325 60758011905 33153 PREDNISOL AC OPH 1% GRE 5ML@   $29.99 $20.57 A Yes
SHAMPOO, OINTMENT, CREAM AND POWDER
2358422 16714017801 30781 FLUOROURACIL CRM 5% 40G NSTR@ $59.99 $41.15 A Yes
3936184 16714095503 31850 KETOCONAZOLE CRM 2% NSTR 60G@ $19.99 $13.71 A Yes
3936168 16714095501 31850 KETOCONAZOLE CRM 2% NSTR15G@ $5.99 $4.11 A Yes
3602679 63646001004 31271 KETOCONAZOLE SHMP 2% TOLM 4OZ@ $15.99 $10.97 A Yes
2144632 68462018022 47450 MUPIROCIN OINT 2% GLEN 22GM@ $4.49 $3.08 A Yes
2391944 16714024902 22880 TRETINOIN CREAM 0.05% 45 NSTR@ $99.99 $68.59 A Yes
2399285 16714098604 31232 TRIAMCIN ACETCRM0.100%454NSTR@ $15.99 $10.97 A Yes

Custom Price List Frequently Asked Questions

Have you heard about the Markdown Meds Monthly program?

Once a month you can automatically receive an order from Masters Drug Company that is based on your current dispense / purchase history.

These items will have at least a 20% guaranteed savings below APCI program prices.

These items are sold at net price, without rebates and are non-returnable. These items will count towards your APCI / McKesson program compliance metrics.

Ask your APCI sales rep for more details. 

Why is the A Slot item not substituting?

One reason the A Slot item may not be substituting is because the B slot is also out of stock.  There is No substitution to AC slots.  AC slots are NOT a part of substitution.  If a customer wants to receive an AC slot, they will have to place an order for it.  Nothing subs to or away from an AC slot.

Are the Purchases for non APC1 items counting toward my compliance?

Yes, as long as you are still purchasing another item from McKesson in Connect it is contributing toward the 90/90 compliance, but does not count toward your OneStop generics total, so you receive less of a rebate on the non APC1 items.

Why are so many CPL items on allocation?

In most cases the items are not on allocation except at the store level. The CPL and OneQ suggest purchasing opportunities based on 90-day history. McKesson uses the same method, meaning you may have ordered 8 in the past 90 days and after your 90-day allocation of 8 you may only receive 1 at a time per day. If you do not want to repeat the order to buy forward day after day the procedure is to inform the McKesson Rep of an amount you would like in one order and let them remove the store level allocation on the item.

I prefer the alphabetical Dispatch how do I print that view?

The listing directions are just above the Classifications view. When you click to download this table as an Excel spreadsheet it will default to the alphabetical view page first and includes items by classification on second tab each for print options.

Thank you for sharing your questions and tips. If you would like to submit a xquestion or a tip, please send to charlotteg@apcinet.com


FORMULARY CHANGES:

We have received request from many of you asking how to determine when changes to the formulary items on our One Stop program will occur. There is a list available on the OneStop Generics homepage. Click here to go to the homepage and select the list to review under the Formulary Changes banner.


REASONS FOR CHANGES TO FORMULARY:

  • Formulation Change: A manufacturer may change product formulation, for example, in response to user preference.
  • Supply Discontinuation: A manufacturer may discontinue supplying a product.
  • Supply Issues: A manufacturer change may be initiated to insure more reliable supply and higher customer service levels
  • Price: If market prices begin to change McKesson Sourcing Team will seek other suppliers to provide better pricing to our members.

It's Time for Flu Vaccine Pre-Orders!

APCI flu vaccine pre order sale sheet
Seqirus flu vaccine information sheet page 1
Seqirus flu vaccine information sheet page 2
FFF Enterprises flu vaccine order form page 1
FFF Enterprises flu vaccine order form page 2
Tags:

Comments are only visible to subscribers.