Permanent Price Reductions

Author: APCI Staff/Thursday, April 18, 2024/Categories: Generics and Vendor Contracting, Pricing

McKesson announced price reductions on the following items, effective April 17:

ITEM NUM NDC NUM SELL DSCR OLD APCI PRICE  NEW APCI PRICE  $Delta  % Delta
1555903 72266014201 BROMFENAC O/S 0.09% FOS 1.7ML@ $161.50 $132.99  $(28.50) -18%
2853265 59651042201 CEVIMELINE HCL CP 30MGAURO100@ $248.40 $166.25  $(82.16) -33%
2309094 65862049730 EFAV/EMTIC/TENO DIS TB AURO30@ $147.24 $80.74  $(66.50) -45%
2835387 16714002903 ETONOG EE RING.12/.015MGNSTR3@ $308.75 $261.25  $(47.50) -15%
3756129 16714077501 FELBAMAT OS 600MG/5ML 8OZNSTR@ $361.00 $190.00  $(171.01) -47%
3756137 16714077502 FELBAMAT OS 600MG/5ML16OZNSTR@ $617.51 $379.05  $(238.46) -39%
2825552 72578012008 IVERMECTIN CREAM 1% VIO 45G@  $253.84  $223.25  $(30.59) -12%
2881852 68462088135 TACROLIMUS OINT 0.03% GLEN30G@ $78.84 $66.49  $(12.35) -16%
2881860 68462088165 TACROLIMUS OINT 0.03% GLEN60G@ $156.75 $132.99  $(23.76) -15%
2881878 68462088194 TACROLIMUS OINT 0.03%GLEN100G@ $256.51 $221.64  $(34.87) -14%
Tags:

Comments are only visible to subscribers.