WAC Decreases - Returns Blocked Beginning Dec. 1

Author: APCI Staff/Friday, November 22, 2024/Categories: Generics and Vendor Contracting, Pricing

Recently, Merck announced they will lower the Wholesale Acquisition Cost (WAC) on all National Drug Codes (NDC) of Januvia, Janumet, and Janumet XR beginning Jan. 1, 2025. Returns on these items will be blocked beginning Dec. 1, 2024.

Listed below are the NDCs for both recent and upcoming WAC decreases. You can also find the NDCs on McKesson Connect by clicking here. For questions or more information, please contact your McKesson sales representative.

Manufacturer Item NDC WAC Eff. Date McKesson Item
HARROW VIGAMOX OPTH SOL 0.5% 3ML 82667070003 11/14/24 2990265
HARROW MAXIDEX SUSP 0.1% DT 5ML 78092525 11/14/24 2818623
MERCK WEG JANUVIA TAB 100MG 1000 6027782 1/1/25 2675924
MERCK JANUVIA TAB 25MG 90 6022154 1/1/25 1813575
MERCK JANUVIA TAB 100MG 30 6027731 1/1/25 1798586
MERCK JANUMET XR TB 50/500MG 60 6007861 1/1/25 2236255
MERCK JANUVIA TAB 50MG 30 6011231 1/1/25 1801448
MERCK JANUMET XR TB 50/500MG 180 6007862 1/1/25 2236289
MERCK JANUMET TAB 50/500MG 180 6057562 1/1/25 1618594
MERCK JANUVIA TAB 100MG 1000= 6027782 1/1/25 1180272
MERCK JANUVIA TAB 25MG 30 6022131 1/1/25 1812866
MERCK JANUMET XR TB 100/1000MG 90 6008154 1/1/25 2236370
MERCK JANUMET TAB 50/1000MG 180 6057762 1/1/25 1619295
MERCK JANUVIA TAB 50MG 90 6011254 1/1/25 1802065
MERCK JANUMET XR TB 100/1000MG 30 6008131 1/1/25 2236339
MERCK JANUMET TAB 50/500MG 1000 6057582 1/1/25 1618057
MERCK JANUVIA TAB 25MG U/D 100 6022128 1/1/25 1471481
MERCK JANUVIA TAB 100MG 90 6027754 1/1/25 1799147
MERCK JANUVIA TAB 50MG U/D 100 6011228 1/1/25 1476548
MERCK JANUMET TAB 50/500MG 60 6057561 1/1/25 1619980
MERCK JANUMET XR TB 100/1000MG1000 6008182 1/1/25 2236388
MERCK JANUMET XR TB 50/500MG 1000= 6007882 1/1/25 2236297
MERCK JANUMET TAB 50/1000MG 60 6057761 1/1/25 1616309
MERCK JANUVIA TAB 100MG U/D 100 6027728 1/1/25 1879972
MERCK JANUMET XR TB 50/1000MG 1000= 6008082 1/1/25 2236347
MERCK JANUMET XR TB 50/1000MG 180 6008062 1/1/25 2236305
MERCK JANUMET TAB 50/1000MG 1000= 6057782 1/1/25 1614932
MERCK JANUMET XR TB 50/1000MG 60 6008061 1/1/25 2236313
BAXTER ACC CARD IV PRX SD40MG/200ML10NOV+ 43066002410 6/1/24 2347102
BAXTER ACC CARD IV PRX 20MG/200ML 10NOV+ 43066002110 6/1/24 2347110
BAXTER ACC BREVIBL INJ 10MG/ML250ML10NOV+ 10019067210 6/1/24 3906286
BAXTER ACC PPX BREVIBL INJ2500MG/250ML10 10019067010 6/1/24 3908480
BAXTER ACC PPX CARD INJ SOD CHL 20/200 10 43066002610 6/1/24 2325454
BAXTER ACC PPX CARD INJ SOD CHL 40/200 10 43066002810 6/1/24 2325637
BAXTER ACC CARD IV PREMX SOD CHL20/200 10 43066000910 6/1/24 1595297
BAXTER MD V CARD IV SOD CHL20/200 10 DS VA 43066000910 6/1/24 2672277
BAXTER ACC DOXIL SDV 20MG 10ML 338006301 6/1/24 3987369
BAXTER ACC CARD IV PRMX SOD 40MG/200ML10 43066001610 6/1/24 1577113
BAXTER MD V CARD IV SOD40MG/200ML10 DS VA 43066001610 6/1/24 2672244
BAXTER ACC BREVIBLOC IV 10MG/ML 250ML 10 10019005561 6/1/24 1300151
PFIZER INC ZYVOX O/S 100MG/5ML 150ML 9513601 5/15/24 1130806
PFIZER INC ZYVOX O/S 100MG/5ML 150ML 9513604 5/15/24 2691939
PFIZER INC CLEOCIN VAGINAL CRM 20MG 40GM 9344801 5/15/24 1206358
FRESENIUS KABI OMEGAVEN SDV 5G/50ML 63323020550 4/8/24 3546850
FRESENIUS KABI OMEGAVEN SDV 10G/100ML 63323020500 4/8/24 3546777
BIOVENTUS LLC DUROLANE PFS 60MG/3ML 89130202001 4/8/24 3781432
DUCHESNAY USA DICLEGIS TAB 100 55494010010 4/1/24 2020998
NOVARTIS FOCALIN XR CAP 30MG 100 78043305 4/1/24 1603430
SANDOZ INC FOCALIN XR CAP 30MG 100 78043305 4/1/24 2869113
NOVARTIS FOCALIN XR CAP 25MG 100 78060805 4/1/24 1396886
SANDOZ INC FOCALIN XR CAP 25MG 100 78060805 4/1/24 2869121
NOVARTIS FOCALIN XR CAP 10MG 100 78043105 4/1/24 1246487
SANDOZ INC FOCALIN XR CAP 10MG 100 78043105 4/1/24 2868941
NOVARTIS FOCALIN XR CAP 5MG 100 78043005 4/1/24 1233154
SANDOZ INC FOCALIN XR CAP 5MG 100 78043005 4/1/24 2868891
NOVARTIS FOCALIN XR CAP 35MG 100 78060905 4/1/24 1402296
NOVARTIS FOCALIN XR CAP 40MG 100 78043405 4/1/24 1696640
SANDOZ INC FOCALIN XR CAP 40MG 100 78043405 4/1/24 2869212
SANDOZ INC FOCALIN XR CAP 35MG 100 78060905 4/1/24 2869220
NOVARTIS FOCALIN XR CAP 20MG 100 78043205 4/1/24 1251164
NOVARTIS FOCALIN XR CAP 15MG 100 78049305 4/1/24 1817931
SANDOZ INC FOCALIN XR CAP 15MG 100 78049305 4/1/24 2869055
SANDOZ INC FOCALIN XR CAP 20MG 100 78043205 4/1/24 2869139
COVIS. DUAKLIR PRESSAIR DPI 400MCG 60 310090060 3/17/24 2643567
Tags:

Comments are only visible to subscribers.