Permanent Price Reductions

Prices effective April 4

Author: APCI Staff/Thursday, April 3, 2025/Categories: Generics and Vendor Contracting, Pricing

McKesson announced price reductions on the following items effective April 4, 2025:

Item NDC NUM SELL DSCR OLD APCI PRICE NEW APCI PRICE $Delta % Delta
1558972 60505347903 AMLO-ATORVAST TB 10/10MGAPX30@ $132.99 $94.99 ($38.00) -29%
2878619 72603020830 ARFORMO VL 15MCG/2MLNSTR UD30@ $166.25 $101.64 ($64.60) -39%
2878627 72603020860 ARFORMO VL 15MCG/2MLNSTR UD60@ $247.00 $203.29 ($43.71) -18%
2609667 69452033913 ARIPIPRAZOLE ODT 15MG BIO30@ $475.00 $380.00 ($95.00) -20%
2351211 62332025330 AZITHROMYCIN TB 600MG ALE 30@ $47.02 $42.32 ($4.70) -10%
3786043 33342032186 CLOBETAS PR T/S .05% MACL50ML@ $26.49 $23.74 ($2.75) -10%
2228336 51672129302 CLOBETAS PR TS 0.05% TAR 25ML@ $23.30 $14.24 ($9.05) -39%
1182245 51672129401 CLOBETAS T/GL 0.05% TAR 15GM@ $32.86 $23.74 ($9.12) -28%
1182518 51672129402 CLOBETAS T/GL 0.05% TAR 30GM@ $56.99 $28.50 ($28.50) -50%
1182997 51672129403 CLOBETAS T/GL 0.05% TAR 60GM@ $112.09 $56.05 ($56.05) -50%
1567429 16714003901 COLCHICINE TAB 0.6MG 30 NSTR@ $28.50 $23.74 ($4.75) -17%
1537877 65162071009 COLCHICINE TB 0.6MG AMN 90@ $85.50 $75.04 ($10.45) -12%
2627503 68180021460 CYCLOPSPRINE .05% .4ML LUP60@ $260.77 $213.75 ($47.03) -18%
2605483 31722062260 DABIGATRAN ETEX CP 150MGCAM60@ $174.80 $142.49 ($32.30) -18%
2887693 72603023201 DEFERASIROX TB 180MG NSTR 30@ $52.24 $47.49 ($4.75) -9%
2683720 93960995 DOXEPIN HCL CRM 5% TEV 45G@ $475.00 $427.50 ($47.50) -10%
1509710 44183010330 DOXEPIN HCL TB 3MG MAC 30@ $304.00 $152.00 ($152.00) -50%
2385920 69238147203 ERYTHROMYCIN DR TB 333MGAMN30@ $201.41 $171.00 ($30.41) -15%
2882637 72603024130 ESTRAD GEL 0.25MG/0.25GNSTR30@ $144.15 $104.49 ($39.65) -28%
3938511 43598074410 EZETIM/SIMV TB10/20MGDR/R1000@ $4,533.43 $2,315.84 ($2,217.59) -49%
1598663 16714005901 FEBUXOSTAT TAB 40MG 30 NSTR@ $28.84 $18.99 ($9.85) -34%
1598671 16714006001 FEBUXOSTAT TAB 80MG 30 NSTR@ $37.99 $23.74 ($14.25) -38%
2138543 68382008001 HALOPERIDOL TAB 10MG ZYD100@ $65.61 $43.69 ($21.92) -33%
2028710 16714040703 LARIN 1.5MG/0.03MG 3X21 NSTR@ $32.97 $29.18 ($3.79) -11%
1547181 68382054606 MEMANT HCL ER CP 7MG ZYD 30@ $42.74 $23.74 ($19.00) -44%
2308864 27241024001 METFORM ER TAB 500 MG AJA 100@ $142.49 $71.25 ($71.25) -50%
2936821 72603031501 METHIMAZOLE TB 5MG NSTR 100@ $24.57 $18.99 ($5.58) -23%
2602019 43598013074 METHYLPRED MDV 1G/VL DR/R 1@ $37.05 $33.24 ($3.81) -10%
2368892 62332063060 METRONIDAZOLE GEL 1% ALE 60GM@ $85.49 $52.24 ($33.25) -39%
2336311 25021019010 MICAFUNGIN LYO SDV 50MG SAG 1@ $49.02 $33.24 ($15.78) -32%
2618544 16714016410 MICAFUNGIN SOD VL 50MG 10NSTR@ $422.76 $293.66 ($129.10) -31%
2439776 49884025601 MINOXIDIL TAB 2.5MG PAR 100@ $15.27 $11.39 ($3.88) -25%
1584309 16714005501 MUPIROCIN CALC CRM 2% 15GNSTR@ $94.99 $72.19 ($22.80) -24%
3733102 69238112309 NADOLOL TB 20MG AMN 90@ $133.24 $66.62 ($66.62) -50%
2815074 72603015403 OLANZAPINE TB 2.5MG NSTR1000@ $126.30 $113.67 ($12.63) -10%
2832459 121284716 POTASS CHL OS 20% PAI 473ML@ $167.20 $125.40 ($41.80) -25%
2675957 16714037601 QUETIAP FUMA TB 50MG NSTR 100@ $13.88 $12.34 ($1.54) -11%
2675965 16714037602 QUETIAP FUMA TB 50MG NSTR1000@ $138.81 $123.41 ($15.40) -11%
2012177 16714060102 SERTRALIN O/C 20MG/ML60MLNSTR@ $39.40 $33.24 ($6.16) -16%
2358430 16714018701 SIROLIMUS TB .5MG 100 NSTR@ $540.47 $399.00 ($141.47) -26%
2358448 16714018801 SIROLIMUS TB 1MG 100 NSTR@ $523.90 $449.00 ($74.90) -14%
2358455 16714018901 SIROLIMUS TB 2MG 100 NSTR@ $902.52 $714.72 ($187.79) -21%
3606977 16714009801 TACROLIMUS CP 0.5MG 100 NSTR@ $42.74 $36.60 ($6.14) -14%
1269513 50111091501 TORSEMIDE TAB 5MG TEVA 100@ $10.44 $9.92 ($0.52) -5%
2321883 42571013021 TRAVOPROST SOL .004% MIC 5ML@ $142.49 $128.24 ($14.25) -10%
2321875 42571013027 TRAVOPROST SOL .004% MIC2.5ML@ $71.49 $64.12 ($7.37) -10%
2644573 70710135003 VENLAF ER TAB 150MG ZYD 30@ $71.24 $47.49 ($23.75) -33%
2644581 70710135009 VENLAF ER TAB 150MG ZYD 90@ $212.78 $142.48 ($70.30) -33%
2894475 72603024601 ZILEUTON ER TB 600MG NSTR 120@ $665.01 $593.76 ($71.25) -11%
2969293 16714022604 LOSAR HCT TB50/12.5MGNSTR1000@ $176.75 $140.79 ($35.96) -20%
3403904 69238112601 ETHACRYNIC ACID TB25MG AMN100@ $319.24 $209.25 ($109.99) -34%
2676435 82619010401 ESTE+METHY TB1.25/2.5MGCRE100@ $295.55 $204.15 ($91.40) -31%
Tags:

Comments are only visible to subscribers.