Permanent Price Reductions
        
				Author: David Alexander/Wednesday, October 8, 2025/Categories: Generics and Vendor Contracting, Generic Bulletins
		
		
		
		
		
		
		
		
		McKesson announced permanent price reductions on the following items effective October 3, 2025:
 
  | Item | NDC NUM | SELL DSCR | OLD APCI PRICE | NEW APCI PRICE | $ Delta | % Delta | 
      | 2791747 | 378452093 | AMLODIPIN BES TB10/80MG MYL30@ | $133.12 | $113.99 | $(19.13) | -14% | 
    
      | 3759867 | 93681655 | BUDES INH/SUSP 0.5MG/2MLTEV30@ | $123.49 | $104.49 | $(19.00) | -15% | 
    
      | 3979580 | 51672136703 | CLIN PHO+BENZ 1.2/2.5% TAR50G@ | $133.94 | $75.99 | $(57.95) | -43% | 
    
      | 3006608 | 72603060402 | DICLO SOD TB DR 75MG NSTR 500@ | $71.20 | $47.55 | $(23.65) | -33% | 
    
      | 3006590 | 72603060401 | DICLO SOD TB DR 75MG NSTR 60@ | $9.22 | $6.66 | $(2.56) | -28% | 
    
      | 3006616 | 72603060403 | DICLO SOD TB DR 75MG NSTR1000@ | $142.41 | $89.99 | $(52.42) | -37% | 
    
      | 2339869 | 59651021790 | FENOFIBRIC ACID CP 135MGAUR90@ | $123.49 | $67.92 | $(55.57) | -45% | 
    
      | 1732494 | 16714069401 | FLUCONAZ TAB 50MG 30 NSTAR@ | $25.00 | $18.99 | $(6.01) | -24% | 
    
      | 2425486 | 55111068002 | FONDAP PFS 7.5MG/0.6ML DR/R 2@ | $118.74 | $90.24 | $(28.50) | -24% | 
    
      | 3007077 | 72603060701 | MIDODRINE HCL TB 10MG NSTR100@ | $57.34 | $47.49 | $(9.85) | -17% | 
    
      | 3007135 | 72603055802 | MIRTAZAPINE TB7.5MG NSTR 500@ | $451.26 | $380.00 | $(71.26) | -16% | 
    
      | 2159457 | 60505003306 | PENTOXIFYL ER TB400MG APX 100@ | $61.05 | $42.74 | $(18.31) | -30% | 
    
      | 3400405 | 68382053801 | POTASS CIT ER TB 15MEQ ZYD100@ | $102.69 | $94.99 | $(7.70) | -7% | 
    
      | 3000858 | 29300029716 | RANOLAZINE ER TB 1000MG UNI60@ | $74.09 | $47.49 | $(26.60) | -36% | 
    
      | 3050986 | 42571040892 | TOBRAMYCIN I/S 300MG/5MLMIC56@ | $1,519.95 | $855.02 | $(664.93) | -44% | 
    
      | 3010923 | 72603061301 | URSODIOL CP 300MG NSTR 100@ | $114.48 | $68.69 | $(45.79) | -40% | 
    
      | 2630523 | 70756060605 | VERAPAM HCL SDV 10MG/4ML LIF5@ | $91.20 | $75.98 | $(15.22) | -17% | 
    
      | 2630507 | 70756060505 | VERAPAM HCL SDV 5MG/2ML LIF 5@ | $59.38 | $37.99 | $(21.39) | -36% | 
    
      | 2630515 | 70756060525 | VERAPAM HCL SDV 5MG/2ML LIF25@ | $227.05 | $189.96 | $(37.09) | -16% | 
 
		
		
		
		
		
		
			
		 
		Tags: