Upcoming WAC Price Decreases

Check inventory and submit returns prior to December 1.

Author: APCI Staff/Wednesday, November 12, 2025/Categories: APCI News

McKesson logo

McKesson is notifying pharmacies of upcoming WAC decreases that will go into effect beginning January 1, 2026. In addition to this email, notifications are also being sent out via Message Center in McKesson Connect and in person by McKesson account representatives.

Please note: Returns will be blocked 30 or more days before the effective date of a pricing decrease if there is advance notice given by the manufacturer. The block will remain in effect for any items ordered/purchased prior to the effective date of the pricing change. Returns will be allowed going forward for any items ordered/purchased on or after the effective date of the decrease.

APCI strongly encourages each member to review their inventory needs prior to December 1, 2025 to avoid excess inventory at the higher WAC.

Listed below are items with scheduled WAC decreases:

Manufacturer Description NDC Effective Date Item No.
AbbVie LINZESS CAP 145MCG 30 456120130 1/1/26 2008712
AbbVie LINZESS CAP 290MCG 30 456120230 1/1/26 2008720
AbbVie LINZESS CAP 72MCG 30 456120330 1/1/26 3627650
BOEHRINGER INGELHEIM GLYXAMBI TAB 10/5MG 30 597018230 1/1/26 3425006
BOEHRINGER INGELHEIM GLYXAMBI TAB 10/5MG 90 597018290 1/1/26 3424967
BOEHRINGER INGELHEIM GLYXAMBI TAB 10/5MG UD 30 597018239 1/1/26 3502507
BOEHRINGER INGELHEIM GLYXAMBI TAB 25/5MG 30 597016430 1/1/26 3424942
BOEHRINGER INGELHEIM GLYXAMBI TAB 25/5MG 90 597016490 1/1/26 3424959
BOEHRINGER INGELHEIM GLYXAMBI TAB 25/5MG UD 30 597016439 1/1/26 3502499
BOEHRINGER INGELHEIM JARDIANCE TAB 10MG 30 597015230 1/1/26 3229051
BOEHRINGER INGELHEIM JARDIANCE TAB 10MG 90 597015290 1/1/26 3229069
BOEHRINGER INGELHEIM JARDIANCE TAB 10MG UD TAB 3X10 597015237 1/1/26 3484516
BOEHRINGER INGELHEIM JARDIANCE TAB 25MG 30 597015330 1/1/26 3229077
BOEHRINGER INGELHEIM JARDIANCE TAB 25MG 90 597015390 1/1/26 3229085
BOEHRINGER INGELHEIM JARDIANCE TAB 25MG UD TAB 3X10 597015337 1/1/26 3484524
BOEHRINGER INGELHEIM SYNJARDY TB 12.5MG/1000MG 180 597016818 1/1/26 3483716
BOEHRINGER INGELHEIM SYNJARDY TB 12.5MG/1000MG 60 597016860 1/1/26 3483732
BOEHRINGER INGELHEIM SYNJARDY TB 12.5MG/500MG 180 597018018 1/1/26 3483740
BOEHRINGER INGELHEIM SYNJARDY TB 12.5MG/500MG 60 597018060 1/1/26 3483757
BOEHRINGER INGELHEIM SYNJARDY TB 5MG/1000MG 180 597017518 1/1/26 3483773
BOEHRINGER INGELHEIM SYNJARDY TB 5MG/1000MG 60 597017560 1/1/26 3483682
BOEHRINGER INGELHEIM SYNJARDY TB 5MG/500MG 180 597015918 1/1/26 3483690
BOEHRINGER INGELHEIM SYNJARDY TB 5MG/500MG 60 597015960 1/1/26 3483708
BOEHRINGER INGELHEIM SYNJARDY TB XR 10MG/1000MG 30 597028073 1/1/26 3639242
BOEHRINGER INGELHEIM SYNJARDY TB XR 10MG/1000MG 90 597028090 1/1/26 3639077
BOEHRINGER INGELHEIM SYNJARDY TB XR 12.5MG/1000MG60 597030045 1/1/26 3639085
BOEHRINGER INGELHEIM SYNJARDY TB XR 25MG/1000MG 30 597029588 1/1/26 3639267
BOEHRINGER INGELHEIM SYNJARDY TB XR 25MG/1000MG 90 597029578 1/1/26 3639127
BOEHRINGER INGELHEIM SYNJARDY TB XR 5MG/1000MG 60 597029074 1/1/26 3639184
BOEHRINGER INGELHEIM SYNJARDY TB XR 5MG/1000MG180 597029059 1/1/26 3639200
BOEHRINGER INGELHEIM SYNJARDY TB XR12.5MG/1000MG180 597030093 1/1/26 3639093
BOEHRINGER INGELHEIM TRIJARDY XR 12.5/2.5/1000MG 60 597038577 1/1/26 1530062
BOEHRINGER INGELHEIM TRIJARDY XR 5/2.5/1000MG 180 597039523 1/1/26 1530005
BOEHRINGER INGELHEIM TRIJARDY XR TB 5/2.5/1000MG 60 597039582 1/1/26 1530146
BOEHRINGER INGELHEIM TRIJARDY XR TB10/5/1000MG 30 597038013 1/1/26 1530021
BOEHRINGER INGELHEIM TRIJARDY XR TB10/5/1000MG 90 597038068 1/1/26 1530047
BOEHRINGER INGELHEIM TRIJARDY XR TB25/5/1000MG 30 597039071 1/1/26 1530138
BOEHRINGER INGELHEIM TRIJARDY XR TB25/5/1000MG 90 597039013 1/1/26 1530112
NOVO NORDISK FIASP INJ 100U/ML 10ML 169320111 1/1/26 3754249
NOVO NORDISK FIASP INJ 100U/ML 3ML 5 169320515 1/1/26 3979267
NOVO NORDISK FIASP INJ 100U/ML 5X3ML 169320415 1/1/26 3757754
NOVO NORDISK FIASP PUMPCART 100U/ML 1.6MLX5 169320615 1/1/26 2852473
NOVO NORDISK TRESIBA U-100 FLEXTOUCH 3ML 169266015 1/1/26 3490687
NOVO NORDISK TRESIBA U-100 VIAL 10ML 169266211 1/1/26 3678208
NOVO NORDISK TRESIBA U-200 FLEXTOUCH 3ML 169255013 1/1/26 3490695
Lilly HUMALOG KWIK PEN U200 3ML 2 2771227 2/1/26 3459286
Lilly LYUMJEV KWIKPEN INJ 100U/ML 5 2820705 2/1/26 1550995
Lilly LYUMJEV KWIKPEN INJ 200U/ML 2 2822827 2/1/26 1550987
Lilly LYUMJEV INJ 10ML VIAL 1 2772801 2/1/26 1550979
Lilly TEMPOPEN LYUMJEV 100U/ML 3ML 5 2823505 2/1/26 2659399

Click here to download an information sheet from McKesson with announced recent and upcoming WAC decreases.

Tags:

Comments are only visible to subscribers.